![]() |
City of Lincoln Police Department Daily Call Summary for MONDAY, 07-21-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 23 |
| 01000 - ABND VEH/BIK | 5 |
| 03000 - ACCIDENT | 23 |
| 04000 - FALSE ALARM | 7 |
| 05000 - ASSAULT | 15 |
| 06000 - BURGLARY | 4 |
| 08000 - WEAPONS VIOL | 2 |
| 09000 - CHILD ABUSE | 9 |
| 12000 - DISTURBANCE
(Party calls: 1 ) (Firework calls: 3 ) | 41 |
| 13000 - DOMEST. DIST | 8 |
| 14000 - ALCOHOL CALL | 7 |
| 16000 - FIRE | 2 |
| 22000 - JUVENILE | 4 |
| 23000 - LARCENY | 27 |
| 24000 - MISC. | 31 |
| 25000 - MISSING PERS | 6 |
| 27000 - NARCOTICS | 13 |
| 28000 - TRAFFIC HAZZ | 2 |
| 29000 - FRAUD | 4 |
| 31000 - OPS | 5 |
| 35000 - PROWLER | 21 |
| 38000 - SEX CRIMES | 2 |
| 40000 - SPECIAL SERV | 11 |
| 42000 - VANDALISM | 12 |
| 54000 - LOST ARTICLE | 13 |
| 56000 - MED EMERG | 6 |
| 61000 - PHONE CALLS | 9 |
| 70000 - WARRANTS | 4 |
| 82000 - PARKING | 22 |
| 94000 - TRAFFIC | 13 |
| TOTAL CALLS | 351 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 020 | ASSAULT | 2357 07-20-2008 | 100 BLOCK Q ST | A8-071068 |
| VIC SAID SHE HAD BEEN HIT IN THE FACE, THEN REFUSED TO COOPERATE | ||||||
| NW | A | 020 | ASSAULT | 1528 07-20-2008 | 400 BLOCK LINE DRIVE CIR | A8-070933 |
| CLIENT HIT VIC IN FACE W/FIST & ELBOW | ||||||
| NW | A | 020 | ASSAULT | 1610 07-20-2008 | 400 BLOCK LINE DRIVE CIR | A8-070942 |
| CLIENT SCRATCHED VIC IN FACE | ||||||
| NW | A | 142 | ASSAULT | 1931 07-20-2008 | 3700 BLOCK NW 46TH ST | A8-070992 |
| VIC HIT IN HEAD DUR LG GRP FIGHT/1/2 IN ABRS/VIC REQ NO ARREST MADE | ||||||
| NW | A | 142 | ASSAULT | 2026 07-20-2008 | 3700 BLOCK NW 46TH | A8-071011 |
| UNK HIT VIC IN HEAD CAUSING PAIN | ||||||
| NW | A | 142 | ASSAULT | 1927 07-20-2008 | 3700 BLOCK NW 46TH ST | A8-070990 |
| KWN HIT VIC IN HEAD | ||||||
| NW | A | 142 | ASSAULT | 1829 07-20-2008 | 3700 BLOCK NW 46TH ST | A8-070982 |
| VIC KNOCKED TO GRND/FACE STMPED BY PR DUR GRP FIGHT/INJ TO FACE/HAND | ||||||
| NW | A | 147 | ASSAULT | 1841 07-20-2008 | 1800 BLOCK N 1ST ST | A8-070984 |
| VIC SLAPPED ACROSS FACE DUR CHRCH SERV/PAIN/OFC ATTMPTED CONT W/SUSP | ||||||
| NW | A | 150 | DEATH NATURAL | 1608 07-20-2008 | 2400 BLOCK NW 51ST ST | A8-070941 |
| NW | A | 134 | FIRE, NO ALARM | 2047 07-20-2008 | 2500 BLOCK N 4TH ST | A8-071017 |
| VIC LFT ITEM ON STOVE/CAUGHT FIRE/DAM TO TRLR/FURN/ACCIDENTAL | ||||||
| NW | A | 152 | LARC-SHOPLIFT | 1914 07-20-2008 | 300 BLOCK W O ST | A8-070986 |
| PR CONCEALED ITEMS IN PANTS/LFT STORE W/O PAY/THIS WAS PR 2ND ATMPT 5 CANS OF BUSCH LIGHT BEER | ||||||
| NW | A | 134 | LARC-FROM MOTOR VEH | 1808 07-20-2008 | 300 BLOCK EVANS LN | A8-070975 |
| UNK PART ENT UNLOCKED VEH/REMOVED ITEMS/NO SUSP/NO WITNESS BOTTLE CONTAINING 100 LORCET 650 MG TABLETS | ||||||
| NW | A | 140 | LARC-FROM MOTOR VEH | 1728 07-20-2008 | 6100 BLOCK NW 2ND CIR | A8-070973 |
| UNK PART ENT VEH/UNLOCKED DOOR W/UNK ITEM THRU WIND/REM ITEMS/NO DAM BLK IPOD NANO, WHI IPOD COVER, IPOD RADIO CONVERTER | ||||||
| NW | A | 137 | INCEST | 0132 07-21-2008 | 500 BLOCK W FAIRFIELD ST | A8-071086 |
| NW | A | 149 | VANDALISM | 0732 07-21-2008 | 1200 BLOCK MANCHESTER DR | A8-071119 |
| UNK THREW BEER BOTTLE THRU TAILGATE WINDOW OF VEH | ||||||
| NW | B | 124 | WEAPONS CONCEALED | 2228 07-21-2008 | 11TH ST / SAUNDERS AVE ; GOLD | A8-071403 |
| NW | B | 125 | DISTURBANCE OTHER | 0920 07-21-2008 | 2500 BLOCK N 9TH ST | A8-071152 |
| TWO JUVS THROWING THINGS AROUND;CALLING VIC NAMES | ||||||
| NW | B | 116 | COUNTERFEIT MONEY | 1738 07-20-2008 | 4700 BLOCK N 27TH | A8-070964 |
| PR ATTMPT TO PASS NUM COUNTERFEIT BILLS/OFC LOC SEV MORE IN PURSE | ||||||
| NW | B | 131 | MISSING PERSON/RUNAW | 2010 07-21-2008 | 4800 BLOCK N 15TH ST | A8-071343 |
| NW | B | 131 | LOST/STOLEN ITEM | 1349 07-21-2008 | 2300 BLOCK WO ST | A8-071229 |
| MISSING AFTER VICTIM MOVED FROM RESIDENCE BREAST PUMP | ||||||
| NE | A | 039 | ASSAULT | 1912 07-19-2008 | 1700 BLOCK N 56TH ST | A8-070630 |
| KNOWN PR HIT VIC IN HEAD W/CLOSED FIST | ||||||
| NE | A | 043 | ASSAULT - DOMESTIC | 1644 07-20-2008 | 6800 BLOCK LEIGHTON AVE | A8-070953 |
| WIFE BIT HUSB IN ARM | ||||||
| NE | A | 040 | BURGLARY | 0634 07-15-2008 | 6500 BLOCK LEIGHTON AVE | A8-068925 |
| ENTERED UNLOCKED GARAGE DOOR;REMOVED ITEMS FROM VEH PHONE CHARGER;SUNGLASSES | ||||||
| NE | A | 008 | CHILD AB/NEG PHYS AB | 0158 07-21-2008 | 2300 BLOCK N 65TH ST | A8-071088 |
| NE | A | 043 | CHILD AB/NEG PHYS AB | 0055 07-21-2008 | 7600 BLOCK AYLESWORTH ST | A8-071080 |
| NE | A | 034 | DOMESTIC DISTURBANCE | 2059 07-20-2008 | 1200 BLOCK N 44TH ST | A8-071022 |
| DOMESTIC ARGUMENT; IN PROCESS OF GETTING DIVORCE | ||||||
| NE | A | 034 | DOMESTIC DISTURBANCE | 0815 07-21-2008 | 4600 BLOCK ORCHARD ST | A8-071130 |
| DISPUTE OVER PARENTING ISSUES | ||||||
| NE | A | 038 | ALCOHOL MAP | 2231 07-19-2008 | 1400 BLOCK N 56TH ST | A8-070679 |
| UNK W/M ATTEMPTED TO BUY ALCOHOL/GAVE ANOTHER'S ID | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 2015 07-19-2008 | 6100 BLOCK O ST | A8-070642 |
| PR CONCEALED NUM ITEMS IN BAG/LEFT STORE W/O PAYING 4 IZOD POLO SHIRTS | ||||||
| NE | A | 038 | LARC-FROM BUILDING | 1414 07-20-2008 | 1000 BLOCK N 51ST ST | A8-070917 |
| LAPTOP TAKEN FROM HOME HP LAPTOP | ||||||
| NE | A | 037 | LARC-FROM MOTOR VEH | 1411 07-20-2008 | 6200 BLOCK HOLDREGE ST | A8-070914 |
| CUT CONVERTIBLE TOP W/UNK SHARP OBJECT TO ENTER VEH CDS, CD HOLDERS | ||||||
| NE | A | 047 | LARC-VEH.ACCESS. | 0902 07-21-2008 | 300 BLOCK S 52ND ST | A8-071147 |
| CUT GAS FILL HOSE TO SIPHON GAS GAS | ||||||
| NE | A | 043 | MISC, OTHER | 2006 07-20-2008 | 2900 BLOCK N 70TH ST, PARKING | A8-071004 |
| PR ASKED FOR V'S ID;RAN V'S NAME ON COMPUTER LOC'D IN VEH | ||||||
| NE | A | 040 | NARCOTICS, POSS | 0209 07-21-2008 | 65TH ST / LEIGHTON AV | A8-071091 |
| MARIJ/PIPE W/MARIJ RESIDUE FND ON PR DUR OFC CONTACT | ||||||
| NE | A | 034 | RAPE | 1821 07-20-2008 | 56TH/WILSHIRE | A8-070980 |
| NE | A | 043 | SEX OFFENSE - OTHER | 2330 07-20-2008 | 7600 BLOCK AYLESWORTH ST | A8-071062 |
| NE | A | 191 | VANDALISM | 1619 07-19-2008 | 8800 BLOCK O ST | A8-070583 |
| VEH SCRATCHED W/UNK OBJ | ||||||
| NE | B | 004 | ASSAULT | 1412 07-21-2008 | 6300 BLOCK KEARNEY AVE | A8-071239 |
| VIC RPTS PR CHOKED HER; VIC CAN ID PR | ||||||
| NE | B | 011 | ASSAULT | 1728 07-19-2008 | 4600 BLOCK HUNTINGTON AVE | A8-070607 |
| KNOWN PR PUNCHED VIC IN FACE W/FIST | ||||||
| NE | B | 009 | ASSAULT - DOMESTIC | 1610 07-19-2008 | 4900 BLOCK CLEVELAND AVE | A8-070592 |
| SON KNEED FATHER IN FACE & PUNCHED IN EAR/DAD WANTS NO ACTION | ||||||
| NE | B | 010 | ASSAULT - DOMESTIC | 2356 07-20-2008 | 3600 BLOCK N 52ND ST | A8-071067 |
| VIC STRUCK IN FACE/STOMACH/GRABBED AROUND NECK BY PARTNER/NO INJ | ||||||
| NE | B | 009 | BURGLARY | 1813 07-20-2008 | 4900 BLOCK WALKER AVE | A8-070976 |
| PRIED DOOR ON BASEMENT & TOOK BICYCLE TREK BICYCLE | ||||||
| NE | B | 042 | WEAPONS DIS.IN CITY | 1616 07-20-2008 | 7700 BLOCK RUTLEDGE AVE | A8-070943 |
| GUN SHOT OFF IN STREET/CASINGS FOUND | ||||||
| NE | B | 010 | CHILD AB/NEG OTHER | 0127 07-21-2008 | 3600 BLOCK N 52ND ST | A8-071082 |
| NE | B | 011 | DISTURBANCE OTHER | 2015 07-20-2008 | 4500 BLOCK ADAMS ST | A8-071007 |
| VIC RPT NGHBR THRW STICK AT HER/HIT IN EYE/NO VIS INJ/ONGOING PROB | ||||||
| NE | B | 114 | LARC-SHOPLIFT | 0204 07-21-2008 | 4400 BLOCK CORNHUSKER HWY | A8-071090 |
| CARRIED ITEMS OUT OF STORE W/O PAYING CANADIAN SUPREME, SEAGRAMS GIN, BACARDI LIMON | ||||||
| NE | B | 011 | LARC-FROM BUILDING | 2058 07-20-2008 | 4500 BLOCK ADAMS ST | A8-071021 |
| MISSING FR HOME AFTER GUEST LEFT;LATER LOC'D IN STREET GOLD DIAMOND RING | ||||||
| NE | B | 005 | LARC-COIN OP MACH | 0802 07-21-2008 | 3800 BLOCK TOUZALIN AVE | A8-071127 |
| PRIED ON VENDING MACH W/UNK TOOL, ATTEMPT ONLY, NO LOSS NO LOSS | ||||||
| NE | B | 006 | LARC-STOLEN BIKE | 1131 07-20-2008 | 5700 BLOCK GLADSTONE ST | A8-070872 |
| RMV FR BACKYARD PLE HUFFY GIRLS BIKE | ||||||
| NE | B | 007 | PROTECTION ORDER | 1505 07-21-2008 | 6300 BLOCK COLFAX AVE | A8-071252 |
| PARTY POSSIBLY DRIVING BY V'S HOUSE IN VIOL PROT ORDER | ||||||
| NE | B | 011 | PROTECTION ORDER | 1543 07-19-2008 | 2400 BLOCK N 44TH ST | A8-070575 |
| PR @ VIC'S HOUSE IN VIOL OF PROT ORDER | ||||||
| NE | B | 009 | VANDALISM | 1854 07-20-2008 | 4900 BLOCK WALKER AVE | A8-070985 |
| TIRES FLATTENED BY UNK MEANS | ||||||
| NE | B | 011 | VANDALISM | 2208 07-20-2008 | 4200 BLOCK MADISON AVE | A8-071035 |
| MAILBOX DAMAGED W/ BAT OR SIMILAR ITEM | ||||||
| NE | B | 011 | VANDALISM | 0607 07-20-2008 | 4300 BLOCK MADISON AVE | A8-070827 |
| VIC WIT W/F PUNCH MAILBOX W/FIST/DENTED/WIT POS ID'D PR/PR HAND SWOLLE | ||||||
| NE | B | 011 | VANDALISM | 0646 07-20-2008 | 4300 BLOCK MADISON AVE | A8-070832 |
| VIC MAILBOX DENTED/DISFIGURED/HIT BY POSS SUSP REF REL CASES IN AREA | ||||||
| NE | B | 011 | VANDALISM | 0646 07-20-2008 | 4300 BLOCK MADISON AVE | A8-070831 |
| VIC HRD LOUD NOISE/FND MAILBOX DENTED/POSS SUSP REF REL CASES | ||||||
| NE | B | 011 | VANDALISM | 0645 07-20-2008 | 4300 BLOCK MADISON AVE | A8-070830 |
| VIC MAILBOX BROKE IN HALF/UNK MEANS/POSS SUSP REF REL CASES IN AREA | ||||||
| NE | B | 006 | LOST/STOLEN ITEM | 0829 07-21-2008 | 5700 BLOCK FREMONT ST | A8-071134 |
| LOST/MISPLACED SOMEWHERE IN RESIDENCE CHECK | ||||||
| NE | B | 005 | TELEPHONE, OTHER | 0846 07-20-2008 | 6100 BLOCK HAVELOCK AVE | A8-070843 |
| SW | A | 466 | ASSAULT | 1405 07-21-2008 | 2100 BLOCK D ST | A8-071230 |
| ACQUAINTANCE STRUCK VIC ON THE FACE W/ HAND | ||||||
| SW | A | 470 | ASSAULT | 0345 07-20-2008 | 26TH ST / J ST | A8-070811 |
| VIC PRT BEING ASSLT BY UNK M AT PARTY/BRUIS/LAC TO FACE/VIC UNCOOPTVE | ||||||
| SW | A | 498 | ASSAULT | 1603 07-21-2008 | 2300 BLOCK A ST | A8-071264 |
| PRS PUSHED VIC DOWN;HIT/SCRATCHED VIC ON FACE;V CAN ID | ||||||
| SW | A | 097 | BURGLARY | 1932 07-15-2008 | 1700 BLOCK GARFIELD ST | A8-069119 |
| REMOVED PANE OF GLASS FROM EAST DOOR TO ENTER RES CANISTER, CASH | ||||||
| SW | A | 094 | DEATH SUICIDE | 2143 07-20-2008 | 1400 BLOCK WASHINGTON ST | A8-071028 |
| SW | A | 086 | LARC-SHOPLIFT | 2006 07-19-2008 | 1000 BLOCK S 13TH ST | A8-070641 |
| PR CONCEALED ITEM IN BACKPACK/REM PRIOR TO LEAVING STORE/CITED/REL | ||||||
| SW | A | 156 | LARC-SHOPLIFT | 1434 07-12-2008 | 1500 BLOCK S CODDINGTON AVE | A8-067904 |
| PICKED UP ITEM CONCEALED IN FRONT OF PANTS/LFT STORE WITHOUT PAYING GOLD CAPT MORGAN 750ML | ||||||
| SW | A | 498 | LARC-STOLEN BIKE | 1940 07-20-2008 | 2600 BLOCK EVERETT ST | A8-070996 |
| UNK PART REM VIC BIKE FROM OUTSIDE STAIRCASE/BIKE LOCKED/NO SUSP | ||||||
| SW | A | 085 | MISC, OTHER | 0010 07-21-2008 | 1500 BLOCK E ST | A8-071074 |
| VIC DOESN'T WANT HER EXBOYF NEAR HER NEW APT | ||||||
| SW | A | 094 | PROPERTY DAMAGE | 2331 07-20-2008 | 1400 BLOCK WASHINGTON ST | A8-071060 |
| OFFICER PRIED DOOR TO GAIN ENTRANCE INTO RESIDENCE | ||||||
| SW | A | 156 | TRESPASSING | 1928 07-20-2008 | 1600 BLOCK SW 10TH ST | A8-070991 |
| VIC THINKS SOMEONE WAS INSIDE HER RESIDENCE WHILE SHE WAS GONE | ||||||
| SW | A | 153 | MISSING PERS,ADULT | 0224 07-21-2008 | 2300 BLOCK SW CRAIG DODGE RD | A8-071092 |
| SW | A | 068 | VANDALISM | 2218 07-20-2008 | 600 BLOCK S 20TH ST | A8-071039 |
| HIT/SCRATCHED VEH W/UNK ITEM CAUSING DENT & SCRATCH | ||||||
| SW | A | 085 | VANDALISM | 0911 07-21-2008 | 1500 BLOCK D ST | A8-071148 |
| APARTMENT WINDOW BROKEN OUT BY UNK MEANS | ||||||
| SW | A | 065 | TELEPHONE, OTHER | 2207 07-15-2008 | 2100 BLOCK F ST | A8-069176 |
| SW | A | 156 | TELEPHONE, OTHER | 0006 07-21-2008 | 1900 BLOCK PATTERSON CT | A8-071072 |
| SW | B | 163 | LARC-FROM BUILDING | 0650 07-21-2008 | 5000 BLOCK SOUTHWOOD CR | A8-071114 |
| RMV FR RES BY GUEST WALLET, CASH, BANK CARD | ||||||
| SW | B | 171 | LARC-FROM MOTOR VEH | 1420 07-20-2008 | 3200 BLOCK S CODDINGTON ST | A8-070918 |
| ENT:ALREADY UNLOCKED DOOR & PURSE TAKEN PURSE,WALLET,GLASSES,CELL PHONE,DIGITAL CAMERA,MAKEUP,KEYS,DL,CC'S,CK | ||||||
| SW | B | 096 | MISSING PERSON/RUNAW | 1818 07-21-2008 | 2300 BLOCK S 17TH ST | A8-071312 |
| SW | B | 409 | MISSING PERSON/RUNAW | 1718 07-21-2008 | 2500 BLOCK WOODS BLVD | A8-071296 |
| SW | B | 111 | TELEPHONE, OBSCENE | 1317 07-21-2008 | 3200 BLOCK S 10TH ST | A8-071210 |
| SE | A | 063 | ASSAULT | 0158 07-19-2008 | 27TH ST / O ST | A8-070363 |
| VIC ASSAULTED BY GRP OF UNK W/M/1/2 LAC ABOVE EYE/NUM BRUISES/NO SUSP | ||||||
| SE | A | 062 | DOMESTIC DISTURBANCE | 1751 07-20-2008 | 3300 BLOCK N ST | A8-070969 |
| SON CAUSED DIST BECAUSE HE WANTED MORE ICE CREAM | ||||||
| SE | A | 564 | LARC-SELF SERVE GAS | 0844 07-21-2008 | 900 BLOCK S 27TH ST | A8-071142 |
| GAS DRIVE OFF GAS | ||||||
| SE | A | 054 | LARC-FROM BUILDING | 1219 07-21-2008 | 6833 TELLURIDE DR. | A8-071198 |
| ITEM MISSING AFTER CLEANING PERSONNEL LEFT IBM THINKPAD LAPTOP COMPUTER | ||||||
| SE | A | 058 | LARC-FROM MOTOR VEH | 0756 07-21-2008 | 5401 SOUTH STREET | A8-071126 |
| VEH WAS UNLOCKED WALLET, CR CDS, DR LIC, MP3 PLYR, CELLPH, GIFT CD, OUTLET ADAPTOR | ||||||
| SE | A | 207 | LARC-FROM MOTOR VEH | 0552 07-21-2008 | 7200 BLOCK BUCKINGHAM DR | A8-071108 |
| ENT VEH BY UNK MEANS, ALARM WENT OFF, NO LOSS NO LOSS | ||||||
| SE | A | 063 | LARC-OTHER | 0002 07-21-2008 | 200 BLOCK S 27TH ST | A8-071069 |
| VIC EXBOYFRD GRABBED KEYS OUT OF HAND/RAN AWAY/REQ NO ACT/ONLY KEY RTN UNK 4 KEYS ON KEY RING, NEBR DRIVERS LICENSE | ||||||
| SE | A | 058 | MISC, OTHER | 1818 07-20-2008 | 2100 BLOCK S 50TH ST | A8-070979 |
| PARENTS WANT SON OUT OF HOME/ASKED OFC FOR INFO | ||||||
| SE | A | 059 | MISSING PERSON/RUNAW | 0833 07-21-2008 | 4100 BLOCK SUMNER ST | A8-071135 |
| SE | A | 063 | FRAUD, FAIL TO PAY | 0231 07-21-2008 | 2800 BLOCK O ST | A8-071093 |
| VIC TOOK PR TO REQ ADDRESS/ADDRESS DIDN'T EXSIST/PR UNABLE TO PAY FARE | ||||||
| SE | A | 208 | VANDALISM | 1427 07-20-2008 | 200 BLOCK E CHERRYWOOD DR | A8-070919 |
| SHOT/PROJECTILE BB/PELLET THRU WINDOW OF HOME | ||||||
| SE | A | 061 | VANDALISM/GRAFFITI | 1304 07-21-2008 | 3300 BLOCK A ST | A8-071205 |
| SPRAY PAINTED GRAFFITI ON SIDE OF BUSINESS | ||||||
| SE | A | 063 | LOST/STOLEN ITEM | 0000 07-19-2008 | 27TH ST / O ST | A8-071105 |
| LOST AT UNK LOCATION WALLET, DR LIC, CASH, BANK CARD | ||||||
| SE | A | 063 | TELEPHONE, OTHER | 1744 07-20-2008 | 200 BLOCK S 28TH ST | A8-070965 |
| SE | B | 176 | CHILD AB/NEG UNAT OT | 2147 07-20-2008 | 7200 BLOCK WOODY CREEK LN | A8-071029 |
| SE | B | 187 | DISTURBANCE OTHER | 0922 07-21-2008 | 5500 BLOCK SAWGRASS DR | A8-071162 |
| OVER PAST 3 WKS, WINDOW DMGD W/BB SHOT;TIRE FLATTENED;SCREWS IN DRIVEW | ||||||
| SE | B | 177 | DOMESTIC DISTURBANCE | 2034 07-20-2008 | 3200 BLOCK CARNELIAN ST | A8-071013 |
| VERBAL DIST BTW BOYF/GIRLF | ||||||
| SE | B | 182 | LARC-FROM BUILDING | 1030 07-21-2008 | 3300 BLOCK S 79TH ST | A8-071170 |
| STOLEN FROM BEDROOM BY UNK MEANS CHECKS | ||||||
| SE | B | 178 | LARC-FROM MOTOR VEH | 0049 07-21-2008 | 2900 BLOCK PINE LAKE RD | A8-071077 |
| UNK PARTIES ENT VIC VEH/REMOVED SEV ITEMS/NO SUSPECTS ADIDAS BLK/GLD BACKPACK, GRY/BLK NEW BALANCE TENNIS SHOES, VAR GYM CLO | ||||||
| SE | B | 178 | FRAUD, FAIL TO PAY | 2103 07-20-2008 | 3300 BLOCK MANASSAS PL | A8-071024 |
| PR REG'D VEH OUTSIDE LANC CO/IS NOT IN CITY MORE THAN 50% | ||||||
| SE | B | 178 | VANDALISM | 2259 07-20-2008 | 27TH-LARADO/CORONADO | A8-071046 |
| UNK OBJECT THROWN AT VIC'S VEHICLE | ||||||
| SE | B | 185 | VANDALISM | 0953 07-21-2008 | 6800 BLOCK S 70TH ST | A8-071161 |
| COIN BOX BROKEN BY UNK MEANS | ||||||
| SE | B | 177 | TRAFFIC, WHEEL TAX | 1532 07-20-2008 | 5100 BLOCK S 37TH ST | A8-070937 |
| WHEEL TAX VIOLATION | ||||||
| SE | B | 182 | TRAFFIC, WHEEL TAX | 1932 07-20-2008 | 7400 BLOCK POSSUM CR | A8-070999 |
| POSS WHEEL TAX VIOLATION, NO LOSS AT THIS TIME | ||||||
| CENTER | A | 089 | VANDALISM/GRAFFITI | 1207 07-21-2008 | 200 BLOCK S 9TH ST | A8-071191 |
| SPRAY PAINTED GRAFFITI ON BUSINESS | ||||||
| CENTER | A | 089 | VANDALISM/GRAFFITI | 1039 07-21-2008 | 200 BLOCK S 9TH ST | A8-071172 |
| SPRAY PAINTED GRAFFITI ON BUSINESS;PULLED LIGHTS FR ROOF | ||||||
| CENTER | A | 089 | VANDALISM/GRAFFITI | 1207 07-21-2008 | 200 BLOCK S 9TH ST | A8-071192 |
| SPRAY PAINTED GRAFFITI ON BUSINESS | ||||||
| CENTER | A | 083 | TELEPHONE, OTHER | 1020 07-21-2008 | CITY OF LINCOLN | A8-071166 |
| CENTER | B | 031 | ASSAULT | 1756 07-20-2008 | 2900 BLOCK Q ST | A8-070970 |
| KNOWN PR SPIT IN VIC'S FACE | ||||||
| CENTER | B | 015 | BURGLARY | 1325 07-21-2008 | 3100 BLOCK APPLE ST | A8-071214 |
| TAKEN FROM SHELF IN OPEN GARAGE CHECKBOOK;DEBIT CARD;DAYPLANNER | ||||||
| CENTER | B | 031 | BURGLARY | 1513 07-20-2008 | 300 BLOCK N 32ND ST | A8-070926 |
| DRYWALL KNOCKED OUT/NO ENTRY/NO LOSS | ||||||
| CENTER | B | 031 | CHILD AB/NEG OTHER | 1714 07-20-2008 | 2909 Q ST | A8-070957 |
| CENTER | B | 016 | CHILD AB/NEG UNAT MV | 1656 07-21-2008 | 1100 BLOCK N 27TH ST | A8-071290 |
| CENTER | B | 014 | CHILD AB/NEG UNAT OT | 1425 07-21-2008 | 1700 BLOCK N 31ST ST | A8-071234 |
| CENTER | B | 014 | CHILD AB/NEG UNAT OT | 1124 07-21-2008 | 1700 BLOCK N 31ST ST | A8-071185 |
| CENTER | B | 029 | DISTURBANCE OTHER | 0854 07-21-2008 | 800 BLOCK N 27TH ST | A8-071145 |
| PR CREATED DIST BECAUSE PHARMACIST QUESTIONED VALIDITY OF RX | ||||||
| CENTER | B | 014 | DISTURBANCE NEIGHBOR | 2010 07-20-2008 | 1700 BLOCK N 32ND ST | A8-071006 |
| DISTURBANCE BTW NEIGHBORS OVER A DOG | ||||||
| CENTER | B | 015 | DOMESTIC DISTURBANCE | 1225 07-21-2008 | 3200 BLOCK HOLDREGE ST | A8-071199 |
| BROTHER & SISTER IN HEATED VERBAL ARGUMENT | ||||||
| CENTER | B | 029 | LARC-SHOPLIFT | 0510 07-20-2008 | 2700 BLOCK W ST | A8-070825 |
| RMV FR DISPLAY, LEFT W/O PAYING 5 PKG BLACK & MILD CIGARS | ||||||
| CENTER | B | 014 | LARC-FROM BUILDING | 2152 07-20-2008 | 2100 BLOCK N 28TH ST | A8-071031 |
| ITEMS MISSING AFTER UTILITY WORKER HAD BEEN IN RESIDENCE DVD MOVIES;PLAYSTATION GAME | ||||||
| CENTER | B | 030 | LARC-VEH.ACCESS. | 1023 07-21-2008 | 3200 BLOCK T ST | A8-071168 |
| PRIED VEH WINDOW;REMOVED FROM DASH PHASE LINEAR IN DASH STEREO;CONSOLE | ||||||
| CENTER | B | 028 | MISSING PERSON/RUNAW | 2014 07-21-2008 | 24000 BLOCK R ST | A8-071345 |
| CENTER | B | 031 | PROWLER | 1120 07-21-2008 | 2800 BLOCK P ST | A8-071184 |
| PR PROWLING OUTSIDE OF HOME;PLANTS TRAMPLED DOWN;DOG BARKING | ||||||
| CENTER | B | 013 | VANDALISM | 0050 07-16-2008 | 1600 BLOCK N 23RD ST | A8-071125 |
| DROVE INTO GARAGE DOOR INTENTIONALLY | ||||||
| CENTER | B | 031 | VANDALISM | 2119 07-20-2008 | 2900 BLOCK Q ST | A8-071023 |
| SUSP SCRATCHED VIC'S CAR BY UNK MEANS | ||||||
| CENTER | B | 013 | TELEPHONE, OTHER | 1252 07-21-2008 | CITY OF LINCOLN | A8-071204 |
| CENTER | B | 013 | TELEPHONE, OTHER | 1513 07-20-2008 | 2900 BLOCK E ST | A8-070928 |
| 999 | OPS OTHER | 1500 07-20-2008 | CITY OF OMAHA | A8-070961 | ||
| PR VIOL PROT ORDER BY CONTACT W/ VICTIM IN OMAHA | ||||||
| 999 | LOST/STOLEN ITEM | 1112 07-21-2008 | 000000 OF LINC | A8-071182 | ||
| LAST SEEN IN VICTIM'S PURSE SOC SEC CARD; GREEN CARD | ||||||
| 999 | LOST/STOLEN ITEM | 1332 07-21-2008 | 000000 OF LINC | A8-071215 | ||
| MISSING AFTER WEEKEND BUSINESS DAYS | ||||||
| 999 | LOST/STOLEN ITEM | 1334 07-21-2008 | CITY OF LINCOLN | A8-071217 | ||
| LOST OR STOLEN IN CITY OF LINCOLN THIS PAST WEEKEND GRY MOTOROLA VIARO SLIDER ROCKER CELL PHONE | ||||||
| 999 | TELEPHONE, OTHER | 1459 07-21-2008 | CITY OF LINCOLN | A8-071245 | ||
Police Stats Menu
Police Home
Page