![]() |
City of Lincoln Police Department Daily Call Summary for THURSDAY, 07-17-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 14 |
| 01000 - ABND VEH/BIK | 8 |
| 03000 - ACCIDENT | 26 |
| 04000 - FALSE ALARM | 11 |
| 05000 - ASSAULT | 15 |
| 06000 - BURGLARY | 3 |
| 08000 - WEAPONS VIOL | 1 |
| 09000 - CHILD ABUSE | 3 |
| 12000 - DISTURBANCE
(Firework calls: 3 ) | 43 |
| 13000 - DOMEST. DIST | 18 |
| 14000 - ALCOHOL CALL | 11 |
| 16000 - FIRE | 3 |
| 17000 - FORGERY | 1 |
| 22000 - JUVENILE | 3 |
| 23000 - LARCENY | 30 |
| 24000 - MISC. | 25 |
| 25000 - MISSING PERS | 2 |
| 27000 - NARCOTICS | 9 |
| 28000 - TRAFFIC HAZZ | 3 |
| 29000 - FRAUD | 3 |
| 31000 - OPS | 4 |
| 35000 - PROWLER | 18 |
| 38000 - SEX CRIMES | 2 |
| 39000 - PROST/PORN | 1 |
| 40000 - SPECIAL SERV | 20 |
| 42000 - VANDALISM | 14 |
| 54000 - LOST ARTICLE | 12 |
| 56000 - MED EMERG | 9 |
| 61000 - PHONE CALLS | 4 |
| 82000 - PARKING | 16 |
| 94000 - TRAFFIC | 17 |
| TOTAL CALLS | 349 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 134 | LARC-VEH.ACCESS. | 0632 07-17-2008 | 200 BLOCK BUTLER AVE | A8-069642 |
| ENTERED UNLOCKED VEHICLE DOORS AMP,POWER INVERTER,TV | ||||||
| NW | A | 149 | PROPERTY DAMAGE | 0938 07-17-2008 | 2400 BLOCK W O ST | A8-069668 |
| DEBRIS FLEW FROM MOWER & STRUCK V'S WINDSHIELD, SHATTERING IT | ||||||
| NW | A | 140 | NARCOTICS, INVEST. | 1433 07-17-2008 | KINGBIRD & HIGHLAND | A8-069744 |
| LOCATED METH LAB IN FIELD, DISASSEMBLED BY METH LAB TEAM | ||||||
| NW | A | 133 | NARCOTICS, POSS | 2210 07-16-2008 | 3RD & GROVELAND | A8-069556 |
| LCTD ON VEH FLOORBOARD WS MARIJ & ROLLING PAPERS | ||||||
| NW | A | 142 | NARCOTICS, POSS | 1546 07-17-2008 | 5000 BLOCK NW 39TH ST | A8-069760 |
| WHI PILL IN POCKET,PIPES W/ WHI RESIDUE IN VEHICLE | ||||||
| NW | A | 147 | ROBBERY | 2233 07-16-2008 | 300 BLOCK SUN VALLEY BLVD | A8-069560 |
| 2 UNK PRS PUNCHED VIC 8 XS REQ STITCHES/BROKE JAW/TOOK ITEM FRM POCKET EMPLOYEE ID BADGE | ||||||
| NW | A | 140 | ARSON | 2107 07-16-2008 | 5300 BLOCK NW 7TH ST | A8-069519 |
| 11 YOA SON POURED GAS ON ITEMS IN GARAGE & LIT W/ LIGHTER | ||||||
| NW | A | 145 | TELEPHONE, OTHER | 2118 07-16-2008 | 3700 BLOCK NW 54TH ST | A8-069537 |
| NW | B | 018 | ASSAULT - DOMESTIC | 1916 07-16-2008 | 1100 BLOCK CHARLESTON ST | A8-069474 |
| HIT BY FOC W/ BARSTOOL IN THE SIDE KNOCKING TO GROUND CSNG BRUISING | ||||||
| NW | B | 117 | ASSAULT - DOMESTIC | 2125 07-16-2008 | 2800 BLOCK FLETCHER DR | A8-069523 |
| B/F HIT IN FACE & SHOVED VIC/DENIED BY WITNESS/NO PROB CAUSE | ||||||
| NW | B | 117 | ASSAULT - DOMESTIC | 1958 07-16-2008 | 2800 BLOCK FLETCHER DR | A8-069485 |
| EX-G/F HIT VIC IN FACE, NECK & ARMS & BIT HIS ARM | ||||||
| NW | B | 018 | CHILD AB/NEG OTHER | 2053 07-16-2008 | 1100 BLOCK CHARLESTON ST | A8-069508 |
| NW | B | 130 | DISTURBANCE OTHER | 1354 07-17-2008 | 4400 BLOCK N 7TH ST | A8-069736 |
| ROOMMATES IN ON-GOING CONFLICT; S THREATENED TO CRUSH V'S SKULL | ||||||
| NW | B | 127 | DOMESTIC DISTURBANCE | 2111 07-16-2008 | 1900 BLOCK BENTON ST | A8-069517 |
| ARGUMENT W/ EX-HUSB RE CHILD COMING HOME EARLY/UPSET | ||||||
| NW | B | 131 | LARC-FROM BUILDING | 1925 07-16-2008 | 2200 BLOCK MANITOU DR | A8-069480 |
| SUSP REALTOR OF TAKING MISSING ITEMS FROM CABINET | ||||||
| NW | B | 113 | LARC-OTHER | 1650 07-16-2008 | 3700 BLOCK N 27TH ST | A8-069429 |
| TOOK FLATBED TRAILER FROM LOT FLATBED TRAILER | ||||||
| NW | B | 217 | INDECENT EXPOSURE | 0250 07-17-2008 | 1700 BLOCK HUMPHREY AVE | A8-069621 |
| NW | B | 018 | TELEPHONE, OTHER | 1346 07-17-2008 | 1200 BLOCK NEW HAMPSHIRE ST | A8-069735 |
| NE | A | 043 | ASSAULT | 2037 07-16-2008 | 6900 BLOCK LEIGHTON AVE | A8-069511 |
| KWN PR GRABBED V'S ARMS LEAVING BRUISES | ||||||
| NE | A | 043 | ASSAULT | 2143 07-16-2008 | 6900 BLOCK LEIGHTON AVE | A8-069533 |
| NE | A | 034 | CHILD AB/NEG OTHER | 2307 07-15-2008 | 5000 BLOCK HOLDREGE ST | A8-069198 |
| NE | A | 044 | CHILD AB/NEG OTHER | 2003 07-16-2008 | 400 BLOCK N 84TH ST | A8-069488 |
| NE | A | 008 | CHILD AB/NEG PHYS AB | 0013 07-17-2008 | 6000 BLOCK WALKER AVE | A8-069586 |
| NE | A | 047 | LARC-SHOPLIFT | 1406 07-17-2008 | 6100 BLOCK O ST | A8-069738 |
| CONCEALED IN BAG SHORTS | ||||||
| NE | A | 040 | LARC-OTHER | 2101 07-16-2008 | 1600 BLOCK N 56TH ST | A8-069552 |
| SECURED MOPED TAKEN FROM BIKE RACK MOPED | ||||||
| NE | A | 040 | MISSING PERSON/RUNAW | 0415 07-17-2008 | 1700 BLOCK N COTNER BLVD | A8-069631 |
| NE | A | 035 | TELEPHONE, OTHER | 2105 07-16-2008 | 600 BLOCK N 48TH ST ST | A8-069520 |
| NE | A | 046 | TELEPHONE, THREAT | 0009 07-17-2008 | 6700 BLOCK DUDLEY ST | A8-069594 |
| NE | B | 009 | ASSAULT | 1755 07-16-2008 | 5000 BLOCK HUNTINGTON AVE | A8-069447 |
| SLAPPED BY KNOWN PR/NO PROB CAUSE | ||||||
| NE | B | 009 | ASSAULT | 1755 07-16-2008 | 5000 BLOCK HUNTINGTON AVE | A8-069446 |
| GRABBED BY SISTER'S EX & THROWN TO SIDE/SLAPPED/NO PROB CAUSE | ||||||
| NE | B | 009 | ASSAULT - DOMESTIC | 1631 07-16-2008 | 5000 BLOCK HUNTINGTON AVE | A8-069423 |
| SHOVING DURING ARGUMENT W/ EX-RMMT/SISTER OF EX BIT VIC | ||||||
| NE | B | 121 | BURGLARY | 0610 07-16-2008 | 5600 BLOCK CORNHUSKER HWY | A8-069258 |
| CUT HOLE IN OUTER WALL OF BLDG THRU DRYWALL TO ENTER DRILLS/WRENCH | ||||||
| NE | B | 121 | WEAPONS CONCEALED | 2037 07-16-2008 | 56TH & SUPERIOR | A8-069503 |
| HAD FOLDED KNIFE IN DOOR POCKET NOT VISIBLE WHEN DOOR CLOSED | ||||||
| NE | B | 009 | DISTURBANCE OTHER | 2111 07-16-2008 | 4100 BLOCK MADISON AVE | A8-069526 |
| 10 YO "HUMPED" PILLOW W/ V AS WITNESS, ASKED V IS SHE HAS SEX | ||||||
| NE | B | 005 | DOMESTIC DISTURBANCE | 2255 07-16-2008 | 5600 BLOCK LOGAN ST | A8-069567 |
| ARGUMENT W/ HUSBAND/NOT PHYSICAL/DOC ONLY PER VIC | ||||||
| NE | B | 009 | LARC-FROM MOTOR VEH | 2330 07-16-2008 | 5000 BLOCK HUNTINGTON AVE | A8-069571 |
| VIC SD KNOWN REACHED INTO VEH & TOOK $ FRM CENTER CONSOLE/DENIED CASH | ||||||
| NE | B | 009 | LARC-STOLEN BIKE | 2139 07-16-2008 | 5100 BLOCK WALKER AVE | A8-069529 |
| UNSECURED BIKE TAKEN FROM NEXT TO BACK DOOR OF RES MNTN BIKE | ||||||
| NE | B | 011 | LARC-OTHER | 2118 07-16-2008 | 4500 BLOCK MADISON AVE | A8-069521 |
| TOOK ITEM FROM DRIVEWAY OF RESIDENCE NON-FUNCTIONING CAR BATTERY | ||||||
| NE | B | 041 | LARC-OTHER | 1037 07-17-2008 | 7900 BLOCK ADAMS ST | A8-069672 |
| FLAGS & POLES REMOVED FROM GOLF COURSE FLAGS, POLES | ||||||
| NE | B | 003 | VANDALISM | 1727 07-15-2008 | 7100 BLOCK LOGAN AVE | A8-069079 |
| SMALL DENTS IN HOOD OF VEH CSD BY UNK MEANS | ||||||
| NE | B | 009 | VANDALISM | 1654 07-16-2008 | 5000 BLOCK HUNTINGTON AVE | A8-069431 |
| USED WHITE BENCH TO SMASH WINDSHIELD | ||||||
| NE | B | 007 | TELEPHONE, OTHER | 2024 07-15-2008 | 6800 BLOCK COLFAX AVE | A8-069138 |
| NE | B | 041 | TELEPHONE, OTHER | 1610 07-16-2008 | 7100 BLOCK ADAMS ST | A8-069417 |
| SW | A | 068 | ASSAULT - DOMESTIC | 1525 07-16-2008 | 1800 BLOCK J ST | A8-069409 |
| PUNCHED IN NOSE TWICE BY EX-B/F IN PARKING LOT/NO VIS INJ | ||||||
| SW | A | 086 | ASSAULT - DOMESTIC | 0016 07-17-2008 | 1100 BLOCK E ST | A8-069587 |
| ADULT SON CHOKED FATHER & PUNCHED HIM CSNG PAIN | ||||||
| SW | A | 097 | ASSAULT - DOMESTIC | 1251 07-17-2008 | 1900 BLOCK A ST | A8-069719 |
| LIVE-IN HEADBUTTED V IN BACK & PUSHED V;V FELL INTO A CHAIR | ||||||
| SW | A | 085 | BURGLARY | 1850 07-16-2008 | 1400 BLOCK E ST | A8-069465 |
| ENTERED UNLOCKED GARAGE DOOR/REMOVED ITEM WEED WHACKER | ||||||
| SW | A | 094 | BURGLARY | 1139 07-17-2008 | 1700 BLOCK S 13TH ST | A8-069693 |
| ENT:USED KEY DOOR | ||||||
| SW | A | 086 | LARC-FROM BUILDING | 1223 07-17-2008 | 1300 BLOCK S 12TH ST | A8-069709 |
| TITLE FOR VEHICLE TAKEN FROM HOME WHERE IT WAS STORED NE TITLE FOR 90 BUICK | ||||||
| SW | A | 085 | LARC-STOLEN BIKE | 1708 07-16-2008 | 1300 BLOCK O ST | A8-069436 |
| MISSING BIKE LOCATED AT A RES LOCKED UP/CITED FR POSS STLN PROP | ||||||
| SW | A | 086 | LARC-STOLEN BIKE | 1607 07-17-2008 | 900 BLOCK S 10TH ST | A8-069765 |
| SEVERED LOCK ON BIKE & TOOK BIKE TREK 820 BIKE | ||||||
| SW | A | 466 | LARC-OTHER | 1319 07-17-2008 | 1100 BLOCK S 27TH ST | A8-069734 |
| STOLE PLANTS/FLOWERS FROM SUNKEN GARDENS ELEPHANT EARS PLANTS,AARON CLADIUMS,HOSTA PLANTS,IMPATIENS PLANTS | ||||||
| SW | A | 068 | NARCOTICS, POSS | 1925 07-16-2008 | 600 BLOCK S 20TH ST | A8-069478 |
| DURING PAT DOWN LCTD MARIJ IN POCKET | ||||||
| SW | A | 068 | NARCOTICS, POSS | 1217 06-16-2008 | 2000 BLOCK G ST | A8-057602 |
| 3.5 G MAR & MAR PIPE LOC IN RESIDENCE | ||||||
| SW | A | 466 | NARCOTICS, POSS | 1911 07-17-2008 | 2100 BLOCK D ST | A8-069839 |
| PIPE W/ BURNT MAR RESIDUE & SYRINGE FOUND ON PERSON | ||||||
| SW | A | 086 | VANDALISM | 1847 07-16-2008 | 1100 BLOCK C ST | A8-069460 |
| WINDOW OF SCHOOL FOUND BROKEN | ||||||
| SW | A | 086 | VANDALISM | 1826 07-16-2008 | 1100 BLOCK C ST | A8-069453 |
| ITEM THROWN ROCK/BRICK/OTHER | ||||||
| SW | A | 156 | VANDALISM/GRAFFITI | 0852 07-17-2008 | 1600 BLOCK S CODDINGTON AVE | A8-069660 |
| GRAFFITI TO PLAYGOUND EQUIPMENT | ||||||
| SW | B | 165 | DISTURBANCE OTHER | 1925 07-16-2008 | HWY 77 & WARLICK | A8-069477 |
| PASSED & CUT OFF BIKE RIDERS NEARLY RUNNING THEM OFF THE ROAD | ||||||
| SW | B | 095 | DOMESTIC DISTURBANCE | 0042 07-16-2008 | 1000 BLOCK SOUTH ST | A8-069216 |
| EX-B/F LEAVING LETTER ON V'S CAR AFTER LPD SD TO STOP CONTACT | ||||||
| SW | B | 095 | DOMESTIC DISTURBANCE | 0758 07-17-2008 | 2600 BLOCK S 14TH ST | A8-069653 |
| ARGUMENT BETWEEN COUPLE, V SAYS HE SLAPPED HER, NO INJURIES | ||||||
| SW | B | 095 | LARC-STOLEN BIKE | 0311 07-17-2008 | 1700 BLOCK SOUTH ST | A8-069624 |
| UNSECURED BIKE TAKEN FROM ENTRANCE AREA OF STORE BIKE | ||||||
| SW | B | 096 | LARC-OTHER | 0919 07-17-2008 | 2000 BLOCK RYONS ST | A8-069666 |
| TOOK SNOW BLOWER FROM YARD SNOW BLOWER | ||||||
| SW | B | 164 | NARCOTICS, POSS | 2148 07-16-2008 | 6800 BLOCK S 27TH ST | A8-069539 |
| MARIJ, SUSP SALVIA DIVINORUM, BONG, PIPES W/ RES, & BLUNTS FND IN VEH | ||||||
| SW | B | 096 | SUICIDE, ATTEMPT | 0103 07-17-2008 | 2300 BLOCK S 17TH ST | A8-069602 |
| SE | A | 051 | CHILD AB/NEG OTHER | 1404 07-16-2008 | 6900 BLOCK A ST | A8-069377 |
| SE | A | 057 | CHILD AB/NEG PHYS AB | 1842 07-16-2008 | 5000 BLOCK EVERETT ST | A8-069466 |
| SE | A | 054 | LARC-SHOPLIFT | 1105 07-17-2008 | 5000 BLOCK O ST | A8-069687 |
| REMOVED BASEBALL BATS FROM STORE BY UNK MEANS BASEBALL BATS | ||||||
| SE | A | 063 | LARC-FROM MOTOR VEH | 1226 07-17-2008 | 200 BLOCK S 27TH ST | A8-069710 |
| ENTERED UNLOCKED VEHICLE CDS, CABLE FOR MP3 PLAYER | ||||||
| SE | A | 564 | LARC-FROM MOTOR VEH | 0532 07-17-2008 | 2900 BLOCK E ST | A8-069636 |
| ENTERED UNLOCKED TRUCK TO REMOVE ITEMS CDS, CAR LIGHTER, NECKLACE | ||||||
| SE | A | 564 | LARC-FROM MOTOR VEH | 1056 07-17-2008 | 1100 BLOCK S 31ST ST | A8-069677 |
| ENTERED UNLOCKED VEHICLE CDS | ||||||
| SE | A | 564 | LARC-FROM MOTOR VEH | 1122 07-17-2008 | 1200 BLOCK S 30TH ST | A8-069688 |
| ENTERED BY UNKNOWN MEANS IPOD, GPS | ||||||
| SE | A | 063 | LARC-VEH.ACCESS. | 0817 07-17-2008 | 200 BLOCK S 27TH ST | A8-069657 |
| ENTERED UNLOCKED VEHICLE TO REMOVE STEREO & SPEAKERS JVC CD PLAYER, SPEAKER SYSTEM | ||||||
| SE | A | 063 | LARC-VEH.ACCESS. | 0808 07-17-2008 | 2900 BLOCK L ST | A8-069654 |
| ENT:ALREADY UNLOCKED BACK SLIDING WINDOW JVC CD PLAYER | ||||||
| SE | A | 063 | LARC-VEH.ACCESS. | 0735 07-17-2008 | 2900 BLOCK L ST | A8-069649 |
| BROKE DR SIDE WINDOW TO ENTER PIONEER CD PLAYER | ||||||
| SE | A | 060 | PROWLER | 2228 07-16-2008 | 3500 BLOCK EVERETT ST | A8-069559 |
| UNK PR OBSRVD TO BE LOOKING IN WINDOW OF V'S RES | ||||||
| SE | A | 050 | SUSPICIOUS PERSON | 2356 07-15-2008 | 58TH & NEWTON | A8-069211 |
| PR SEEN HANGING OUT IN AREA RECENTLY/FOUND TO BE WATCHING G/F'S RES | ||||||
| SE | A | 062 | INDECENT EXPOSURE | 0350 07-17-2008 | 300 BLOCK S 33RD ST | A8-069630 |
| SE | A | 063 | VANDALISM | 1125 07-17-2008 | 500 BLOCK S 29TH ST | A8-069692 |
| SMASHED WINDOW OF VAN BY UNKNOWN MEANS | ||||||
| SE | A | 564 | TELEPHONE, THREAT | 2155 07-16-2008 | 2700 BLOCK ALPHA ST | A8-069546 |
| SE | B | 104 | DISTURBANCE OTHER | 1923 07-16-2008 | 2700 BLOCK S 48TH ST | A8-069476 |
| YELLING AT STORE CLERK/THREW ITEMS ON COUNTER | ||||||
| SE | B | 509 | LARC-SHOPLIFT | 2111 07-16-2008 | 4200 BLOCK S 27TH ST | A8-069516 |
| CONCEALED ITEMS ABOUT PERSON RINGS,CLOTHING,WALLET | ||||||
| SE | B | 175 | MISC, OTHER | 1415 07-17-2008 | 2900 BLOCK PINE LAKE RD | A8-069739 |
| SENT V CHILD PORNOGRAPHY; V THOUGHT IT WAS FROM SOMEONE HE KNEW | ||||||
| SE | B | 180 | FRAUD-DECEPTION/CON | 1215 07-16-2008 | 5600 BLOCK S 59TH ST | A8-069343 |
| EMPTY ENVELOPE DEPOSITS MADE | ||||||
| SE | B | 107 | VANDALISM | 0037 07-17-2008 | 4400 BLOCK GERTIE AVE | A8-069595 |
| THREW EGGS AT HOUSE & DRIVEWAY | ||||||
| SE | B | 175 | VANDALISM | 0503 07-17-2008 | 7300 BLOCK CANYON RD | A8-069633 |
| VEH WINDOW BROKEN OUT BY UNK MEANS | ||||||
| SE | B | 178 | VANDALISM | 0012 07-17-2008 | 6600 BLOCK OLD DOMINION RD | A8-069590 |
| BROKE VEH WINDOW W/ UNK OBJECT | ||||||
| SE | B | 103 | VANDALISM/GRAFFITI | 1209 07-14-2008 | 33RD & SHERIDAN | A8-068644 |
| PURPLE SPRAY PAINT ON BRIDGE UNDERPASS | ||||||
| SE | B | 104 | TELEPHONE, THREAT | 1223 07-17-2008 | 4500 BLOCK HILLSIDE ST | A8-069708 |
| CENTER | A | 078 | ASSAULT | 0102 07-17-2008 | 1400 BLOCK O ST | A8-069600 |
| BAR PATRON PUNCHED BARTENDER CSNG MINOR SWELLING TO EYE | ||||||
| CENTER | A | 083 | CHILD AB/NEG PHYS AB | 1350 07-16-2008 | 600 BLOCK S 10TH ST | A8-069375 |
| CENTER | A | 078 | DISTURBANCE OTHER | 1852 07-17-2008 | 13TH & P | A8-069828 |
| LEFT VULGAR & DISTURBING NOTE ON VEHICLE | ||||||
| CENTER | A | 083 | DOMESTIC DISTURBANCE | 0845 07-17-2008 | 500 BLOCK S 10TH ST | A8-069659 |
| EX-FRIENDS YELLED/MADE OBSCENE GESTURES | ||||||
| CENTER | A | 083 | LARC-STOLEN BIKE | 1616 07-17-2008 | 500 BLOCK S 10TH ST | A8-069771 |
| STOLEN FROM BIKE RACK AFTER SEVERING LOCK BIKE | ||||||
| CENTER | A | 083 | LARC-OTHER | 1526 07-15-2008 | 1400 BLOCK W COMMODORE AVE | A8-069053 |
| CIVIL/TK SHED BELONGING TO TRAILER PARK WHN BOUGHT TRAILER ON AUCTION WHITE WOOD SHED, BLUE COUCH | ||||||
| CENTER | A | 078 | FRAUD-FAIL TO RETURN | 0129 07-17-2008 | 14TH & O | A8-069608 |
| LENT PHONE TO UNK, UNK LEFT WITH PHONE CELL PHONE | ||||||
| CENTER | A | 078 | VANDALISM | 0005 07-17-2008 | 14TH & O | A8-069580 |
| DAMAGED TRASH CAN IN ANGER | ||||||
| CENTER | B | 016 | ASSAULT | 0139 07-17-2008 | 25TH & DUDLEY | A8-069611 |
| STABBED IN STOMACH BY UNK PR/VIC ON CRACK/VIC UNCOOPERATIVE | ||||||
| CENTER | B | 028 | DISTURBANCE OTHER | 1617 07-16-2008 | 700 BLOCK N 25TH ST | A8-069420 |
| V DISTURBED OVER NEIGHBOR CONFRONTING HIM ABOUT BEING A SEX OFFENDER | ||||||
| CENTER | B | 069 | DOMESTIC DISTURBANCE | 1924 07-15-2008 | 1700 BLOCK L ST | A8-069115 |
| CUSTODY; DAD ANGRY MOM DIDN'T BRING CAR SEAT FOR TRANSPORTING BABY | ||||||
| CENTER | B | 028 | LARC-SHOPLIFT | 1729 07-16-2008 | 2300 BLOCK R ST | A8-069441 |
| TOOK MERCH FRM COUNTER & LEFT STORE W/O PAYING 3 CARTONS OF CIGARETTES | ||||||
| CENTER | B | 016 | LARC-FROM MOTOR VEH | 2317 07-16-2008 | 25TH & HOLDREGE | A8-069568 |
| PRS ENTERED VEH/ADMITTED TO LOOKING IN CARS BUT NOT TAKING ANYTHING NO LOSS | ||||||
| CENTER | B | 071 | NARCOTICS, POSS | 0117 07-17-2008 | 23RD & O | A8-069605 |
| VEH SEARCH LCTD MARIJ IN CENTER CONSOLE & BLUNT | ||||||
| CENTER | B | 029 | VANDALISM | 0005 07-17-2008 | 30TH & S | A8-069581 |
| RAMMED BY VEH FROM BEHIND/THREATENED TO BEAT V'S ASS | ||||||
| CENTER | B | 030 | VANDALISM | 1824 07-16-2008 | 400 BLOCK N 33RD ST | A8-069454 |
| CAUGHT BY GUARD HEADING FOR A GARAGE W/ A CROWBAR/RAN WHEN YELLED AT | ||||||
| 999 | DISTURBANCE OTHER | 1410 07-16-2008 | 3700 BLOCK LASALLE ST | A8-069387 | ||
| PR SENT EMAIL STATING HE WOULD "DISPOSE OF MANY PEOPLE IN LINCOLN" | ||||||
| 999 | OUTSIDE CRIME REPORT | 1439 07-16-2008 | A8-069394 | |||
| PARENT USED V'S INFORMATION TO OPEN ACCOUNTS; DID NOT PAY BILLS | ||||||
| 999 | LOST/STOLEN ITEM | 1153 07-17-2008 | CITY OF LINCOLN | A8-069699 | ||
| LOST LICENSE AT UNKNOWN LOCATION DR LICENSE | ||||||
| 999 | LOST/STOLEN ITEM | 1539 07-17-2008 | 6000 BLOCK S 84TH ST | A8-069757 | ||
| LOST WALLET WALLET,OLN,CHECKBOOK,CASH | ||||||
| 999 | LOST/STOLEN ITEM | 1811 07-17-2008 | UNKNOWN CITY OF LINCOLN | A8-069811 | ||
| MISSING LICENSE PLATE NE LICENSE PLATE PZI052 | ||||||
| 888 | OUTSIDE CRIME REPORT | 0904 07-17-2008 | INTERNET/CYBER SPACE | A8-069661 | ||
| UNAUTHORIZED USE OF CREDIT CARD | ||||||
Police Stats Menu
Police Home
Page