![]() |
City of Lincoln Police Department Daily Call Summary for TUESDAY, 07-22-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 26 |
| 01000 - ABND VEH/BIK | 7 |
| 03000 - ACCIDENT | 19 |
| 04000 - FALSE ALARM | 6 |
| 05000 - ASSAULT | 8 |
| 06000 - BURGLARY | 4 |
| 09000 - CHILD ABUSE | 5 |
| 12000 - DISTURBANCE
(Firework calls: 2 ) | 43 |
| 13000 - DOMEST. DIST | 13 |
| 14000 - ALCOHOL CALL | 9 |
| 16000 - FIRE | 1 |
| 22000 - JUVENILE | 2 |
| 23000 - LARCENY | 37 |
| 24000 - MISC. | 32 |
| 25000 - MISSING PERS | 11 |
| 27000 - NARCOTICS | 3 |
| 29000 - FRAUD | 1 |
| 31000 - OPS | 1 |
| 35000 - PROWLER | 16 |
| 37000 - ROBBERY | 1 |
| 38000 - SEX CRIMES | 3 |
| 40000 - SPECIAL SERV | 20 |
| 41000 - STOLEN VEH. | 2 |
| 42000 - VANDALISM | 18 |
| 54000 - LOST ARTICLE | 12 |
| 55000 - KIDNAPPING | 1 |
| 56000 - MED EMERG | 10 |
| 61000 - PHONE CALLS | 7 |
| 70000 - WARRANTS | 4 |
| 82000 - PARKING | 25 |
| 94000 - TRAFFIC | 15 |
| TOTAL CALLS | 362 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 136 | BURGLARY | 1914 07-21-2008 | 100 BLOCK W SAUNDERS AVE | A8-071326 |
| GARAGE DOOR WAS LEFT OPEN BLU UNK BRAND BOYS BIKE W/CHM PEGS | ||||||
| NW | A | 020 | CHILD AB/NEG OTHER | 1551 07-21-2008 | 100 BLOCK Q ST | A8-071267 |
| NW | A | 147 | CHILD AB/NEG UNAT OT | 1711 07-21-2008 | 900 BLOCK LAMONT DR | A8-071295 |
| NW | A | 137 | DOMESTIC DISTURBANCE | 2359 07-21-2008 | 800 BLOCK GASLIGHT LN | A8-071420 |
| EXBOYF CAME TO VIC'S RES, WOULDN'T LEAVE | ||||||
| NW | A | 134 | LARC-FROM MOTOR VEH | 2034 07-21-2008 | 2700 BLOCK CANDLEWOOD DR | A8-071352 |
| VEH WAS UNLOCKED, WINDOWS WERE DOWN WALLET, CASH, DR LIC, SS CD | ||||||
| NW | A | 145 | LARC-STOLEN BIKE | 2025 07-21-2008 | 3800 BLOCK NW 54 RD | A8-071350 |
| RMV UNLOCKED BIKES FR BIKE RACK AT LIBRARY SIL/MAR ROADMASTER, YEL/SIL NEXT, ONG NEXT BIKES | ||||||
| NW | A | 148 | MISSING PERSON/RUNAW | 1624 07-22-2008 | 2600 BLOCK W M CT | A8-071622 |
| NW | A | 134 | FRAUD-DECEPTION/CON | 1610 07-20-2008 | 2700 BLOCK N 3RD ST | A8-070944 |
| MAIL/CHECK SCAM | ||||||
| NW | A | 140 | FRAUD/CON-INTERNET | 1818 07-20-2008 | 5600 BLOCK NW 11TH CIR | A8-070993 |
| STOLEN CREDIT CARD USED TO PURCHASE ITEM ON INTERNET | ||||||
| NW | A | 136 | VANDALISM | 1150 07-22-2008 | W. CORNHUSKER HWY NW12/NW8 | A8-071543 |
| V'S SON OUT OF CONTROL/STRUCK WINDSHIELD OF V'S VEH W/CLOSED FIST | ||||||
| NW | A | 140 | VANDALISM | 0929 07-22-2008 | 5500 BLOCK W CHANCERY RD | A8-071498 |
| UNK PARTY(S) BROKE LANDSCAPE LIGHTS ON SOUTH SIDE OF V'S RES | ||||||
| NW | A | 140 | VANDALISM/GRAFFITI | 1017 07-22-2008 | 600 BLOCK W HARVEST DR | A8-071514 |
| UNK PARTY(S) PAINTED GRAFFITI ON CONCRETE OF BIKE TRAIL | ||||||
| NW | A | 137 | TELEPHONE, OTHER | 1614 07-21-2008 | 2800 BLOCK NW 1ST ST | A8-071270 |
| NW | B | 126 | ASSAULT | 1842 07-21-2008 | 1200 BLOCK MANATT ST | A8-071316 |
| SAYS KWN SLAPPED HIM IN THE FACE | ||||||
| NW | B | 126 | ASSAULT | 1654 07-21-2008 | 1200 BLOCK MANATT ST | A8-071288 |
| KWN HIT VIC IN HEAD SEVERAL TIMES/DOCUMENTATION ONLY | ||||||
| NW | B | 127 | ASSAULT | 1727 07-21-2008 | 4600 BLOCK EAGLE RIDGE RD | A8-071300 |
| SAYS DAD PUNCHED HER/HE SAYS THEIR HEADS COLLIDED WHILE WRESTLING | ||||||
| NW | B | 127 | ASSAULT | 1902 07-21-2008 | 1800 BLOCK KNOX ST | A8-071324 |
| SAYS UNK MALE KICKED HIM IN THE STOMACH | ||||||
| NW | B | 124 | FIRE, NO ALARM | 0313 07-22-2008 | 2400 BLOCK N 12TH ST | A8-071443 |
| SM FIRE AT BUS DEPOT/NOT AN ARSON, JUST BURNING PIC OF EXGIRLF | ||||||
| NW | B | 125 | LARC-FROM BUILDING | 1040 07-22-2008 | 2500 BLOCK N. 11 ST | A8-071521 |
| EMP OF TACO INN ADDED $10 TO CUST CREDIT CARD/KEPT EXTRA US CURENCY $10/PER CUSTOMER | ||||||
| NW | B | 125 | LARC-FROM BUILDING | 1344 07-22-2008 | 2500 BLOCK N 11TH ST | A8-071572 |
| EMP OF TACO INN ADDED $10 TO EACH CUST CREDIT CARD/KEPT EXTRA US CURRENCY $10/CUSTOMER | ||||||
| NW | B | 125 | LARC-FROM BUILDING | 1345 07-22-2008 | 2500 BLOCK N. 11 | A8-071571 |
| EMP OF TACO INN ADDED $10 TO CUSTOMER'S CREDIT CARDS/KEPT EXTRA US CURRENCY $10 FOR EACH CUSTOMER | ||||||
| NW | B | 126 | LARC-FROM BUILDING | 0953 07-22-2008 | 3400 BLOCK N 14TH ST | A8-071506 |
| UNK PARTY(S) REMOVED V'S LAPTOP COMPUTER FROM SE COMM COLLEGE BLK DELL LAP TOP COMPUTER | ||||||
| NW | B | 126 | MISSING PERS,ADULT | 0310 07-22-2008 | 3500 BLOCK N 9TH ST | A8-071442 |
| NW | B | 126 | MISSING PERSON/RUNAW | 2136 07-22-2008 | 1000 BLOCK NELSON ST | A8-071733 |
| NW | B | 130 | NARCOTICS, POSS | 1533 07-21-2008 | 1300 BLOCK ELBA AVE | A8-071272 |
| 1.1 GRM OF MARJ FOUND IN PR'S R FRONT PANTS POCKET/BLK PIPE W/RES | ||||||
| NW | B | 217 | VANDALISM | 2047 07-21-2008 | 7200 BLOCK WHITEWATER LN | A8-071358 |
| UNK PR BROKE RECENTLY PLANTED SAPLING IN HALF | ||||||
| NE | A | 040 | ASSAULT | 0104 07-22-2008 | 5500 BLOCK HOLDREGE ST | A8-071433 |
| KWN HIT VIC IN HEAD | ||||||
| NE | A | 039 | ASSAULT - DOMESTIC | 1800 07-20-2008 | 1700 BLOCK N 56TH ST | A8-070971 |
| HALF BROTHER, UNCLE PUNCHED VIC IN CHEST & FACE | ||||||
| NE | A | 040 | ASSAULT - DOMESTIC | 2005 07-21-2008 | 1600 BLOCK N 57TH ST | A8-071339 |
| SAYS DAD CHOKED HER/WITNESS SAYS HE JUST PUSHED HER | ||||||
| NE | A | 008 | CHILD AB/NEG PHYS AB | 2101 07-21-2008 | 5600 BLOCK HUNTINGTON AVE | A8-071366 |
| NE | A | 035 | LARC-SHOPLIFT | 0828 07-22-2008 | 200 BLOCK N 48TH ST | A8-071471 |
| PR REMOVED ITEMS FROM STORE W/O PAYING FOR THEM RED/WHI BENADRYL 2 BOXES, GRN/WHI MOUNTAIN DEW 20 OUNCE BOTTLE | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 1951 07-21-2008 | 6100 BLOCK O ST | A8-071335 |
| PARTY CONCEALED SHIRT IN PURSE/LEFT STORE W/O PAYING BLK SPENCER T-SHIRT | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 1646 07-21-2008 | 6100 BLOCK O ST | A8-071284 |
| CONCEALED IN BAG, LEFT W/O PAYING T-SHIRT, TANK TOP | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 1908 07-21-2008 | 6100 BLOCK O ST | A8-071325 |
| CONCEALED ITEMS IN PURSE/LEFT PURSE BEHIND WHEN CONT BY LP 3 SHIRTS | ||||||
| NE | A | 040 | MISC, OTHER | 1835 07-21-2008 | 1600 BLOCK N 57 TH ST | A8-071317 |
| CIVIL DISPUTE OVER CAR STEREO | ||||||
| NE | A | 035 | MISSING PERS,ADULT | 0001 07-23-2008 | 400 BLOCK N 44TH ST | A8-071785 |
| NE | A | 045 | MISSING PERSON/RUNAW | 0513 07-22-2008 | 7000 BLOCK HOLDREGE ST | A8-071453 |
| NE | A | 044 | NARCOTICS, POSS | 2143 07-21-2008 | 80TH ST / HOLDREGE ST ; PGI94 | A8-071385 |
| MARIJ, PIPE W/RES LOC DURING TRAFFIC STOP | ||||||
| NE | A | 047 | FRAUD-CRED.CARD/ATM | 1613 07-21-2008 | 5200 BLOCK S WINDLESHAM CT ST | A8-071269 |
| USED VIC'S CR CD W/O PERMISSION TO OPEN ACCT ON MATCH.COM | ||||||
| NE | A | 043 | INCEST | 1754 07-21-2008 | 6700 BLOCK FAIRFAX AVE | A8-071306 |
| NE | A | 036 | CITY LICENSE INV | 0853 07-22-2008 | 5000 BLOCK O ST | A8-071478 |
| LIQUOR LICENSE HOLDER IS CHANGING ADDRESSES | ||||||
| NE | A | 043 | VANDALISM | 0339 07-22-2008 | 7700 BLOCK LEIGHTON AVE | A8-071446 |
| ROCKS THROWN THRU WINDOWS OF HOUSE | ||||||
| NE | B | 003 | LARC-FROM BUILDING | 1449 07-20-2008 | 7200 BLOCK MORRILL AVE | A8-070920 |
| RMV FR PURSE THAT VIC ACCIDENTALLY LEFT BEHIND SAMS CLUB CARD, MISC RECEIPTS W/CREDIT CARD INFO | ||||||
| NE | B | 007 | LARC-FROM MOTOR VEH | 0914 07-22-2008 | 6400 BLOCK KNOX ST | A8-071492 |
| UNK PARTY(S) WENT THROUGH CONSOLE OF V'S VEH/NO LOSS | ||||||
| NE | B | 007 | LARC-FROM MOTOR VEH | 0934 07-22-2008 | 3100 BLOCK N 65TH ST | A8-071499 |
| UNK PARTY(S) LOOKED THROUGH CONTENTS OF V'S VEH/NO LOSS | ||||||
| NE | B | 009 | LARC-FROM MOTOR VEH | 1232 07-21-2008 | 5300 BLOCK WALKER AVE | A8-071200 |
| VEH POSS LEFT UNLOCKED PORTABLE CD PLAYER, CDS, CD CASES | ||||||
| NE | B | 012 | LARC-VEH.ACCESS. | 0807 07-22-2008 | 3300 BLOCK CLEVELAND AVE | A8-071465 |
| RMV FR DASHBOARD OF VEH ON USED CAR LOT GMC GAUGE CLUSTER | ||||||
| NE | B | 012 | LARC-VEH.ACCESS. | 1121 07-22-2008 | 3300 BLOCK CLEVELAND AVE | A8-071534 |
| UNK PARTY(S) REMOVED LICENSE PLATE FROM V'S VEHICLE NE LICENSE PLATE PZL164, BLK BATTERY | ||||||
| NE | B | 011 | PROPERTY DAMAGE | 1235 07-13-2008 | 46TH ST / CLEVELAND AVE ; - M | A8-068319 |
| PR RAN INTO BACK OF VEH WITH HIS BICYCLE | ||||||
| NE | B | 012 | TRESPASSING | 0916 07-22-2008 | 3900 BLOCK BALDWIN AVE | A8-071501 |
| UNK PTY IN YARD OF VACANT RES, MOVING ITEMS AROUND | ||||||
| NE | B | 012 | AUTO THEFT | 0713 07-22-2008 | 3300 BLOCK CLEVELAND AVE | A8-071461 |
| TAKEN FROM CAR LOT BY UNK MEANS RED 91 FORD EXPLORER | ||||||
| NE | B | 042 | VANDALISM | 0908 07-22-2008 | 2300 BLOCK DOROTHY DR | A8-071485 |
| UNK PARTY(S) THREW CONRETE PLANTER/BROKE EAST FRONT WINDOW V RES | ||||||
| SW | A | 094 | ASSAULT | 0006 07-21-2008 | 2300 BLOCK A ST | A8-071070 |
| PR KWN TO VIC PUNCHED HER IN FACE 2X CAUSING SWELLING | ||||||
| SW | A | 498 | ASSAULT | 1734 07-21-2008 | 2300 BLOCK A ST | A8-071298 |
| KWN HIT/KICKED VIC SEVERAL TIMES CAUSING SCRATCH TO KNEE | ||||||
| SW | A | 094 | ASSAULT - DOMESTIC | 0329 07-22-2008 | 900 BLOCK WASHINGTON ST | A8-071445 |
| BOYF PUNCHED & SLAPPED VIC IN FACE CAUSING PAIN | ||||||
| SW | A | 068 | BURGLARY | 1815 07-21-2008 | 600 BLOCK S 20TH ST | A8-071313 |
| ENT:ALREADY UNLOCKED DOOR CASH | ||||||
| SW | A | 159 | BURGLARY | 1333 07-22-2008 | 2000 BLOCK SW 21ST ST | A8-071569 |
| UNK PARTY(S) REMOVED BICYCLE FROM V'S OPEN GARAGE BLK SCHWINN 20" BOYS BICYCLE | ||||||
| SW | A | 466 | WEAPONS CONCEALED | 1735 07-21-2008 | 25TH ST / B ST ; 26TH/C | A8-071299 |
| LOADED HANDGUN LOC UNDER VEH SEAT DURING SEARCH INCIDENT TO ARREST | ||||||
| SW | A | 094 | DOMESTIC DISTURBANCE | 1621 07-21-2008 | 9TH TO 10TH GARFIELD TO WASHI | A8-071273 |
| VIC'S BOYF THRT TO BEAT HER UP/NO ASLT | ||||||
| SW | A | 094 | LARC-SELF SERVE GAS | 2023 07-21-2008 | 1400 BLOCK S 17TH ST | A8-071348 |
| GAS DRIVE OFF GAS | ||||||
| SW | A | 097 | LARC-COIN OP MACH | 2010 07-21-2008 | 1500 BLOCK S 20TH ST | A8-071341 |
| UNK PRIED ON WASHER/DRYER COIN BOXES, RMV CASH CASH | ||||||
| SW | A | 097 | LARC-COIN OP MACH | 1927 07-21-2008 | 1500 BLOCK S 20TH ST | A8-071330 |
| PRIED ON WASHER/DRYER COIN BOXES, RMV CASH CASH | ||||||
| SW | A | 097 | LARC-COIN OP MACH | 2010 07-21-2008 | 1500 BLOCK S 20TH ST | A8-071340 |
| UNK PRIED ON WASHER/DRYER COIN BOXES, NO ENTRY, NO LOSS NO LOSS | ||||||
| SW | A | 086 | MISSING PERSON/RUNAW | 1556 07-22-2008 | 1000 BLOCK E ST | A8-071609 |
| SW | A | 085 | SUSPICIOUS PERSON | 2117 07-21-2008 | 1400 BLOCK F #3 | A8-071371 |
| RP OBS W/M CLIMB TREE, ENTER RES THRU WINDOW | ||||||
| SW | A | 068 | ROBBERY | 0027 07-22-2008 | 900 BLOCK CAPITOL AVE | A8-071423 |
| GRABBED VIC'S PURSE & RAN/NO WEAPON DISPLAYED PURSE, CR CDS, DR LIC, CASH, DR LIC, SS CD | ||||||
| SW | A | 085 | VANDALISM | 0110 07-22-2008 | 1500 BLOCK B ST | A8-071430 |
| TIRE PUNCTURED W/UNK SHARP OBJ | ||||||
| SW | A | 085 | VANDALISM | 0156 07-22-2008 | 1500 BLOCK B ST | A8-071436 |
| TIRE PUNCTURED W/UNK SHARP OBJ | ||||||
| SW | A | 094 | VANDALISM | 0309 07-22-2008 | 1500 BLOCK S 11TH ST | A8-071441 |
| POOL BALL THROWN THRU VEH WINDOW | ||||||
| SW | A | 085 | VANDALISM/GRAFFITI | 0925 07-22-2008 | 1600 BLOCK C ST | A8-071497 |
| PRS SPRAY PAINTED GANG GRAFFITI ON BRICK OF E WALL OF V'S RES | ||||||
| SW | A | 097 | TELEPHONE, OTHER | 0609 07-22-2008 | 1800 BLOCK S 20TH ST | A8-071457 |
| SW | A | 094 | PHONE, OTHER/PROT OR | 2336 07-21-2008 | 1600 BLOCK HARWOOD ST | A8-071416 |
| SW | B | 095 | DISTURBANCE OTHER | 2116 07-21-2008 | 2400 BLOCK S 10TH ST | A8-071376 |
| RP OBS VEH DRIVING ON SIDEWALK & GRASS, NO DMG | ||||||
| SW | B | 112 | LARC-FROM BUILDING | 1045 07-22-2008 | 1200 BLOCK PAWNEE ST | A8-071522 |
| UNK PARTY(S) REMOVED V'S BOOK OF CHECKS/USED CK AT STORE US BANK OF PERSONAL CHECKS #760 THROUGH #774 | ||||||
| SW | B | 096 | LARC-FROM MOTOR VEH | 1058 07-22-2008 | 2500 BLOCK WORTHINGTON AVE | A8-071528 |
| UNK PARTY(S) ENTERED V'S CAR BY UNK MEANS/RIFLED THROUGH/NO LOSS | ||||||
| SW | B | 096 | LARC-FROM MOTOR VEH | 1028 07-22-2008 | 1900 BLOCK PERKINS BLVD | A8-071518 |
| UNK PARTY(S) RIFLED THROUGH CONTENTS OF V'S VEH/NO LOSS | ||||||
| SW | B | 095 | MISSING PERS,ADULT | 2152 07-22-2008 | 2200 BLOCK S 10TH ST | A8-071738 |
| SW | B | 095 | MISSING PERSON/RUNAW | 2330 07-22-2008 | 2200 BLOCK S 10TH ST | A8-071767 |
| SE | A | 054 | BURGLARY | 0909 07-22-2008 | 4800 BLOCK J ST | A8-071494 |
| GARAGE DOOR LEFT OPEN, ITEMS RMV FR IN AND AROUND GARAGE 2 BLU SCHWINN BIKES, YEL DBACK MTN BIKE, BLK/RED/YEL POWER LITE BIKE | ||||||
| SE | A | 055 | LARC-FROM BUILDING | 1547 07-22-2008 | 1200 BLOCK S 40TH ST | A8-071600 |
| UNK PARTY(S) REMOVED V'S PURSE FRM OFFICE IN CHURCH LIZ CLAIBORN PURSE, DEBIT CARD, CK BOOK, DR LIC, CASH, CELL, KEYS | ||||||
| SE | A | 207 | LARC-FROM BUILDING | 1046 07-22-2008 | 2600 BLOCK S 70TH ST | A8-071524 |
| PERSON ASKED TO BE AT V'S RES REMOVED CASH FROM V'S PURSE US CURRENCY $100 BILL | ||||||
| SE | A | 055 | LARC-STOLEN BIKE | 1750 07-21-2008 | 4600 BLOCK VALLEY RD | A8-071305 |
| RMV FR NEXT TO HOUSE WHI STINGRAY BMX BIKE | ||||||
| SE | A | 055 | LARC-STOLEN BIKE | 1454 07-22-2008 | 4600 BLOCK VALLEY RD | A8-071588 |
| UNK PARTY(S) REMOVED V'S BIKE FROM RAILING AT V'S FRIEND'S RES BLK/SIL TREK 3200 21 SPEED MOUTAIN BIKE | ||||||
| SE | A | 208 | LARC-STOLEN BIKE | 1901 07-21-2008 | 1000 BLOCK S 70TH | A8-071322 |
| RMV LOCKED BIKE FR FENCE AREA AT SCHOOL CHM SCHWINN | ||||||
| SE | A | 059 | MISC, OTHER | 1345 07-18-2008 | 4600 BLOCK NORMAL BLVD | A8-070098 |
| VIC UPSET BECAUSE CALLER ID PUT HER NAME ON EMPLOYER'S PHONE BILL | ||||||
| SE | A | 063 | INDECENT EXPOSURE | 0216 07-13-2008 | 2700 BLOCK M ST | A8-068155 |
| SE | A | 056 | TELEPHONE, OTHER | 0821 07-22-2008 | 200 BLOCK S 42ND ST | A8-071488 |
| SE | B | 107 | LARC-FROM BUILDING | 0954 07-22-2008 | 4800 BLOCK S 48TH ST | A8-071507 |
| UNK PARTY(S) REMOVED V'S WALLET AND CASH FROM V'S PURSE GRN WOMEN'S WALLET, US CURRENCY ONE $10 BILL | ||||||
| SE | B | 177 | LARC-FROM BUILDING | 0148 07-20-2008 | 5500 BLOCK S 48TH ST | A8-070756 |
| RMV FR COUNTER AT WORK 2 RINGS | ||||||
| SE | B | 180 | LARC-FROM BUILDING | 1122 07-22-2008 | 6900 BLOCK TANGLEWOOD PL | A8-071535 |
| KNOWN PERSON TOOK GENERATOR W/O PERMISSION/PAWNED IT FOR CASH BLK COLEMAN POWERMATE 5000 ELECTRIC GENERATOR | ||||||
| SE | B | 180 | LARC-FROM BUILDING | 0852 07-22-2008 | 6600 BLOCK PIONEERS BLVD | A8-071502 |
| V'S GUITAR AND AMP TAKEN BY POSSIBLY JUV THAT LIVES AT CEDARS BLK LAGUNA ELECTRIC GUITAR, SPIDER 3 AMP, BLK GUITAR CASE | ||||||
| SE | B | 107 | LARC-VEH.ACCESS. | 1154 07-22-2008 | 4400 BLOCK S 43RD ST | A8-071544 |
| UNK PARTY(S) GAINED ENTRY INTO V'S VEH/REMOVED CD PLAYER/CASH/WALLET CD PLAYER CASH, WALLET, NE DR LIC, ATM CARDS, DEBIT CARD | ||||||
| SE | B | 183 | PROPERTY DAMAGE | 2344 07-20-2008 | 7300 BLOCK PIONEERS BLVD | A8-071064 |
| LFR KICKED IN APT DOOR TO CHECK VIC'S WELFARE | ||||||
| SE | B | 182 | MISSING PERSON/RUNAW | 1124 07-22-2008 | 8000 BLOCK STOCKWELL ST | A8-071537 |
| SE | B | 177 | TELEPHONE, OTHER | 1433 07-21-2008 | 2900 BLOCK DRAWBRIDGE CT | A8-071242 |
| CENTER | A | 074 | ASSAULT - DOMESTIC | 2249 07-21-2008 | 14TH ST / Q ST ;NEC | A8-071407 |
| GIRLF PUNCHED VIC IN HEAD 2X | ||||||
| CENTER | A | 078 | DISTURBANCE OTHER | 2131 07-21-2008 | N. 14TH/P STREET | A8-071379 |
| V SAYS 2 UNK TRANSIENTS TOLD HIM HE WAS GOING TO GET ROLLED | ||||||
| CENTER | A | 021 | LARC-STOLEN BIKE | 1135 07-22-2008 | 300 BLOCK N 8TH ST | A8-071540 |
| UNK PARTY(S) REMOVED V'S BIKE FROM BIKE RACK ON SIDEWALK SIL TREK 4100 SERIES MEN'S MOUNTAIN BICYCLE | ||||||
| CENTER | A | 089 | LARC-STOLEN BIKE | 1732 07-22-2008 | 8TH ST / O ST ;SW CORNER | A8-071644 |
| UNK PARTY(S) REMOVED V'S LOCKED BIKE FROM BIKE RACK RED GIANT RINCON MOUNTAIN BIKE | ||||||
| CENTER | A | 076 | MISSING PERSON/RUNAW | 0906 07-22-2008 | 900 BLOCK B ST | A8-071482 |
| CENTER | A | 023 | VANDALISM/GRAFFITI | 0913 07-22-2008 | STADIUM DR / T ST - CHARLES | A8-071486 |
| UNK PARTY(S) SPRAYPAINTED GRAFFITI ON PEDESTRIAN BRIDGE BY STADIUM | ||||||
| CENTER | B | 016 | BURGLARY | 0131 07-22-2008 | 2200 BLOCK Y ST | A8-071435 |
| PULLED OVERHEAD DOOR UP BENDING MECHANISM/ENTRY NOT GAINED NO LOSS | ||||||
| CENTER | B | 015 | DISTURBANCE NEIGHBOR | 2122 07-21-2008 | 3100 BLOCK DUDLEY ST | A8-071374 |
| MUTUAL DIST BTW NEIGHBORS/BOTH TOLD TO STOP | ||||||
| CENTER | B | 069 | LARC-FROM BUILDING | 1549 07-22-2008 | 300 BLOCK S 17TH ST | A8-071605 |
| UNK PARTY(S) REMOVED CREDIT AND DEBIT CARDS FROM V'S PURSE PINNACLE DEBIT CARD, CHASE CREDIT CARD, MENA BANK CREDIT CARD | ||||||
| CENTER | B | 028 | LARC-STOLEN BIKE | 1738 07-21-2008 | 2600 BLOCK Q ST | A8-071302 |
| RMV UNLOCKED BIKE FR OUTSIDE RESIDENCE YEL UNK BRAND MTN BIKE | ||||||
| CENTER | B | 015 | MISSING PERS,ADULT | 0028 07-23-2008 | 3200 BLOCK DUDLEY ST | A8-071791 |
| CENTER | B | 026 | MISSING PERSON/RUNAW | 1615 07-22-2008 | 2000 BLOCK U ST | A8-071614 |
| CENTER | B | 031 | MISSING PERSON/RUNAW | 0023 07-23-2008 | 3300 BLOCK P ST | A8-071796 |
| CENTER | B | 031 | MISSING PERSON/RUNAW | 0140 07-23-2008 | 3300 BLOCK P ST | A8-071799 |
| CENTER | B | 072 | TELEPHONE, OTHER | 1900 07-21-2008 | 2000 BLOCK Q ST | A8-071323 |
| CENTER | B | 028 | TELEPHONE, THREAT | 1957 07-21-2008 | 2500 BLOCK VINE ST | A8-071337 |
| 999 | LARC-VEH.ACCESS. | 1844 07-22-2008 | 000000 OF LINC | A8-071670 | ||
| UNK PARTY(S) REMOVED REGISTRATION TAGS FRM V'S VEH PNK REGISTRATION TAGS | ||||||
| 999 | LOST/STOLEN ITEM | 1442 07-22-2008 | 000000 OF LINC | A8-071586 | ||
| VICTIM LOST WALLET/NO IDEA OF THE LOCATION PASSPORT, WALLET | ||||||
| 999 | LOST/STOLEN ITEM | 1636 07-21-2008 | CITY OF LINCOLN | A8-071281 | ||
| LOST AT UNK LOCATION WALLET, DR LIC, GREEN CARD, CR CD, CASH | ||||||
| 999 | LOST/STOLEN ITEM | 2349 07-21-2008 | 000000 OF LINC | A8-071418 | ||
| WALLET, DR LIC, CR CDS, GIFT CARDS, CASH | ||||||
| 999 | LOST/STOLEN ITEM | 2219 07-21-2008 | CITY OF LINCOLN | A8-071393 | ||
| VICTIM LOST WALLET/NO IDEA WHAT LOCATION WOULD BE WALLET, NE ID CARD, SS CARD | ||||||
| 999 | TELEPHONE, OTHER | 0200 07-22-2008 | 3700 BLOCK W ICKES CT | A8-071438 | ||
| 888 | MISSING PERSON/RUNAW | 1118 07-22-2008 | 000000 | A8-071532 | ||
Police Stats Menu
Police Home
Page