![]() |
City of Lincoln Police Department Daily Call Summary for WEDNESDAY, 09-03-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 24 |
| 01000 - ABND VEH/BIK | 6 |
| 03000 - ACCIDENT | 32 |
| 04000 - FALSE ALARM | 14 |
| 05000 - ASSAULT | 11 |
| 06000 - BURGLARY | 6 |
| 08000 - WEAPONS VIOL | 2 |
| 09000 - CHILD ABUSE | 6 |
| 12000 - DISTURBANCE
(Party calls: 1 ) | 48 |
| 13000 - DOMEST. DIST | 9 |
| 14000 - ALCOHOL CALL | 8 |
| 16000 - FIRE | 1 |
| 17000 - FORGERY | 1 |
| 22000 - JUVENILE | 1 |
| 23000 - LARCENY | 34 |
| 24000 - MISC. | 20 |
| 25000 - MISSING PERS | 12 |
| 27000 - NARCOTICS | 1 |
| 28000 - TRAFFIC HAZZ | 2 |
| 31000 - OPS | 4 |
| 35000 - PROWLER | 20 |
| 38000 - SEX CRIMES | 4 |
| 40000 - SPECIAL SERV | 14 |
| 41000 - STOLEN VEH. | 1 |
| 42000 - VANDALISM | 8 |
| 45000 - ARSON | 1 |
| 54000 - LOST ARTICLE | 18 |
| 56000 - MED EMERG | 8 |
| 61000 - PHONE CALLS | 11 |
| 70000 - WARRANTS | 5 |
| 82000 - PARKING | 28 |
| 94000 - TRAFFIC | 13 |
| IMPROPER CODE | 1 |
| TOTAL CALLS | 374 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| 000 | 0000 | A8-08-874 | ||||
| NW | A | 137 | ASSAULT | 1721 09-03-2008 | 200 BLOCK BLUE FLAME RD | A8-087504 |
| PR, KNOWN TO VTM, HIT VTM SEV TIMES, BIT VTMS EAR-BLED, CUTS TO FACE | ||||||
| NW | A | 020 | DISTURBANCE OTHER | 2234 09-02-2008 | 100 BLOCK Q ST | A8-087220 |
| PR UPSET ANGRY YELLING AT VICS/NOT PHYSICAL/VERBAL ONLY | ||||||
| NW | A | 140 | DOMESTIC DISTURBANCE | 1642 09-02-2008 | 500 BLOCK W FLETCHER AVE | A8-087133 |
| POSS EXROOMATE PUT ITEMS ALL OVER VEH/NO DAMAGE | ||||||
| NW | A | 147 | LARC-FROM MOTOR VEH | 1002 09-03-2008 | 300 BLOCK W P ST | A8-087335 |
| UNK PR BROKE VEH WINDOW-STOLE VICS PURSE PURSE,CHKS,WALLET,CHKBK,CASH,UNCASHED CHKS,CRED CRDS,NE D/LICENSE | ||||||
| NW | A | 136 | LARC-OTHER | 1124 09-02-2008 | 2600 BLOCK NO. 4TH ST | A8-086995 |
| PRS TOOK ITEMS SITTING BESIDE VICS GARAGE ALUMINUM SIDING, COPPER | ||||||
| NW | A | 139 | LARC-OTHER | 1638 09-02-2008 | 2100 BLOCK STATE FAIR PARK DR | A8-087102 |
| UNK PTY TOOK VICS ITEM FROM HORSE TRACK AT STATE FAIR PARK SILVER MOTOROLA CELLULAR SLIDE PHONE | ||||||
| NW | A | 150 | MISSING PERSON/RUNAW | 0956 09-03-2008 | 5100 BLOCK W CONDOR LANE | A8-087334 |
| NW | A | 136 | FRAUD-IMPERSONATION | 1800 09-02-2008 | 700 BLOCK W NANCE AVE | A8-087132 |
| UNK PTY STOLE IDENTITY OF VIC TO OPEN TWO ACCOUNTS | ||||||
| NW | A | 137 | SODOMY | 1546 09-02-2008 | 700 BLOCK W ALLISON CT | A8-087083 |
| NW | A | 218 | VANDALISM | 1352 08-30-2008 | 400 BLOCK FLETCHER AVE | A8-085894 |
| UNK PTY BROKE REAR WINDOW OF VIC PARKED VEH | ||||||
| NW | A | 147 | EMBEZZLEMENT | 1535 09-02-2008 | 300 BLOCK VICTORY LA | A8-087094 |
| PR EMPLOYEE OF VIC ADMITTED TAKING MONEY US CURRENCY/CHECKS | ||||||
| NW | A | 145 | TELEPHONE, OTHER | 2103 09-02-2008 | 5000 BLOCK W LORING ST | A8-087201 |
| NW | A | 145 | TELEPHONE, THREAT | 1214 09-03-2008 | 3800 BLOCK NW 51ST ST | A8-087377 |
| NW | B | 125 | LARC-SHOPLIFT | 1921 09-03-2008 | 2700 BLOCK N 11TH ST | A8-087540 |
| NW | B | 127 | LARC-FROM BUILDING | 2053 09-02-2008 | 1600 BLOCK KNOX ST | A8-087190 |
| NW | B | 131 | TELEPHONE, OTHER | 1728 09-03-2008 | 1400 BLOCK HILLTOP RD | A8-087514 |
| NE | 888 | OPS OTHER | 0006 09-03-2008 | GREENWOOD, NE @ | A8-087239 | |
| ATT SUICIDE OCC IN GREENWOOD NEBR/VIC TOOK PILLS/DROVE LINC HOSPITAL | ||||||
| NE | A | 037 | ASSAULT - DOMESTIC | 1755 09-02-2008 | 5600 BLOCK HUNTINGTON AVE | A8-087129 |
| GIRLFRIEND SLAPPED VIC IN FACE/BACK/SHOULDER/NO INJ/PAIN | ||||||
| NE | A | 036 | DISTURBANCE OTHER | 0010 09-02-2008 | 200 BLOCK N 48TH ST | A8-087240 |
| UNK PTY THREW KETCHUP ON VIC VEH/NO DAMAGE | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 1940 09-02-2008 | 6100 BLOCK O ST | A8-087169 |
| PTY CONCEALED RINGS IN PANTS & UNDERWEAR-LFT W/O PAYING 3 SILVER STERLING RINGS | ||||||
| NE | A | 046 | LARC-FROM BUILDING | 1514 09-01-2008 | 6500 BLOCK Y ST | A8-086755 |
| UNK PTY TOOK ITEMS DURING VIC DAUGHTERS PARTY AT RESIDENCE NINTENDO WII, MARIO CART VIDEO/SPORTS GAMES, 2X NINTENDO CONTROLLERS | ||||||
| NE | A | 191 | LARC-VEH.ACCESS. | 1637 09-02-2008 | 8800 BLOCK O ST | A8-087100 |
| UNK PTY GAINED ENT UNLOCKED PARKED VEH TAKING ITEM FROM DASH PIONEER CD PLAYER | ||||||
| NE | A | 040 | NARCOTICS, POSS | 1935 09-02-2008 | 1500 BLOCK N 57TH ST | A8-087172 |
| BAGGIE OF MARIJUANA FOUND IN PR PANTS POCKET | ||||||
| NE | A | 046 | VANDALISM | 0401 09-03-2008 | 600 BLOCK ELDORA LN | A8-087263 |
| UNK PTY KICKED/HIT VIC PARKED VEH CAUSING DAMAGE | ||||||
| NE | A | 035 | EMBEZZLEMENT | 2230 09-02-2008 | 200 BLOCK N 48TH ST | A8-087229 |
| PR EMPLOYEE OF VIC ADMITTED TAKING ITEMS CIGARETTES, US CURRENCY | ||||||
| NE | A | 040 | TELEPHONE, OTHER | 1744 09-03-2008 | 6500 BLOCK HOLDREGE ST | A8-087513 |
| NE | B | 009 | CHILD AB/NEG PHYS AB | 1908 09-02-2008 | 4600 BLOCK ORCHARD ST | A8-087158 |
| NE | B | 010 | LARC-SHOPLIFT | 1526 09-03-2008 | 3500 BLOCK N 48TH ST | A8-087457 |
| PR'S CONCEALED GUM-LEFT STORE W/O PAYING | ||||||
| NE | B | 042 | LARC-FROM MOTOR VEH | 0658 09-03-2008 | 2600 BLOCK N 70TH ST | A8-087284 |
| UNK PR PRIED/BROKE WINDOW OF VICS VEHICLE-STOLE VICS PURSE PURSE,CASH,NE D/LICENSE,CHECKS,CREDIT CARDS,CR/DEBIT CARD | ||||||
| NE | B | 009 | LARC-STOLEN BIKE | 2305 09-02-2008 | 5000 BLOCK ST. PAUL ST | A8-087232 |
| VIC UNLOCKED BIKE TAKEN FROM NEAR WESELYN LIBRARY NEXT BLUE MOUNTAIN BIKE | ||||||
| NE | B | 005 | MISSING PERS,ADULT | 1949 09-03-2008 | 6100 BLOCK PLATTE AVE | A8-087543 |
| NE | B | 012 | NARCOTICS, POSS | 2115 09-02-2008 | 3500 BLOCK BALDWIN AVE | A8-087196 |
| MARIJUANA RESIDUE FOUND IN PR VEH DURING TRAFFIC STOP | ||||||
| NE | B | 012 | NARCOTICS, SALE/DEL | 2126 09-02-2008 | 3347 ST PAUL AVE ; PIM155 | A8-087210 |
| DRUGS FOUND DURING TRAFFIC STOP | ||||||
| NE | B | 004 | SS, CHECK WELFARE | 1732 08-29-2008 | 6400 BLOCK PLATTE AVE | A8-085556 |
| VIC WAS CHECKED ON/OFC FOUND EVERYTHING OKAY | ||||||
| NE | B | 010 | TELEPHONE, OTHER | 1249 09-02-2008 | 5100 BLOCK JUDSON ST | A8-087038 |
| SW | A | 067 | ASSAULT | 2137 09-02-2008 | 17TH ST / E ST ; -F | A8-087206 |
| VIC HIT BY GIRFRIENDS EXBOYFRIEND CAUSING CUT ON HAND | ||||||
| SW | A | 068 | ASSAULT | 1732 09-02-2008 | 17TH-18TH/E-F | A8-087123 |
| VIC PUSHED TO GROUND BY EXGIRLFRIENDS FRIEND CAUSING ABRASION ON ELBOW | ||||||
| SW | A | 097 | ASSAULT - DOMESTIC | 1828 09-02-2008 | 2000 BLOCK S 18TH ST | A8-087150 |
| HUSBAND HIT VIC W/CLOSED FIST IN FACE/KICKED/PUNCHED CAUSING PAIN/INJ | ||||||
| SW | A | 068 | BURGLARY | 0159 09-03-2008 | 700 BLOCK S 19TH ST | A8-087251 |
| UNK PTY ENT UNLOCKED WINDOW TAKING ITEM BLK CYBERHOME DVD PLAYER | ||||||
| SW | A | 085 | DISTURBANCE OTHER | 0149 09-03-2008 | 1600 BLOCK F ST | A8-087248 |
| LOUD UNK PTYS RPT BY VIC/NOT LOCATED UPON OFC ARRIVAL | ||||||
| SW | A | 094 | DISTURBANCE NEIGHBOR | 0023 09-03-2008 | 2000 BLOCK S 10TH ST | A8-087244 |
| ON GOING DISTURBANCE BETWEEN NEIGHBORS | ||||||
| SW | A | 094 | DOMESTIC DISTURBANCE | 1727 09-03-2008 | 2000 BLOCK S 14TH ST | A8-087506 |
| EX KEEPS COMING TO VTMS RES-WANTS HIS THINGS-SHE DOESNT HAVE | ||||||
| SW | A | 156 | DOMESTIC DISTURBANCE | 0921 09-03-2008 | SW 1ST & W. A ST | A8-087317 |
| BOYFRIEND UPSET DROVE TOO FAST CAUSING VIC TO FEAR/NO INJ/DAMAGE | ||||||
| SW | A | 068 | LARC-FROM BUILDING | 1519 09-03-2008 | 1900 BLOCK F ST | A8-087459 |
| TAKEN FROM OPEN COMMON STORAGE AREA IN APARTMENT BUILDING 10 TO 20 MISC BOOKS | ||||||
| SW | A | 094 | LARC-FROM BUILDING | 2227 09-02-2008 | 700 BLOCK WASHINGTON ST | A8-087219 |
| VIC SUSP FRIEND TOOK CASH FROM PURSE DURING VISIT NEW US $20.00 BILL | ||||||
| SW | A | 068 | LARC-FROM MOTOR VEH | 1230 09-03-2008 | 1900 BLOCK F ST | A8-087394 |
| UNK PR ENTERED VICS 1997 CADI-STOLE BINOCULARS, QUARTERS, KEYS BINOCULARS,ROLL OF QUARTERS, CADI IGNITION KEY, CADI DOOR KEY | ||||||
| SW | A | 094 | LARC-FROM MOTOR VEH | 0524 09-03-2008 | 1400 BLOCK WASHINGTON | A8-087273 |
| UNK PTY BROKE PARKED VEH WINDOW/ENT GAINED/ITEMS TAKEN APPLE IPOD, FM TRANSMITTER, CELL PHONE, MISC WORK KEYS | ||||||
| SW | A | 156 | LARC-FROM MOTOR VEH | 1227 09-03-2008 | 1200 BLOCK W WASHINGTON ST | A8-087382 |
| UNK PR ENTERED VIC UNLCKD VEH-STOLE SPEAKER SYSTEM,$2,DMGD RCA CABLES JACKHAMMER SUB,MALIBU 200 WATT AMP,HOMEMADE SPEAKER BOX, $2 BILL | ||||||
| SW | A | 094 | LARC-VEH.ACCESS. | 0822 09-03-2008 | 1100 BLOCK ROSE ST | A8-087303 |
| WHILE PARKED OVER NIGHT UNK BROKE OUT REAR WING WND TO ENTER VEHICLE BLK AM-FM CD STEREO W/7 INCH DISPLAY SCREEN | ||||||
| SW | A | 067 | MISSING PERSON/RUNAW | 1627 09-03-2008 | 1900 BLOCK D ST | A8-087484 |
| SW | A | 086 | MISSING PERSON/RUNAW | 1603 09-03-2008 | 900 BLOCK E ST | A8-087473 |
| SW | A | 094 | MISSING PERSON/RUNAW | 2147 09-03-2008 | 1900 BLOCK S 15TH ST | A8-087584 |
| SW | A | 094 | MISSING PERSON/RUNAW | 2222 09-03-2008 | 1900 BLOCK S 15TH ST | A8-087590 |
| SW | A | 086 | RAPE | 0924 09-03-2008 | 1000 BLOCK A ST | A8-087320 |
| SW | A | 068 | AUTO THEFT | 0744 09-03-2008 | 19TH G ST - J ST | A8-087290 |
| VIC'S LOCKED 1993 FORD TAURUS W/LICENSE #PLX 363 STOLEN BY UNK PR | ||||||
| SW | A | 065 | ARSON | 0335 09-03-2008 | 2200 BLOCK J ST | A8-087260 |
| UNK HOW FIRE STARTED IN DUMPSTER CAUSING DAMAGE | ||||||
| SW | A | 068 | TELEPHONE, THREAT | 1946 09-02-2008 | 600 BLOCK S 20TH ST | A8-087168 |
| SW | A | 085 | TELEPHONE, THREAT | 2115 09-02-2008 | 1200 BLOCK S 16TH ST | A8-087202 |
| SW | A | 097 | TELEPHONE, OBSCENE | 2306 09-02-2008 | 1900 BLOCK WASHINGTON ST | A8-087224 |
| SW | B | 162 | ASSAULT | 1639 09-03-2008 | 5600 BLOCK S 16 ST | A8-087488 |
| PR KNOWN TO VTM PUNCHED VTM IN MOUTH & NOSE CAUSING SWELLING TO LIPS | ||||||
| SW | B | 112 | ASSAULT - DOMESTIC | 2152 09-02-2008 | 3000 BLOCK S 13TH ST | A8-087212 |
| EXBOYFRIEND GRABBED/THREW VIC TO GROUND CAUSING BRUISES | ||||||
| SW | B | 174 | BURGLARY | 0946 09-03-2008 | 7800 BLOCK KATRINA LN | A8-087331 |
| STOOD ON GAS METER TO CLIMB THRU UNSECURED WINDOW IN HOME UNDER CONST DEWALT 12 VOLT CORDLESS DRILL | ||||||
| SW | B | 174 | DISTURBANCE OTHER | 1111 09-03-2008 | 14TH ST / PINE LAKE RD | A8-087357 |
| VICS REPORT PR CALLED THEM NAMES AND SPRAYED THEM W/STICKY LIQUID | ||||||
| SW | B | 165 | LARC-VEH.ACCESS. | 1933 09-03-2008 | 1300 BLOCK OLD CHENEY RD | A8-087542 |
| WHILE PARKED @ WORK VTMS FRONT LIC PLATE REMOVED W/SCREWDRIVER & TAKEN NE LIC PLATE | ||||||
| SW | B | 174 | TRESPASSING | 0829 09-03-2008 | 8200 BLOCK S 20TH ST | A8-087304 |
| UNK PTY TRESPASSING ON CONSTRUCTION SITE TRACKED MUD/NO DAMAGE | ||||||
| SW | B | 164 | MISSING PERS,ADULT | 1655 09-03-2008 | 2500 BLOCK RIDGE RD | A8-087493 |
| SE | A | 208 | ASSAULT | 0921 09-03-2008 | 1000 BLOCK S 70TH ST | A8-087321 |
| VIC HEADBUTTED BY SPECIAL ED STUDENT PR | ||||||
| SE | A | 208 | ASSAULT | 0928 09-03-2008 | 1000 BLOCK S 70TH ST | A8-087322 |
| VIC KICKED BY SPECIAL ED STUDENT PR | ||||||
| SE | A | 208 | ASSAULT | 0949 09-03-2008 | 1000 BLOCK S 70TH ST | A8-087333 |
| VIC HEADBUTTED BY SPECIAL ED STUDENT PR | ||||||
| SE | A | 190 | LARC-FROM MOTOR VEH | 1719 09-03-2008 | 600 BLOCK S 84TH ST | A8-087503 |
| UNK BROKE OUT DRVRS SIDE VEH WND SHATTERING-PRY MARK ON WINDOW FRAME WALLET, CKBK, 3 CRE CRDS, VTMS DRIVERS LIC | ||||||
| SE | A | 207 | MISSING PERS,ADULT | 1303 09-03-2008 | 7400 BLOCK N HAMPTON RD | A8-087402 |
| SE | A | 055 | MISSING PERSON/RUNAW | 2018 09-03-2008 | 4100 BLOCK F ST | A8-087557 |
| SE | A | 056 | MISSING PERSON/RUNAW | 1831 09-03-2008 | 400 BLOCK S 48TH ST | A8-087532 |
| SE | A | 564 | NARCOTICS, POSS | 0014 09-03-2008 | 27TH ST / RANDOLPH ST ; PWB89 | A8-087245 |
| BAGGIE OF MARIJUANA FOUND IN PR VEH DURING TRAFFIC STOP | ||||||
| SE | A | 564 | SUICIDE, ATTEMPT | 2028 09-02-2008 | 2900 BLOCK E ST | A8-087181 |
| SE | B | 106 | ASSAULT - DOMESTIC | 1723 09-02-2008 | 4500 BLOCK BANCROFT ST | A8-087118 |
| BOYFRIEND GRABBED VIC PUSHED ON FLOOR CAUSING BRUISE ON THIGH | ||||||
| SE | B | 180 | LARC-FROM MOTOR VEH | 0812 09-03-2008 | 4300 BLOCK S 63RD ST | A8-087299 |
| UNK PTY BROKE VIC PARKED VEH WINDOW TAKING ITEMS PURSE, WALLET, CHECKBOOK, DEBIT CARD, CASH, MISC PAPERS/CARDS,DATEBOOK | ||||||
| SE | B | 182 | MISC, OTHER | 1400 09-03-2008 | 7800 BLOCK HIGH ST | A8-087422 |
| RPT FR SCHL COUNSELOR CONCERNED ABOUT STUDENT'S ATTENDANCE-FND OKAY | ||||||
| SE | B | 182 | MISC, OTHER | 1522 09-03-2008 | 7800 BLOCK HIGH ST | A8-087454 |
| PR'S POCKET KNIFE FELL OUT OF BACKPACK AT SCHOOL-KNIFE CONFISCATED | ||||||
| SE | B | 107 | VANDALISM | 0716 09-03-2008 | 5100 BLOCK LA SALLE ST | A8-087286 |
| UNK PTY BROKE 2 DR SIDE WINDOWS OF VICS PARKED VEH | ||||||
| SE | B | 177 | VANDALISM | 0544 09-03-2008 | 5200 BLOCK S 39TH ST | A8-087276 |
| UNK PTY THREW ROCK BREAKING KITCHEN SCREEN/WINDOW TO VIC RESIDENCE | ||||||
| SE | B | 108 | TELEPHONE, OTHER | 0941 09-03-2008 | 3900 BLOCK LOCUST ST | A8-087329 |
| SE | B | 103 | TELEPHONE, THREAT | 1713 09-03-2008 | 3400 BLOCK SHERIDAN BLVD | A8-087500 |
| CENTER | A | 088 | ASSAULT | 2130 09-02-2008 | 500 BLOCK S 7TH ST | A8-087204 |
| DETOX INMATE HIT VIC W/CLOSED FIST CAUSING RED RIGHT CHEEK | ||||||
| CENTER | A | 088 | ASSAULT | 2119 09-02-2008 | 500 BLOCK S 7TH ST | A8-087198 |
| DETOX INMATE HIT VIC W/CLOSED FIST/MEDICAL REFUSED | ||||||
| CENTER | A | 078 | CHILD AB/NEG OTHER | 1814 09-02-2008 | 100 BLOCK S 14TH ST | A8-087137 |
| CENTER | A | 083 | TELEPHONE, OTHER | 1215 09-02-2008 | CITY OF LINCOLN | A8-087008 |
| CENTER | B | 014 | BURGLARY | 2119 09-02-2008 | 2700 BLOCK FAIR ST | A8-087205 |
| UNK PTY GAINED ENT UNLOCKED BALCONY DOOR TAKING ITEMS 2 TV'S, DVD PLAYER, 120 DVS, APPLE COMPUTER W/MONITOR, WEBCAM, MODEM | ||||||
| CENTER | B | 015 | WEAPONS DIS.IN CITY | 1355 09-03-2008 | 1100 BLOCK N 28TH ST | A8-087419 |
| PR RANDOMLY SHOOTING AIR PISTOL AND AIR RIFLE WITHIN CITY LIMITS | ||||||
| CENTER | B | 071 | CHILD AB/NEG UNAT OT | 1930 09-01-2008 | 2500 BLOCK P ST | A8-086820 |
| CENTER | B | 015 | DISTURBANCE OTHER | 1735 09-03-2008 | 3000 BLOCK DUDLEY ST | A8-087508 |
| REPRT OF NEIGHBORS ARGUING LOUDLY-REFUSE TO ANSWER DR-OFC LFT BUS CRD | ||||||
| CENTER | B | 014 | LARC-OTHER | 1150 09-03-2008 | 2700 BLOCK N 33RD ST | A8-087374 |
| UNK PR CUT FENCE-ENTRD AREA-STOLE MOWER AND 40 CATALYTIC CONVERTERS RIDING LAWN MOWER, CATALYTIC CONVERTERS | ||||||
| CENTER | B | 029 | MISSING PERSON/RUNAW | 2103 09-03-2008 | 3000 BLOCK R ST | A8-087570 |
| CENTER | B | 070 | AUTO THEFT, OUTSIDE | 1028 09-03-2008 | 2600 BLOCK J ST | A8-087348 |
| VICS 2005 VW STOLEN IN LV FOUND IN PR'S POSSESSION IN LINCOLN WHITE VW 2005 JETTA,NEVADA LICENSE #ANAHE | ||||||
| CENTER | B | 026 | VANDALISM | 0832 09-03-2008 | 600 BLOCK N 22ND ST | A8-087305 |
| UNK PTY BROKE DRAINAGE GRATES BY UNK MEANS AT TRAGO PARK 'SPRAYGROUND' | ||||||
| 999 | MISSING PERSON/RUNAW | 0815 09-03-2008 | 2600 BLOCK T ST | A8-087300 | ||
| 999 | LOST/STOLEN ITEM | 2003 09-03-2008 | 000000 CITY OF LINCOLN | A8-087550 | ||
| 999 | LOST CELL PHONE | 1101 09-03-2008 | 000000 OF LINC | A8-087352 | ||
| VICTIM LOST CELL PHONE AT UNKNOWN LOCATION RED LG FLIP PHONE | ||||||
Police Stats Menu
Police Home
Page