| Link No. | Street | From | To | 1998 Estimated Rnd. ADT |
|---|---|---|---|---|
| 10 | N. W. 48th St | W. Knight Dr | South City Limits | 7900 |
| 20 | N. W. 48th St | North City Limits | W. Knight Dr | 4200 |
| 30 | N. W. 38th St | Airport Rd | Air Park Rd | 2700 |
| 40 | Coddington Ave | A St | South St | 6200 |
| 50 | Coddington Ave | Salt Valley Rdwy. | A St. | 8500 |
| 8220 | Coddington Ave | W. South St | W. Van Dorn St | 4400 |
| 90 | Salt Valley Rdwy | I-80 | O St | 15400 |
| 80 | Salt Valley Rdwy | O St | Coddington Ave | 23000 |
| 70 | Salt Valley Rdwy | Coddington Ave | ASst | 15700 |
| 60 | Salt Valley Rdwy | A St | Van Dorn St | 15700 |
| 8570 | Salt Valley Rdwy | W. Van Dorn St | W. Pioneers Blvd | 10600 |
| 8580 | Salt Valley Rdwy | W. Pioneers Blvd | W. Old Cheney Rd | 10600 |
| 8590 | Salt Valley Rdwy | W. Old Cheney | Link 55w | 6400 |
| 100 | Capitol Beach Blvd | Manchester Dr | O St | 4900 |
| 110 | N. W. 12th St | W. Highland Blvd | W. Adams St. | 12000 |
| 115 | Folsom St Bypass | South St | South St Bypass | 3800 |
| 120 | Folsom St | A St | South St | 4400 |
| 130 | Folsom St | Capitol Parkway West | A St | 6400 |
| 140 | Park Blvd | South St | Van Dorn St | 8100 |
| 530 | Sunvalley Blvd | Cornhusker Hwy | N. 10th St. | 20500 |
| 160 | Sunvalley Blvd | N. 10th St | Charleston St | 8500 |
| 155 | Sun Valley Blvd | Charleston St | Westgate Blvd | 13000 |
| 150 | Sunvalley Blvd | Westgate Blvd | O St | 13800 |
| 8480 | N. W. 1st St | Fletcher Ave | W. Highland Blvd | 5800 |
| 14210 | N. W. 1st St | W. Highland Blvd | Superior St | 12600 |
| 190 | N. 1st St | Superior St | Adams St. | 9500 |
| 180 | N. 1st St | Adams St | Cornhusker Hwy | 9800 |
| 170 | N. 1st St | Cornhusker Hwy | Charleston St | 5200 |
| 200 | S. 1st St | F St | O St | 2100 |
| 210 | S. 2nd St | D St | F St | 1500 |
| 220 | S. 2nd St | A St | D St | 1600 |
| 10880 | I-180 | W. Fletcher Ave | I-80 | 16600 |
| 10890 | I-180 | I-80 | Superior St | 19400 |
| 10900 | I-180 | Superior St | Cornhusker Hwy | 19500 |
| 10910 | I-180 | Cornhusker Hwy | 9th St Termination | 27500 |
| 290 | N. 9th St | T St | U St | 10300 |
| 300 | N. 9th St | O St | T St | 24700 |
| 310 | S. 9th St | N St | O St | 24000 |
| 320 | S. 9th St | M St | N St | 25700 |
| 330 | S. 9th St | L St | M St | 22300 |
| 340 | S. 9th St | K St | L St | 22900 |
| 345 | S. 9th St | G St | K St | 20900 |
| 350 | S. 9th St | D St | G St | 17400 |
| 360 | S. 9th St | A St | D St | 17400 |
| 370 | S. 9th St | South St | A St | 16300 |
| 380 | S. 9th St | Van Dorn St | South St | 14200 |
| 520 | N. 10th St | Sun Valley Blvd | CharlestonSst | 11800 |
| 510 | N. 10th St Viaduct | Charleston St | N. 10th St | 13800 |
| 500 | N. 10th St | 10th St Viaduct | T St. | 8100 |
| 490 | N. 10th St | T St | Q St | 12100 |
| 480 | N. 10th St | Q St | P St | 25600 |
| 470 | N. 10th St | P St | O St | 25400 |
| 460 | S. 10th St | O St | N St | 26200 |
| 450 | S. 10th St | N St | M St | 23800 |
| 440 | S. 10th St | M St | L St | 23300 |
| 430 | S. 10th St | L St | K St | 21700 |
| 420 | S. 10th St | K St | G St | 20500 |
| 410 | S. 10th St | G St | D St | 20500 |
| 405 | S. 10th St | D St | A St | 18200 |
| 400 | S. 10th St | A St | South St | 16600 |
| 390 | S. 10th St | South St | Van Dorn St. | 14200 |
| 540 | N. 11th St | Adams St | Cornhusker Hwy | 8000 |
| 600 | N. 11th St | Q St | P St | 3400 |
| 590 | N. 11th St | P St | O St | 4400 |
| 580 | S. 11th St | O St | N St | 6000 |
| 570 | S. 11th St | N St | M St | 6600 |
| 560 | S. 11th St | M St | L St | 5600 |
| 550 | S. 11th St | L St | K St | 5700 |
| 660 | N. 12th St | Q St | P St | 3300 |
| 650 | N. 12th St | P St | O St | 6100 |
| 640 | S. 12th St | O St | N St | 6300 |
| 630 | S. 12th St | N St | M St | 6400 |
| 620 | S. 12th St | M St | L St | 5700 |
| 610 | S. 12th St | L St | K St | 4300 |
| 800 | N. 13th St | Q St | P St | 4800 |
| 790 | N. 13th St | P St | O St | 8100 |
| 780 | S. 13th St | O St | N St | 7200 |
| 770 | S. 13th St | N St | M St | 9600 |
| 760 | S. 13th St | M St | L St | 9300 |
| 750 | S. 13th St | L St | K St | 9600 |
| 740 | S. 13th St | K St | G St | 11200 |
| 730 | S. 13th St | G St | D St | 13800 |
| 720 | S. 13th St | D St | A St | 13700 |
| 710 | S. 13th St | A St | South St | 13700 |
| 700 | S. 13th St | South St | Lake St | 13600 |
| 690 | S. 13th St | Lake St | Van Dorn St | 13600 |
| 680 | S. 13th St | Van Dorn St | Arapahoe St. | 12800 |
| 670 | S. 13th St | Arapahoe St | Hwy 2 | 13800 |
| 936 | N. 14th St | N. City Limits | Superior St. | 2900 |
| 935 | N. 14th St | Superior St | Atlas Ave | 7900 |
| 930 | N. 14th St | Atlas St | Adams St | 9000 |
| 920 | N. 14th St | Adams St | Cornhusker Hwy | 10500 |
| 910 | N. 14th St | Cornhusker Hwy | Military Rd | 12800 |
| 906 | N. 14th St | Military Rd | Court St | 13800 |
| 905 | N. 14th St | Court St | Holdrege St | 10500 |
| 900 | N. 14th St | Holdrege St | Vine St | 11700 |
| 890 | N. 14th St | Q St | P St | 5000 |
| 880 | N. 14th St | P St | O St | 5000 |
| 870 | S. 14th St | O St | N St | 6200 |
| 860 | S. 14th St | N St | M St | 7200 |
| 850 | S. 14th St | M St | L St | 6500 |
| 840 | S. 14th St | L St | K St | 5500 |
| 830 | S. 14th St | K St | Lincoln Mall | 3500 |
| 820 | S. 14th St | Arapahoe St | Calvert S.t | 2900 |
| 810 | S. 14th St | Calvert St | Burnham St. | 2300 |
| 240 | Link 55w, 14th St | Hwy 2 | Old CheneyRrd | 23000 |
| 245 | S. 14th St | Old Cheney Rd | Link 55w | 11000 |
| 250 | S. 14th St | Old Cheney Rd | Pine Lake Rd. | 10000 |
| 230 | Link 55w, Warlick Blvd | Old Cheney Rd | South City Limits | 8000 |
| 14170 | Link 55w | South City Limits | Salt Valley Rdwy | 6800 |
| 960 | Centennial Mall | P St | O St | 2600 |
| 950 | Centennial Mall | O St | N St | 3100 |
| 940 | Centennial Mall | N St | M St | 2600 |
| 1090 | N. 16th St | Holdrege St | Y St | 9900 |
| 1080 | N. 16th St | Y St | Vine St | 11200 |
| 1070 | N. 16th St | Vine St | Q St | 19400 |
| 1060 | N. 16th St | Q St | P St | 14600 |
| 1050 | N. 16th St | P St | O St | 15600 |
| 1040 | S. 16th St | O St | N St | 16200 |
| 1030 | S. 16th St | N St | M St | 15600 |
| 1020 | S. 16th St | M St | L St | 18700 |
| 1010 | S. 16th St | L St | K St | 15300 |
| 1000 | S. 16th St | K St | G St | 10000 |
| 990 | S. 16th St | G St | D St | 10000 |
| 980 | S. 16th St | D St | A St | 9200 |
| 970 | S. 16th St | A St | South St | 9000 |
| 1280 | N. 17th St | Court St | Holdrege St | 8600 |
| 1270 | N. 17th St | Holdrege St | Y St | 10300 |
| 1260 | N. 17th St | Y St | Vine St | 11800 |
| 1250 | N. 17th St | Vine St | R St | 19700 |
| 1240 | N. 17th St | R St | Q St | 17800 |
| 1230 | N. 17th St | Q St | P St | 21900 |
| 1220 | N. 17th St | P St | O St | 17800 |
| 1210 | S. 17th St | O St | N St | 21100 |
| 1200 | S. 17th St | N St | M St | 25200 |
| 1190 | S. 17th St | M St | L St | 19600 |
| 1180 | S. 17th St | L St | K St | 17300 |
| 1170 | S. 17th St | K St | G St | 12600 |
| 1160 | S. 17th St | G St | D St | 11900 |
| 1150 | S. 17th St | D St | A St | 10000 |
| 1140 | S. 17th St | A St | South St | 10000 |
| 1130 | S. 17th St | South St | Lake St | 11100 |
| 1120 | S. 17th St | Lake St | Van Dorn St | 9100 |
| 1110 | S. 17th St | Van Dorn St | Calvert St | 5200 |
| 1100 | S. 17th St | Calvert St | Burnham St | 2200 |
| 1340 | N. 20th St | Preamble La | Superior St | 4500 |
| 1330 | N. 20th St | Fairfield St | Cornhusker Hwy | 4600 |
| 1320 | S. 20th St | D St | A St | 1000 |
| 1310 | S. 20th St | A St | South St | 2100 |
| 1300 | S. 20th St | Van Dorn St | Calvert St | 2100 |
| 1290 | S. 20th St | Calvert St | Hwy 2 | 1500 |
| 1350 | Southwood Dr | Hwy 2 | Essex Dr | 6800 |
| 1360 | Tipperary Tr | S. 27th St | Old CheneyRrd | 3200 |
| 1395 | S. 21st St | O St | N St | 6300 |
| 1390 | S. 21st St | N St | L St | 6500 |
| 1385 | S. 21st St | L St | K St | 5200 |
| 1380 | S. 21st St | K St | Randolph St | 3500 |
| 1370 | S. 21st St | Randolph St | D St | 2400 |
| 1365 | S. 21st St | D St | A St | 2400 |
| 1616 | N. 27th St | North City Limits | Folkways Blvd | 8400 |
| 1612 | N. 27th St | Folkways Blvd | TiconderogaDdr | 10900 |
| 1610 | N. 27th St | Ticonderoga Dr | Superior St | 18900 |
| 1600 | N. 27th St | Superior St | Fairfield St | 25600 |
| 1590 | N. 27th St | Fairfield St | Cornhusker Hwy | 28200 |
| 1580 | N. 27th St | Cornhusker Hwy | Holdrege St | 30900 |
| 1570 | N. 27th St | Holdrege St | Y St | 31500 |
| 1560 | N. 27th St | Y St | Vine St | 32900 |
| 1550 | N. 27th St | Vine St | Q St | 32800 |
| 1545 | N. 27th St | Q St | P St | 31200 |
| 1540 | N. 27th St | P St | O St | 26100 |
| 1535 | S. 27th St | O St | N St | 26500 |
| 1530 | S. 27th St | N St | J St | 24200 |
| 1520 | S. 27th St | J St | Randolph St | 24200 |
| 1510 | S. 27th St | Randolph St | Capitol Pkwy | 23700 |
| 1500 | S. 27th St | Capitol Pkwy | A St | 22100 |
| 1490 | S. 27th St | A St | South St | 21300 |
| 1480 | S. 27th St | South St | Sheridan Blvd | 18600 |
| 1470 | S. 27th St | Sheridan Blvd | Van Dorn St | 16000 |
| 1460 | S. 27th St | Van Dorn St | Calvert St | 17500 |
| 1450 | S. 27th St | Calvert St | Woods Blvd | 17400 |
| 1440 | S. 27th St | Woods Blvd | Hwy 2 | 18500 |
| 1430 | S. 27th St | Hwy 2 | Tipperary Tr | 19000 |
| 1420 | S. 27th St | Tipperary Tr | Tierra Dr | 15500 |
| 1410 | S. 27th St | Tierra Dr | Old Cheney Rrd | 14000 |
| 1400 | S. 27th St | Old Cheney Rd | Laredo Dr | 9500 |
| 8820 | S. 27th St | Laredo Dr | Pine Lake Rd | 5700 |
| 8830 | S. 27th St | Pine Lake Rd | South City Limits | 1700 |
| 1620 | State Fair Park Dr | Cornhusker Hwy | N. 27th St | 3400 |
| 1760 | N. 33rd St | Gladstone St | Cornhusker Hwy | 4000 |
| 1750 | N. 33rd St | Cornhusker Hwy | Huntington Ave | 12300 |
| 1740 | N. 33rd St | Huntington Ave | Holdrege St | 14700 |
| 1730 | N. 33rd St | Holdrege St | Vine St | 15000 |
| 1720 | N. 33rd St | Vine St | O St | 12000 |
| 1710 | S. 33rd St | O St | Randolph St | 9700 |
| 1700 | S. 33rd St | Randolph St | D St | 7400 |
| 1690 | S. 33rd St | D St | A St | 7500 |
| 1680 | S. 33rd St | A St | Normal Blvd | 3800 |
| 1670 | S. 33rd St | South St | Van DornSst | 5000 |
| 1660 | S. 33rd St | Van Dorn St | Sheridan Blvd | 6500 |
| 1650 | S. 33rd St | Sheridan Blvd | Calvert St | 9500 |
| 1640 | S. 33rd St | Calvert St | Pioneers Blvd | 7700 |
| 1630 | S. 33rd St | Pioneers Blvd | Hwy 2 | 6200 |
| 1910 | N. 40th St | Superior St | Cornhusker Hwy | 1400 |
| 1900 | N. 40th St | Holdrege St | Vine St | 2000 |
| 1890 | S. 40th St | O St | Randolph St | 6300 |
| 1880 | S. 40th St | Randolph St | D St | 8900 |
| 1870 | S. 40th St | D St | A St | 9500 |
| 1860 | S. 40th St | A St | Sumner St | 11100 |
| 1850 | S. 40th St | Sumner St | South St | 11000 |
| 1840 | S. 40th St | South St | Normal Blvd | 12400 |
| 1830 | S. 40th St | Normal Blvd | Van Dorn St | 14600 |
| 1820 | S. 40th St | Van Dorn St | Sheridan Blvd | 15500 |
| 1810 | S. 40th St | Sheridan Blvd | Calvert St | 14000 |
| 1800 | S. 40th St | Calvert St | Pioneers Blvd | 14100 |
| 1790 | S. 40th St | Pioneers Blvd | Hwy 2 | 12300 |
| 1780 | S. 40th St | Hwy 2 | Old Cheney Rd | 14000 |
| 1770 | S. 40th St | Old Cheney Rd | Duxhall Dr | 15600 |
| 8890 | S. 40th St | Duxhall Dr | Pine Lake Rd | 7600 |
| 8900 | S. 40th St | South City Limits | Pine Lake Rd | 1200 |
| 14040 | N. 44th St | R St | O St | 5300 |
| 1920 | N. 45th St | Vine St | R St | 7600 |
| 2050 | Cotner Blvd | North City Limits | N. 70th St | 4500 |
| 2040 | Cotner Blvd | N. 70th St | Adams St | 2600 |
| 2030 | Cotner Blvd | Adams St | Leighton Ave | 13000 |
| 2020 | Cotner Blvd | Leighton Ave | Holdrege St | 15900 |
| 2015 | Cotner Blvd | Holdrege St | Starr St | 16200 |
| 2010 | Cotner Blvd | Starr St | Vine St | 10300 |
| 2000 | Cotner Blvd | Vine St | R St | 10800 |
| 1990 | Cotner Blvd | R St | O St | 11200 |
| 1980 | Cotner Blvd | O St | Randolph St | 14500 |
| 1970 | Cotner Blvd | Randolph St | Valley Rd | 10600 |
| 1960 | Cotner Blvd | Valley Rd | A St | 10300 |
| 1950 | Cotner Blvd | A St | S. 48th St | 11000 |
| 1940 | Cotner Blvd | S. 48th St | Sumner St | 9700 |
| 1930 | Cotner Blvd | Sumner St | South St | 9100 |
| 2260 | N. 48th St | North City Limits | Superior St | 3100 |
| 2250 | N. 48th St | Superior St | Cornhusker Hwy | 9900 |
| 2240 | N. 48th St | Cornhusker Hwy | Fremont St | 21100 |
| 2230 | N. 48th St | Fremont St | Adams St | 20200 |
| 2220 | N. 48th St | Adams St | Leighton Ave | 22200 |
| 2210 | N. 48th St | Leighton Ave | Holdrege St | 29200 |
| 2200 | N. 48th St | Holdrege St | Vine St | 30000 |
| 2190 | N. 48th St | Vine St | R St | 29000 |
| 2180 | N. 48th St | R St | O St | 27800 |
| 2170 | S. 48th St | O St | Randolph St | 17500 |
| 2160 | S. 48th St | Randolph St | Valley Rd | 16200 |
| 2150 | S. 48th St | Valley Rd | A St | 15800 |
| 2140 | S. 48th St | A St | Cotner Blvd | 15400 |
| 2130 | S. 48th St | Cotner Blvd | Sumner St | 16700 |
| 2120 | S. 48th St | Sumner St | South St | 15900 |
| 2110 | S. 48th St | South St | Normal Blvd | 15800 |
| 2100 | S. 48th St | Normal Blvd | Van Dorn St | 25500 |
| 2090 | S. 48th St | Van Dorn St | Calvert St | 19600 |
| 2080 | S. 48th St | Calvert St | Pioneers Blvd | 16200 |
| 2070 | S. 48th St | Pioneers Blvd | Hwy 2 | 11300 |
| 2060 | S. 48th St | Hwy 2 | Old Cheney Rd | 15700 |
| 2270 | N. 52nd St | R St | O St | 3600 |
| 2480 | Link 55x/56th St | North City Limits | Fletcher Ave | 9700 |
| 2470 | Link 55x/56th St | Fletcher Ave | Cornhusker Hwy | 10000 |
| 2460 | N. 56th St | Logan Ave | Fremont St | 3400 |
| 2450 | N. 56th St | Fremont St | Adams St | 8000 |
| 2440 | N. 56th St | Adams St | Leighton Ave | 14600 |
| 2430 | N. 56th St | Leighton Ave | Holdrege St | 14800 |
| 2420 | N. 56th St | Holdrege St | Vine St | 14800 |
| 2410 | N. 56th St | Vine St | R St | 14400 |
| 2400 | N. 56th St | R St | O St | 13900 |
| 2390 | S. 56th St | O St | Randolph/Cotner Blvd | 13400 |
| 2380 | S. 56th St | Randolph/Cotner Blvd | Valley Rd | 15200 |
| 2370 | S. 56th St | Valley Rd | A St | 15200 |
| 2360 | S. 56th St | A St | Sumner St | 16700 |
| 2350 | S. 56th St | Sumner St | South St | 17300 |
| 2340 | S. 56th St | South St | Normal Blvd | 18500 |
| 2330 | S. 56th St | Normal Blvd | Van Dorn St | 23200 |
| 2320 | S. 56th St | Van Dorn St | Calvert St | 22600 |
| 2310 | S. 56th St | Calvert St | Pioneers Blvd | 22700 |
| 2300 | S. 56th St | Pioneers Blvd | Hwy 2 | 20900 |
| 2290 | S. 56th St | Hwy 2 | Old Cheney Rd | 16700 |
| 2280 | S. 56th St | Old Cheney Rd | London Rd | 12000 |
| 8970 | S. 56th St | London Rd | Pine Lake Rd | 7200 |
| 8980 | S. 56th St | Pine Lake Rd | Yankee Hill Rd | 6400 |
| 2500 | Touzalin Ave | Havelock Ave | Fremont St | 8600 |
| 2490 | Touzalin Ave | Fremont St | Adams St | 3500 |
| 2510 | Haverford Dr | Taylor Park Dr | L St | 5500 |
| 2570 | N. 66th St | Havelock Ave | Fremont St | 2700 |
| 2560 | N. 66th St | Fremont St | Cotner Blvd | 5100 |
| 2550 | N. 66th St | Starr/Cotner Blvd | Vine St | 9200 |
| 2540 | N. 66th St | Vine St | Q St | 12500 |
| 2530 | N. 66th St | Q St | O St | 12000 |
| 2520 | S. 66th St | O St | Taylor Park Dr | 8500 |
| 2780 | N. 70th St | North City Limits | Fletcher Ave | 1700 |
| 2770 | N. 70th St | Fletcher Ave | Cornhusker Hwy | 3300 |
| 2760 | N. 70th St | Cornhusker Hwy | Cotner Blvd No. | 5200 |
| 2750 | N. 70th St | Cotner Blvd No. | Havelock Ave | 8600 |
| 2740 | N. 70th St | Havelock Ave | Fremont St | 11300 |
| 2735 | N. 70th St | Fremont St | Cotner Blvd So. | 14500 |
| 2730 | N. 70th St | Cotner Blvd So. | Adams St | 11600 |
| 2720 | N. 70th St | Adams St | Leighton Ave | 17000 |
| 2710 | N. 70th St | Leighton Ave | Holdrege St | 17000 |
| 2700 | N. 70th St | Holdrege St | Vine St | 16900 |
| 2695 | N. 70th St | Vine St | P St | 18700 |
| 2690 | N. 70th St | P St | O St | 20000 |
| 2680 | S. 70th St | O St | L St | 29300 |
| 2670 | S. 70th St | L St | Teton Dr | 31300 |
| 2660 | S. 70th St | Teton Dr | A St | 29500 |
| 2650 | S. 70th St | A St | Sumner St | 29300 |
| 2640 | S. 70th St | Sumner St | South St | 30400 |
| 2630 | S. 70th St | South St | Van Dorn St | 26000 |
| 2620 | S. 70th St | Van Dorn St | Normal Blvd | 22400 |
| 2610 | S. 70th St | Normal Blvd | Pioneers Blvd | 23500 |
| 2600 | S. 70th St | Pioneers Blvd | Edenton Rd | 16200 |
| 2590 | S. 70th St | Edenton Rd | Old Cheney Rd | 14200 |
| 2580 | S. 70th St | Old Cheney Rd | Stevens Ridge Rd | 7100 |
| 9040 | S. 70th St | Stevens Ridge Rd | Hwy 2 | 5500 |
| 9050 | S. 70th St | Hwy 2 | Pine Lake Rd | 2500 |
| 9060 | S. 70th St | Pine Lake Rd | Yankee Hill Rd | 2600 |
| 9120 | N. 84th St | Cornhusker Hwy | Fletcher Ave | 11800 |
| 9130 | N. 84th St | Fletcher Ave | Havelock Ave | 11500 |
| 9140 | N. 84th St | Havelock Ave | Adams St | 15600 |
| 9150 | N. 84th St | Adams St | Leighton Ave | 17600 |
| 9160 | N. 84th St | Leighton Ave | Holdrege St | 17600 |
| 9170 | N. 84th St | Holdrege St | Elizabeth Dr | 18300 |
| 2830 | N. 84th St | Elizabeth Dr | Vine St | 18900 |
| 2820 | N. 84th St | Vine St | O St | 20200 |
| 2810 | S. 84th St | O St | A St | 17300 |
| 2800 | S. 84th St | A St | South St | 16100 |
| 14150 | S. 84th St | South St | Van Dorn St. | 13800 |
| 14160 | S. 84th St | Van Dorn St | 1/2 Mi N/O Pioneers | 13700 |
| 2790 | S. 84th St | 1/2 Mi N/o Pioneers Blvd | Pioneers Blvd | 13600 |
| 9190 | S. 84th St | Pioneers Blvd | Old Cheney Rd | 10900 |
| 9200 | S. 84th St | Old Cheney Rd | Pine Lake Rd | 6200 |
| 9210 | S. 84th St | Pine Lake Rd | Hwy 2 | 7300 |
| 2840 | Airport Road | N. W. 38th St | N. W. 31st St | 2600 |
| 2850 | W. Knight Dr | N. W. 54th St | N. W. 48th St | 2700 |
| 2860 | Air Park Rd | N. W. 48th St | N. W. 38th St | 1100 |
| 2865 | W. Fletcher Ave | N. W. 12th St | N. W. 1st St | 7400 |
| 2866 | W. Fletcher Ave | N. W. 1st St | Hwy 34 | 5100 |
| 2870 | Fletcher Ave | Link 55x/56th St | N. 70th St | 2900 |
| 11290 | W. Highland Blvd | N.w. 12th St | N.w. 1st St | 4900 |
| 13920 | I-80 | N. W. 48th St | O St Off Ramp | 31600 |
| 13930 | I-80 | O St Off Ramp | Salt Valley Rdwy | 26900 |
| 13940 | I-80 | Salt Valley Rdwy | Cornhusker Hwy | 30200 |
| 13950 | I-80 | Cornhusker Hwy | I-180 | 25800 |
| 13960 | I-80 | I-180 | N. 27th St | 29400 |
| 13970 | I-80 | N. 27th St | Hwy 77 | 31000 |
| 13980 | I-80 | Hwy 77 | Hwy 6 Interchange | 26400 |
| 2880 | Superior St | N. 1st St | I-180 | 15700 |
| 2890 | Superior St | I-180 | N. 10th St | 25400 |
| 2900 | Superior St | N. 10th St | N. 14th St | 24900 |
| 2910 | Superior St | N. 14th St | N. 20th St | 27000 |
| 2920 | Superior St | N. 20th St | N. 27th St | 27300 |
| 2930 | Superior St | N. 27th St | N. 40th St | 21800 |
| 2940 | Superior St | N. 40th St | N. 48th St | 22300 |
| 2950 | Superior St | N. 48th St | Cornhusker Hwy | 14800 |
| 2960 | Havelock Ave | Cornhusker Hwy | Touzalin Ave | 15600 |
| 2970 | Havelock Ave | Touzalin Ave | N. 66th St | 15200 |
| 2980 | Havelock Ave | N. 66th St | N. 70th St | 11600 |
| 14140 | Havelock Ave | N. 70th St | East City Limit | 4200 |
| 2990 | Fairfield St | N. 20th St | N. 27th St | 5300 |
| 3000 | Fremont St | N. 48th St | N. 56th St | 7700 |
| 3010 | Fremont St | N. 56th St | Touzalin Ave | 8500 |
| 3020 | Fremont St | Touzalin Ave | N. 66th St | 6600 |
| 3030 | Fremont St | N. 66th St | N. 70th St | 5700 |
| 3040 | W. Adams St | Muni Airport | N. W. 12th St | 8600 |
| 3050 | Adams St | N. 1st St | N. 11th St | 4600 |
| 3060 | Adams St | N. 11th St | N. 14th St | 5500 |
| 3070 | Adams St | N. 14th St | Cornhusker Hwy | 5800 |
| 3080 | Adams St | Cornhusker Hwy | N. 48th St | 13200 |
| 3090 | Adams St | N. 48th St | N. 56th St | 13000 |
| 3100 | Adams St | N. 56th St | Touzalin Ave | 12600 |
| 3110 | Adams St | Touzalin Ave | N. 66th St | 12300 |
| 3120 | Adams St | N. 66th St | N. 70th St | 8800 |
| 3130 | Adams St | N. 70th St | N. 84th St | 7000 |
| 3140 | Cornhusker Hwy | W. Adams St | N. 1st St | 18400 |
| 3150 | Cornhusker Hwy | N. 1st St | I-180 | 23200 |
| 3160 | Cornhusker Hwy | I-180 | N. 11thSst | 21500 |
| 3170 | Cornhusker Hwy-us6 | N. 11th St | N. 14th St | 28700 |
| 3180 | Cornhusker Hwy-us6 | N. 14th St | Adams St (W) | 26300 |
| 3190 | Cornhusker Hwy-us6 | Adams St (W) | N. 20th St | 34400 |
| 3200 | Cornhusker Hwy-us6 | N. 20th St | N. 27th St | 33900 |
| 3210 | Cornhusker Hwy-us6 | N. 27th St | State Fair Park Dr | 32200 |
| 3215 | Cornhusker Hwy-us6 | State Fair Park Dr | N. 33rd St | 37000 |
| 3220 | Cornhusker Hwy-us6 | N. 33rd St | N. 35th St | 31100 |
City of Lincoln
Average Daily Traffic Volumes
Average Daily Traffic Volumes