2007/2008 Fee Schedule
Effective January 1, 2007 through December 31, 2008
Residential |
||
|---|---|---|
| Arterial Street Impact Fees - Residential | Unit of Measure | Fee per Unit |
| Single-Family Detached | dwelling | $2,466.00 |
| Single-Family Attached Duplex/Townhouse |
dwelling | $1,301.00 |
| Multi-Family (3-plex and greater) | dwelling | $1,501.00 |
| Multi-Family Elderly/Retirement | dwelling | $378.00 |
| Mobile Home | pad site | $1,354.00 |
| Neighborhood Parks & Trail Impact Fees | Unit of Measure | Fee per Unit |
| Single-Family Detached | dwelling | $334.00 |
| Single-Family Attached Townhouse | dwelling | $267.00 |
| Single-Family Attached Duplex | dwelling | $257.00 |
| Multi-Family (3-plex and greater) | dwelling | $200.00 |
| Multi-Family Elderly/Retirement | dwelling | $200.00 |
| Mobile Home | pad site | $284.00 |
Water/Wastewater Utility Impact FeesThese fees are applicable to both commercial and residential. |
||||
|---|---|---|---|---|
| Water Meter Size | System Fee | Distribution | Wastewater | Total |
| ¾" | $778 | $483 | $624 | $1,885 |
| 1" | $1,296 | $805 | $1,039 | $3,140 |
| 1 ½" | $2,592 | $1,610 | $2,079 | $6,281 |
| 2" | $4,147 | $2,576 | $3,326 | $10,049 |
| 3" | $8,295 | $5,152 | $6,651 | $20,098 |
| 4" | $12,960 | $8,050 | $10,392 | $31,402 |
| 6" | $25,921 | $16,101 | $20,786 | $62,808 |
| 8" | $41,473 | $25,762 | $33,257 | $100,492 |
| 10" | $59,618 | $37,031 | $47,806 | $144,455 |
Commercial |
||
|---|---|---|
| Arterial Street Impact Fees - Retail Commercial | Unit of Measure | Fee per Unit |
| Shopping Center (<100,000 sf) |
square feet | $3.62 |
| Shopping Center (<100,000-299,999 sf) |
square feet | $3.26 |
| Shopping Center (<300,000-499,999 sf) |
square feet | $3.15 |
| Shopping Center (<500,000-999,999 sf) |
square feet | $2.90 |
| Shopping Center (1 million sf+) |
square feet | $2.80 |
| Bank | square feet | $6.99 |
| Convenience Store w/gasoline sales | square feet | $4.57 |
| Movie Theater | square feet | $2.70 |
| Restaurant, Fast Food | square feet | $4.27 |
| Restaurant, Sit-Down | square feet | $4.04 |
| Hotel/Motel | room | $882 |
| Arterial Street Impact Fees - Office/Institutional | Unit of Measure | Fee per Unit |
| Office, General | square feet | $3.62 |
| Office, Medical | square feet | $6.92 |
| Hospital | square feet | $1.74 |
| Nursing Home | square feet | $0.68 |
| Church | square feet | $1.07 |
| Day Care Center | square feet | $4.49 |
| Elementary/Secondary School | square feet | $0.41 |
| Arterial Street Impact Fees - Industrial | Unit of Measure | Fee per Unit |
| Light Industrial/Industrial Park | square feet | $2.22 |
| Manufacturing | square feet | $1.78 |
| Warehouse | square feet | $1.26 |
| Mini-Warehouse | square feet | $0.37 |
| Arterial Street Impact Fees - Recreational | Unit of Measure | Fee per Unit |
| Amusement Park | acre | $5,612 |
| Bowling Alley | square feet | $5.02 |
| Golf Course | hole | $3,881 |
| Golf Driving Range | tee | $1,783 |
| Health Club | square feet | $3.04 |
| Miniature Golf Course | hole | $483 |
Acrobat (PDF) Version (108 K) ![]()