#10 East Vine
| Leave 11th & "O" | 48th & Vine | Westfield | 70th & Eastborough | East Avon & Sanborn | Westfield | 48th & Vine | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|
| 6:30A | 6:45A | 6:50A | 7:00A | 7:10A | 7:15A | 7:25A | 7:40A |
| 7:40A | 7:55A | 8:00A | 8:10A | 8:20A | 8:30A | 8:40A | 8:55A |
| 8:55A | 9:10A | 9:15A | 9:25A | 9:35A | 9:45A | 9:55A | 10:10A |
| 10:10A | 10:25A | 10:30A | 10:40A | 10:50-11:00A | 11:10A | 11:20A | 11:35A |
| 11:35A | 11:50A | 11:55A | 12:05P | 12:15P | 12:25P | 12:35P | 12:50P |
| 12:50P | 1:05P | 1:10P | 1:20P | 1:30P | 1:40P | 1:50P | 2:05P |
| 2:05P | 2:20P | 2:25P | 2:35P | 2:45-2:55P | 3:05P | 3:15P | 3:30P |
| 3:30P | 3:45P | 3:50P | 4:00P | 4:10P | 4:20P | 4:30P | 4:45P |
| 4:45P | 5:00P | 5:05P | 5:15P | 5:25P | 5:35P | 5:45P | 6:00P |
| 6:00P | 6:15P | 6:20P | 6:25P | 6:35P | 6:40P | 6:50P | 7:05P |
Acrobat (PDF) Version (38 K) ![]()
