#16/3 Irving/College View
| Leave 11th & "O" | 22nd & Van Dorn | 46th & LaSalle | 56th & Hwy. 2 | 48th & Woodland | 48th & Calvert | 27th & South | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|
Note: Bus travels outbound on Irving School and inbound on College View. | |||||||
| 6:30A | 6:40A | 6:50A | 7:00A | 7:10A | 7:20A | 7:25A | 7:40A |
| 7:40A | 7:50A | 8:00A | 8:10A | 8:20A | 8:30A | 8:37A | 8:55A |
| 8:55A | 9:05A | 9:15A | 9:25A | 9:35A | 9:45A | 9:52A | 10:10A |
| 10:10A | 10:20A | 10:30A | 10:40 | 10:50-11:00A | 11:10A | 11:17A | 11:35A |
| 11:35A | 11:45A | 11:55A | 12:05P | 12:15P | 12:25P | 12:32P | 12:50P |
| 12:50P | 1:00P | 1:10P | 1:20P | 1:30P | 1:40P | 1:47P | 2:05P |
| 2:05P | 2:15P | 2:25P | 2:35P | 2:45-2:55P | 3:05P | 3:12P | 3:30P |
| 3:30P | 3:40P | 3:50P | 4:00P | 4:10P | 4:20P | 4:27P | 4:45P |
| 4:45P | 4:55P | 5:05P | 5:15P | 5:25P | 5:35P | 5:42P | 6:00P |
| 6:00P | 6:10P | 6:20P | 6:30P | 6:40P | 6:47P | 6:55P | 7:05P |
Acrobat (PDF) Version (38 K) ![]()
