#18 48th Street Shuttle
| Leave Walmart | 48th & Holdrege | Westfield | Bryan Hospital | 70th & Pioneer | Bryan Hospital | Westfield | 48th & Holdrege | Arrive Walmart |
|---|---|---|---|---|---|---|---|---|
Service provided to Lefler Middle School. | ||||||||
| 6:25A | 6:45A | 6:50A | 6:57A | 7:15A | 7:30A | 7:38A | 7:44A | 8:05A |
| 8:05A | 8:25A | 8:30A | 8:37A | 8:55A | 9:10A | 9:18A | 9:24A | 9:45-9:55A |
| 9:55A | 10:15A | 10:20A | 10:27A | 10:45A | 11:00A | 11:08A | 11:14A | 11:35A |
| 11:35A | 11:55A | 12:00P | 12:07P | 12:30P | 12:45P | 12:53P | 12:59P | 1:20P |
| 1:20P | 1:40P | 1:45P | 1:52P | 2:12P | 2:27P | 2:35P | 2:41P | 3:05P |
| 3:05P | 3:25P | 3:30P | 3:37P | 3:57P | 4:12P | 4:20P | 4:26P | 4:50P |
| 4:50P | 5:10P | 5:15P | 5:22P | 5:40P | 5:55P | 6:03P | 6:09P | 6:30P |
| 6:30P | 6:45P | -- | -- | -- | -- | -- | -- | -- |
Acrobat (PDF) Version (117 K) ![]()
