#27 27th Street Shuttle
Northbound
| Leave 11th & "O" | 27th & Holdrege | Walmart | Wildcat & 27th | 27th & Cornhusker | 27th & Holdrege | Arrive & 11th & "O" |
|---|---|---|---|---|---|---|
| ||||||
| 6:50A | 7:00A | 7:09A | 7:15A | 7:22A | 7:30A | 7:45A |
| 7:45A | 7:55A | 8:05A | 8:15A | 8:25A | 8:30A | 8:45A |
| 8:45A | 8:55A | 9:05A | 9:15A | 9:30A | 9:45A | |
| 9:45A | 9:55A | 10:05A | 10:15A | 10:25A | 10:30A | 10:45A |
| 10:45A | 10:55A | 11:05A | 11:15A | 11:25A | 11:30A | 11:45A |
| 11:45A | 11:55A | 12:05P | 12:15P | 12:30P | 12:45P | |
| 12:45P | 12:55P | 1:05P | 1:15P | 1:25P | 1:30P | 1:45P |
| 1:45P | 1:55P | 2:05P | 2:15P | 2:25P | 2:30P | 2:45P |
| 2:45P | 2:55P | 3:05P | 3:15P | 3:30P | 3:45P | |
| 3:45P | 3:55P | 4:05P | 4:15P | 4:25P | 4:30P | 4:45P |
| 4:45P | 4:55P | 5:10P | 5:15P | 5:25P | 5:30P | 5:45P |
| 5:45P | 5:55P | 6:05P | 6:15P | 6:23P | 6:28P | 6:40P |
Southbound
| Leave 11th & "O" | 27th & South | 27th & Pine Lake | Eagle Ridge & 40th | Southpointe | 27th & South | Arrive 11th & "O" |
|---|---|---|---|---|---|---|
Southbound bus enters downtown loop via 17th to 'Q', and exits the loop via 'P' to 16th Street. | ||||||
| 6:50A | 7:00A | 7:10A | 7:15A | 7:23A | 7:33A | 7:45A |
| 7:45A | 7:55A | 8:05A | 8:15A | 8:20A | 8:30A | 8:45A |
| 8:45A | 8:55A | 9:05A | 9:15A | 9:20A | 9:30A | 9:45A |
| 9:45A | 9:55A | 10:05A | 10:10-10:20A | 10:23A | 10:30A | 10:45A |
| 10:45A | 10:55A | 11:05A | 11:15A | 11:20A | 11:30A | 11:45A |
| 11:45A | 11:55A | 12:05P | 12:15P | 12:20P | 12:30P | 12:45P |
| 12:45P | 12:55P | 1:05P | 1:10-1:20P | 1:23P | 1:30P | 1:45P |
| 1:45P | 1:55P | 2:05P | 2:15P | 2:20P | 2:30P | 2:45P |
| 2:45P | 2:55P | 3:05P | 3:15P | 3:20P | 3:30P | 3:45P |
| 3:45P | 3:55P | 4:05P | 4:15P | 4:20P | 4:30P | 4:45P |
| 4:45P | 4:55P | 5:05P | 5:15P | 5:23P | 5:30P | 5:45P |
| 5:45P | 5:55P | 6:05P | 6:15P | 6:18P | 6:25P | 6:40P |
Acrobat (PDF) Version (184 K) ![]()
