#4/2 University Place/Bethany
| Leave 11th & "O" | 33rd & Holdrege | 66th & Judson | 70th & Huntington | 40th & "X" | Arrive 11th & "O" |
|---|---|---|---|---|---|
Note: Bus travels outbound on University Place and inbound on Bethany. | |||||
| 6:30A | 6:45A | 6:55A | 7:00A | 7:20A | 7:40A |
| 7:40A | 7:55A | 8:10A | 8:15A | 8:35A | 8:55A |
| 8:55A | 9:10A | 9:25A | 9:30A | 9:50A | 10:10A |
| 10:10A | 10:25A | 10:40-10:50A | 10:55A | 11:15A | 11:35A |
| 11:35A | 11:50 | 12:05P | 12:10P | 12:30P | 12:50P |
| 12:50P | 1:05P | 1:20P | 1:25P | 1:45P | 2:05P |
| 2:05P | 2:20P | 2:35-2:45P | 2:50P | 3:10P | 3:30P |
| 3:30P | 3:45P | 4:00P | 4:05P | 4:25P | 4:45P |
| 4:45P | 5:00P | 5:15P | 5:20P | 5:40P | 6:00P |
| 6:00P | 6:15P | 6:25P | 6:30P | 6:45P | 7:05P |
Acrobat (PDF) Version (40 K) ![]()
