#5/13 Bryan/Trendwood/Normal
| Leave 11th & "O" | 27th & "A" St. | Bryan Hospital | 84th & Janssen | 70th & Van Dorn | 48th & Van Dorn | 27th & South | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|
Note: Bus travels outbound on Bryan Hospital/Trendwood, and inbound on Normal. | |||||||
| 6:30A | 6:45A | 6:50A | 7:00A | 7:08A | 7:15A | 7:25A | 7:40A |
| 7:40A | 7:55A | 8:00A | 8:10A | 8:20A | 8:27A | 8:35A | 8:55A |
| 8:55A | 9:10A | 9:15A | 9:25A | 9:35A | 9:42A | 9:50A | 10:10A |
| 10:10A | 10:25A | 10:30A | 10:40-10:50A | 11:00A | 11:07A | 11:15A | 11:35A |
| 11:35A | 11:50A | 11:55A | 12:05P | 12:15P | 12:22P | 12:30P | 12:50P |
| 12:50P | 1:05P | 1:10P | 1:20P | 1:30P | 1:37P | 1:45P | 2:05P |
| 2:05P | 2:20P | 2:25P | 2:35-2:45P | 2:55P | 3:02P | 3:10P | 3:30P |
| 3:30P | 3:45P | 3:50P | 4:00P | 4:10P | 4:17P | 4:25P | 4:45P |
| 4:45P | 5:00P | 5:05P | 5:15P | 5:25P | 5:32P | 5:40P | 6:00P |
| 6:00P | 6:15P | 6:20P | 6:30P | 6:38P | 6:45P | 6:50P | 7:05P |
Acrobat (PDF) Version (262 K) ![]()
