#6/19 Arapahoe/Salt Valley
| Leave 11th & "O" | 6th & "D" St. | 17th & Van Dorn | Shopko | Tipperary & Essex | Salt Valley | Aberdeen & South 14th | Shopko | 17th & Van Dorn | 6th & "D" St. | Arrive 11th & "O" St. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:55A | -- | 6:00A | 6:08A | 6:15A | -- | -- | 6:20A | 6:25A | -- | 6:40A |
| 6:40A | -- | 6:45A | 6:55A | 7:00A | 7:05A | 7:12A | 7:17A | 7:25A | -- | 7:40A |
| 7:40A | -- | 7:45A | 7:55A | 8:15A | -- | -- | 8:25A | 8:35A | -- | 8:55A |
| 8:55A | -- | 9:00A | 9:10A | 9:15A | 9:20A | 9:30A | 9:37A | 9:52A | 9:57A | 10:10A |
| 10:10A | -- | 10:15A | 10:25A | 10:30A | 10:40A | 10:50A | 11:00A | 11:17A | 11:23A | 11:35A |
| 11:35A | -- | 11:40A | 11:50A | 11:55A | 12:00P | 12:10P | 12:20P | 12:27P | -- | 12:50P |
| 12:50P | -- | 1:00P | 1:10P | 1:30P | -- | -- | 1:35P | 1:45P | -- | 2:05P |
| 2:05P | -- | 2:10P | 2:20P | 2:25P | 2:30P | 2:40P | 2:50-3:00P | 3:10P | -- | 3:30P |
| 3:30P | -- | 3:40P | 3:50P | 4:10P | -- | -- | 4:15P | 4:25P | -- | 4:45P |
| 4:45P | 4:50P | 4:55P | 5:05P | 5:10P | 5:15P | 5:22P | 5:32P | 5:42P | -- | 6:00P |
| 6:00P | 6:05P | 6:10P | 6:15P | 6:20P | 6:25P | 6:32P | 6:38P | 6:50P | -- | 7:05P |
Acrobat (PDF) Version (132 K) ![]()
