#7/11 Belmont/Gaslight Village
| Leave 11th & "O" | 11th & Adams | 14th & Superior | Autumn Wood | 14th & Hilltop | 11th & Adams | NW 12th & W. Bond | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|
Note: Bus travels outbound on Belmont and inbound on Gaslight Village. | |||||||
| 6:30A | 6:45A | 6:50A | 6:58A | 7:03A | 7:13A | 7:20A | 7:40A |
| 7:40A | 7:55A | 8:00A | 8:08A | 8:13A | 8:23A | 8:35A | 8:55A |
| 8:55A | 9:10A | 9:15A | 9:23A | 9:28A | 9:38A | 9:50A | 10:10A |
| 10:10A | 10:25A | 10:30A | 10:40-10:50A | 10:55A | 11:02A | 11:15 | 11:35A |
| 11:35A | 11:50A | 11:55A | 12:05P | 12:10P | 12:20P | 12:30P | 12:50P |
| 12:50P | 1:05P | 1:10P | 1:20P | 1:25P | 1:35P | 1:45P | 2:05P |
| 2:05P | 2:20P | 2:25P | 2:35P | 2:50P | 3:00P | 3:10P | 3:30P |
| 3:30P | 3:45P | 3:50P | 4:00P | 4:10P | 4:20P | 4:30 | 4:45P |
| 4:45P | 5:00P | 5:05P | 5:15P | 5:25P | 5:35P | 5:45 | 6:00P |
| 6:00P | 6:15P | 6:20P | 6:30P | 6:40P | 6:45P | 6:50P | 7:05P |
Acrobat (PDF) Version (295 K) ![]()
