#8/15 Eastridge/Vets
| Leave 11th & "O" | 48th & "L" | Westfield | 84th & Cherrywood | Westfield | Eldon & "A" | 33rd & "D" | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|
Note: Bus will travel outbound on Vet's Hospital and inbound on Eastridge. | |||||||
| 6:30A | 6:45A | 6:50A | 6:55A | 7:10A | 7:16A | 7:23A | 7:40A |
| 7:40A | 7:55A | 8:00A | 8:05A | 8:23A | 8:29A | 8:37A | 8:55A |
| 8:55A | 9:10A | 9:15A | 9:20A | 9:38A | 9:44A | 9:52A | 10:10A |
| 10:10A | 10:25A | 10:30A | 10:35A | 10:55A | 11:02A | 11:10A | 11:30A |
| 11:30A | 11:45A | 11:50A | 11:55A | 12:15P | 12:22P | 12:30P | 12:50P |
| 12:50P | 1:05P | 1:10P | 1:15P | 1:35P | 1:42P | 1:50P | 2:10P |
| 2:10P | 2:25P | 2:30P | 2:35P | 2:55P | 3:02P | 3:10P | 3:30P |
| 3:30P | 3:45P | 3:50P | 3:55P | 4:15P | 4:22P | 4:30P | 4:50P |
| 4:50P | 5:05P | 5:10P | 5:15P | 5:33P | 5:39P | 5:47P | 6:05P |
| 6:05P | 6:20P | 6:25P | 6:30P | 6:43P | 6:48P | 6:55P | 7:10P |
Acrobat (PDF) Version (44 K) ![]()
