#9 'O' Street Shuttle
| Leave 11th & "O" | 48th & "R" | Westfield | Teton & Rockhurst | SCC | Teton & Rockhurst | Westfield | 48th & "R" | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|---|
| 7:00A | 7:15A | 7:20A | -- | 7:30A | 7:35A | 7:45A | 7:50A | 8:10A |
| 8:10A | 8:25A | 8:30A | -- | 8:40A | 8:45A | 8:55A | 9:00A | 9:20A |
| 9:20A | 9:35A | 9:40A | -- | 9:50A | 10:00A | 10:10A | 10:15A | 10:35A |
| 10:35A | 10:52A | 10:55A | -- | 11:05-11:15A | 11:25A | 11:35A | 11:40A | 12:00P |
| 12:00P | 12:15P | 12:20P | -- | 12:30P | 12:40P | 12:50P | 12:55P | 1:15P |
| 1:15P | 1:30P | 1:35P | 1:45P | 1:55P | -- | 2:05P | 2:10P | 2:30P |
| 2:30P | 2:45P | 2:50P | 3:00P | 3:10P | -- | 3:20P | 3:25P | 3:45P |
| 3:45P | 4:00P | 4:05P | 4:10P | 4:20P | -- | 4:30P | 4:35P | 4:55P |
| 4:55P | 5:10P | 5:15P | 5:20P | 5:30P | -- | 5:35P | 5:40P | 6:00P |
| 6:00P | 6:15P | 6:20P | 6:25P | -- | -- | 6:35P | 6:40P | 6:55P |
Acrobat (PDF) Version (39 K) ![]()
