#1 Havelock
| Leave 11th & "O" | 33rd & Holdrege | 64th & Havelock | 70th & Burlington | 33rd & Holdrege | Arrive 11th & "O" |
|---|---|---|---|---|---|
| 5:15A | 5:20A | 5:30A | 5:40A | 5:53A | 6:10A |
| 5:35A | 5:45A | 5:55A | 6:00A | 6:18A | 6:35A |
| 6:10A | 6:20A | 6:30A | 6:35A | 6:53A | 7:10A |
| 6:35A | 6:50A | 7:00A | 7:05A | 7:23A | 7:40A |
| 7:10A | 7:25A | 7:35A | 7:40A | 7:58A | 8:15A |
| 7:40A | 7:55A | 8:05A | 8:15A | 8:33A | 8:45A |
| 8:15A | 8:30A | 8:40A | 8:50A | 9:08A | 9:25A |
| 9:25A | 9:40A | 9:50A | 10-10:10A | 10:28A | 10:45A |
| 10:45A | 11:00A | 11:10A | 11:20A | 11:38A | 11:55A |
| 11:55A | 12:10P | 12:20P | 12:30P | 12:48P | 1:05P |
| 1:05P | 1:20P | 1:30P | 1:40P | 1:58P | 2:15P |
| 2:15P | 2:30P | 2:40P | 2:50P | 3:08P | 3:25P |
| 2:50P | 3:05P | 3:15P | 3:25P | 3:43P | 4:00P |
| 3:25P | 3:40P | 3:50P | 4:05P | 4:23P | 4:40P |
| 4:00P | 4:15P | 4:25P | 4:35P | 4:53P | 5:10P |
| 4:40P | 4:55P | 5:05P | 5:15P | 5:33P | 5:50P |
| 5:10P | 5:25P | 5:35P | 5:45P | 6:00P | 6:15P |
| 5:50P | 6:05P | 6:15P | 6:20P | 6:35P | 6:45P |
| 6:15P | 6:30P | 6:40P | 6:45P | 6:55P | 7:05P |
Acrobat (PDF) Version (228 K) ![]()
