#10 East Vine
| Leave 11th & "O" | 48th & Vine | Westfield | 70th & Eastborough | SCC | East Avon & Sanborn | Westfield | 48th & Vine | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|---|
Note: Buses entering into Westfield do not service Vine from 56th to Cotner Streets. | ||||||||
| 5:45A | 6:00A | -- | 6:05A | -- | 6:20A | -- | 6:30A | 6:45A |
| 6:15A | 6:30A | -- | 6:35A | -- | 6:50A | -- | 7:00A | 7:15A |
| • 6:45A | 7:00A | -- | 7:05A | -- | 7:15A | -- | 7:30A | 7:45A |
| 7:15A | 7:30A | -- | 7:35A | 7:45A | 7:50A | -- | 8:00A | 8:15A |
| 7:45A | 8:00A | -- | 8:05A | -- | 8:20A | -- | 8:30A | 8:45A |
| 8:15A | 8:30A | -- | 8:35A | 8:45A | 8:50A | -- | 9:00A | 9:15A |
| 8:45A | 9:00A | 9:05A | 9:10A | -- | 9:20A | 9:28A | 9:35A | 9:50A |
| 9:50A | 10:05A | 10:10A | 10:15A | -- | 10:30A | 10:35A | 10:40A | 10:55A |
| 10:55A | 11:10A | 11:15A | 11:20A | 11:25A | 11:40A | 11:48A | 11:55A | 12:10P |
| 12:10P | 12:25P | 12:30P | 12:35P | 12:45P | 12:50P | 12:58P | 1:10P | 1:25P |
| 1:25P | 1:40P | -- | 1:45P | 1:55-2:10P | 2:15P | -- | 2:30P | 2:45P |
| 2:45P | 3:00P | -- | 3:05P | -- | 3:15P | -- | 3:30P | 3:45P |
| 3:15P | 3:30P | -- | 3:35P | 3:40P | 3:45P | -- | :00P | 4:15P |
| 3:45P | 4:00P | -- | 4:05P | -- | 4:15P | -- | 4:30P | 4:45P |
| 4:15P | 4:30P | -- | 4:35P | -- | 4:45P | -- | 5:00P | 5:15P |
| 4:45P | 5:00P | -- | 5:05P | -- | 5:15P | -- | 5:30P | 5:45P |
| 5:15P | 5:30P | -- | 5:35P | 5:40P | 5:45P | -- | 6:00P | 6:15P |
| 5:45P | 6:00P | -- | 6:05P | 6:10P | 6:15P | -- | 6:30P | 6:40P |
| 6:15P | 6:30P | -- | 6:35P | 6:40P | 6:42P | -- | 6:55P | 7:05P |
Acrobat (PDF) Version (297 K) ![]()
