Effective November 12, 2007
#12 Arnold Heights (Harris Overpass Detour)
| Leave 11th & 'O' | 'O' & 1st | NW 22nd & W 'Q' | NW 49th & W Craw | NW 22nd & W 'Q' | 'O' & 1st | Arrive 11th & 'O' |
|---|---|---|---|---|---|---|
| ||||||
| 5:25A | 5:30A | 5:50A | 6:10A | 6:20A | 6:40A | |
| 6:20A | 6:25A | 6:50A | 7:10A | 7:15A | 7:40A | |
| 6:50A | 6:55A | 7:20A | 7:40A | 7:50A | 8:10A | |
| 7:50A | 7:55A | 8:15A | 8:35A | 8:45A | 9:10A | |
| 8:10A | 8:20A | 8:25A | 8:45-8:55A | 9:15A | 9:25A | 9:50A |
| 9:50A | 10:00A | 10:10A | 10:30A | 10:50A | 10:55A | 11:15A |
| 11:15A | 11:25A | 11:35A | 11:55A | 12:15P | 12:25P | 12:45P |
| 12:45P | 12:55P | 1:00P | 1:20P | 1:40P | 1:45P | 2:10P |
| 2:10P | 2:20P | 2:30P | 2:50P | 3:10P | 3:15P | 3:40P |
| 3:10P | 3:20P | 3:25P | 3:45P | 4:15P | 4:40P | |
| 3:50P | 3:55P | 4:15P | 4:40P | 4:45P | 5:10P | |
| 4:50P | 4:55P | 5:15P | 5:40P | 5:45P | 6:10P | |
| 5:20P | 5:25P | 5:45P | 6:10P | 6:15P | 6:30P | |
| 6:20P | 6:25P | 6:40P | 7:00P | 7:05P | 7:15P | |
Acrobat (PDF) Version (50 K) ![]()
