#15 Eastridge
| Leave 11th & "O" | 33rd & "D" St. | Eldon & Randolph | Eldon & "A" St. | Westfield | Eldon & "A" St. | Eastridge & Randolph | 33rd & "D" St. | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|---|
Note: Buses run Randolph/Eldon/'A' St/Eastridge loop clockwise during AM and PM peak times weekdays. Mid-day and weekend trips to Westfield, buses do not travel between Eastridge and Eldon on Randolph. | ||||||||
| 6:15A | 6:27A | 6:45A | -- | -- | -- | -- | 6:55A | 7:15A |
| 6:45A | 6:57A | 7:15A | -- | -- | -- | -- | 7:25A | 7:45A |
| 7:15A | 7:27A | 7:45A | -- | -- | -- | -- | 7:55A | 8:15A |
| 7:45A | 7:57A | 8:15A | -- | -- | -- | -- | 8:25A | 8:45A |
| 8:15A | 8:27A | 8:40A | -- | -- | -- | -- | 8:50A | 9:10A |
| 9:10A | 9:22A | -- | 9:30A | 9:37A | 9:40A | -- | 9:50A | 10:10A |
| 10:10A | 10:22A | -- | 10:30A | 10:40A | 10:46P | -- | 10:55A | 11:15A |
| 11:15A | 11:27A | -- | 11:35A | 11:45A | 11:51A | -- | 12:00P | 12:20 |
| 12:20P | 12:32P | -- | 12:40P | 12:50P | 12:56P | -- | 1:05P | 1:25P |
| 1:25P | 1:37P | -- | 1:45P | 1:55P | 2:01P | -- | 2:10P | 2:30P |
| 2:42P | -- | 2:50P | 3:00P | 3:06P | -- | 3:15P | 3:35P | |
| 2:50P | 3:02P | -- | 3:10P | 3:20P | 3:26P | -- | 3:40P | 4:00P |
| 3:35P | 3:50P | 4:00P | -- | -- | -- | 4:10P | 4:20P | 4:40P |
| 4:00P | 4:15P | 4:23P | -- | -- | -- | 4:40P | 4:50P | 5:10P |
| 4:40P | 4:52P | 5:03P | -- | -- | -- | 5:10P | 5:20P | 5:40P |
| 5:10P | 5:22P | 5:32P | -- | -- | -- | 5:45P | 5:55P | 6:15P |
| 5:40P | 5:52P | 6:03P | -- | -- | -- | 6:10P | 6:20P | 6:35P |
| 6:15P | 6:25P | 6:33P | -- | -- | -- | 6:40P | 6:50P | 7:05P |
Acrobat (PDF) Version (42 K) ![]()
