#19 Salt Valley
| Leave 11th & "O" | 13th & Van Dorn | 16th and Cushman | Star View & Valley View | Ruskin Place | Aberdeen & South 14th | 16th and Cushman | 13th & Van Dorn | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|---|
Serves Southwest High School | ||||||||
| 6:15A | 6:23A | 6:30A | 6:35A | 6:40A | 6:50A | -- | 7:00A | 7:15A |
| 7:15A | 7:23A | 7:30A | 7:35A | 7:40A | 7:50A | -- | 8:00A | 8:15A |
| 8:15A | 8:23A | 8:30A | 8:35A | 8:40A | 8:50A | -- | 9:00A | 9:15A |
| 9:15A | 9:23A | 9:30A | 9:35A | 9:40A | 9:45A | -- | 9:55A | 10:05A |
| 2:45P | 2:53P | -- | 3:00P | 3:05P | 3:15P | 3:22P | 3:30P | 3:45P |
| 3:45P | 3:53P | -- | 4:00P | 4:05P | 4:15P | 4:22P | 4:30P | 4:45P |
| 4:45P | 4:53P | -- | 5:00P | 5:05P | 5:15P | 5:22P | 5:30P | 5:45P |
| 5:45P | 5:53P | -- | 5:58P | 6:03P | 6:10P | 6:15P | 6:20P | 6:35P |
Acrobat (PDF) Version (275 K) ![]()
