#2 Bethany
| Leave 11th & "O" | 40th & "X" Street | 66th & Leighton | 70th & Huntington | 40th & "X" Street | Arrive 11th & "O" |
|---|---|---|---|---|---|
| 5:45A | 5:57A | 6:07A | 6:10A | 6:30A | 6:45A |
| 6:15A | 6:27A | 6:37A | 6:40A | 7:00A | 7:15A |
| 6:45A | 6:57A | 7:07A | 7:10A | 7:30A | 7:45A |
| 7:15A | 7:27A | 7:37A | 7:40A | 8:00A | 8:15A |
| 7:45A | 7:57A | 8:07A | 8:10A | 8:30A | 8:45A |
| 8:15A | 8:27A | 8:37A | 8:40A | 9:00A | 9:15A |
| 8:45A | 8:57A | 9:07A | 9:10A | 9:30A | 9:45A |
| 9:45A | 9:57A | 10:05A | 10:08-10:20A | 10:35A | 10:50A |
| 10:50A | 11:05A | 11:10A | 11:13A | 11:30A | 11:45A |
| 11:45A | 11:57A | 12:07P | 12:10P | 12:30P | 12:45P |
| 12:45P | 12:57P | 1:07P | 1:10P | 1:30P | 1:45P |
| 1:45P | 1:57P | 2:07P | 2:10-2:20P | 2:40P | 2:55P |
| 2:55P | 3:07P | 3:17P | 3:30P | 3:50P | 4:05P |
| 3:35P | 3:47P | 3:57P | 4:05P | 4:25P | 4:40P |
| 4:05P | 4:17P | 4:27P | 4:35P | 4:55P | 5:10P |
| 4:40P | 4:52P | 5:02P | 5:10P | 5:30P | 5:45P |
| 5:10P | 5:22P | 5:32P | 5:40P | 6:00P | 6:15P |
| 5:45P | 5:57P | 6:07P | 6:10P | 6:25P | 6:40P |
| 6:15P | 6:27P | 6:37P | 6:40P | 6:55P | 7:05P |
Acrobat (PDF) Version (215 K) ![]()
