#25 Vine Weekday Service
Open text-only version, formatted horizontally.
This route service operates between 6:50 a.m. - 9 p.m., Monday - Friday, during the fall and spring semesters.
Hours of reduced service, indicated in bold type, operates between 6:50 a.m. - 6 p.m., Monday - Friday during University holidays, summer service and vacation periods.
No service is offered when UNL is closed.
| Leave Nebraska Union | Leave 23rd & "U" | Leave Burr-Fedde | Leave Henzlik Hall | Leave Nebraska Union |
|---|---|---|---|---|
Bold type indicates reduced service: 6:50 a.m. - 6 p.m., M-F during UNL holidays, summer service and vacation periods. | ||||
| - | - | 6:55A | 7:05A | 7:15A |
| - | - | 7:05A | 7:15A | 7:25A |
| - | - | 7:15A | 7:25A | 7:35A |
| - | - | 7:25A | 7:35A | 7:45A |
| 7:15A | 7:20A | 7:35A | 7:45A | 7:55A |
| 7:25A | 7:30A | 7:45A | 7:55A | 8:05A |
| 7:35A | 7:40A | 7:55A | 8:05A | 8:15A |
| 7:45A | 7:50A | 8:05A | 8:15A | 8:25A |
| 7:55A | 8:00A | 8:15A | 8:25A | 8:35A |
| 8:05A | 8:10A | 8:25A | 8:35A | 8:45A |
| 8:15A | 8:20A | 8:35A | 8:45A | 8:55A |
| 8:25A | 8:30A | 8:45A | 8:55A | 9:05A |
| 8:35A | 8:40A | 8:55A | 9:05A | 9:15A |
| 8:45A | 8:50A | 9:05A | 9:15A | 9:25A |
| 8:55A | 9:00A | 9:15A | 9:25A | 9:35A |
| 9:05A | 9:10A | 9:25A | 9:35A | 9:45A |
| 9:15A | 9:20A | 9:35A | 9:45A | 9:55A |
| 9:25A | 9:30A | 9:45A | 9:55A | 10:05A |
| 9:35A | 9:40A | 9:55A | 10:05A | 10:15A |
| 9:45A | 9:50A | 10:05A | 10:15A | 10:25A |
| 9:55A | 10:00A | 10:15A | 10:25A | 10:35A |
| 10:05A | 10:10A | 10:25A | 10:35A | 10:45A |
| 10:15A | 10:20A | 10:35A | 10:45A | 10:55A |
| 10:25A | 10:30A | 10:45A | 10:55A | 11:05A |
| 10:35A | 10:40A | 10:55A | 11:05A | 11:15A |
| 10:45A | 10:50A | 11:05A | 11:15A | 11:25A |
| 10:55A | 11:00A | 11:15A | 11:25A | 11:35A |
| 11:05A | 11:10A | 11:25A | 11:35A | 11:45A |
| 11:15A | 11:20A | 11:35A | 11:45A | 11:55A |
| 11:25A | 11:30A | 11:45A | 11:55A | 12:05P |
| 11:35A | 11:40A | 11:55A | 12:05P | 12:15P |
| 11:45A | 11:50A | 12:05P | 12:15P | 12:25P |
| 11:55A | 12:00P | 12:15P | 12:25P | 12:35P |
| 12:05P | 12:10P | 12:25P | 12:35P | 12:45P |
| 12:15P | 12:20P | 12:35P | 12:45P | 12:55P |
| 12:25P | 12:30P | 12:45P | 12:55P | 1:05P |
| 12:35P | 12:40P | 12:55P | 1:05P | 1:15P |
| 12:45P | 12:50P | 1:05P | 1:15P | 1:25P |
| 12:55P | 1:00P | 1:15P | 1:25P | 1:35P |
| 1:05P | 1:10P | 1:25P | 1:35P | 1:45P |
| 1:15P | 1:20P | 1:35P | 1:45P | 1:55P |
| 1:25P | 1:30P | 1:45P | 1:55P | 2:05P |
| 1:35P | 1:40P | 1:55P | 2:05P | 2:15P |
| 1:45P | 1:50P | 2:05P | 2:15P | 2:25P |
| 1:55P | 2:00P | 2:15P | 2:25P | 2:35P |
| 2:05P | 2:10P | 2:25P | 2:35P | 2:45P |
| 2:15P | 2:20P | 2:35P | 2:45P | 2:55P |
| 2:25P | 2:30P | 2:45P | 2:55P | 3:05P |
| 2:35P | 2:40P | 2:55P | 3:05P | 3:15P |
| 2:45P | 2:50P | 3:05P | 3:15P | 3:25P |
| 2:55P | 3:00P | 3:15P | 3:25P | 3:35P |
| 3:05P | 3:10P | 3:25P | 3:35P | 3:45P |
| 3:15P | 3:20P | 3:35P | 3:45P | 3:55P |
| 3:25P | 3:30P | 3:45P | 3:55P | 4:05P |
| 3:35P | 3:40P | 3:55P | 4:05P | 4:15P |
| 3:45P | 3:50P | 4:05P | 4:15P | 4:25P |
| 3:55P | 4:00P | 4:15P | 4:25P | 4:35P |
| 4:05P | 4:10P | 4:25P | 4:35P | 4:45P |
| 4:15P | 4:20P | 4:35P | 4:45P | 4:55P |
| 4:25P | 4:30P | 4:45P | 4:55P | 5:05P |
| 4:35P | 4:40P | 4:55P | 5:05P | 5:15P |
| 4:45P | 4:50P | 5:05P | 5:15P | 5:25P |
| 4:55P | 5:00P | 5:15P | 5:25P | 5:35P |
| 5:05P | 5:10P | 5:25P | 5:35P | 5:45P |
| 5:15P | 5:20P | 5:35P | 5:45P | 5:55P |
| 5:25P | 5:30P | 5:45P | 5:55P | - |
| 5:35P | 5:40P | 5:55P | 6:05P | 6:15P |
| 5:55P | 6:00P | 6:10P | 6:20P | 6:30P |
| 6:15P | 6:20P | 6:30P | 6:40P | 6:50P |
| 6:30P | 6:35P | 6:50P | 7:00P | 7:10P |
| 6:50P | 6:55P | 7:10P | 7:20P | 7:30P |
| 7:10P | 7:15P | 7:30P | 7:40P | 7:50P |
| 7:30P | 7:35P | 7:50P | 8:00P | 8:10P |
| 7:50P | 7:55P | 8:10P | 8:20P | 8:30P |
| 8:10P | 8:15P | 8:30P | 8:40P | 8:50P |
| 8:30P | 8:35P | 8:50P | 9:00P | - |
Acrobat (PDF) Version (178 K) ![]()
