#3 College View
| Leave 11th and "O" | Sheridan & South | Edgewood | Dogwood & Deerwood | 48th & Woodland | 27th & South | Arrive 11th & "O" |
|---|---|---|---|---|---|---|
| 5:40A | 5:52A | 6:15A | -- | 6:22A | 6:30A | 6:45A |
| 6:10A | 6:22A | 6:37A | 6:42A | 6:52A | 7:00A | 7:15A |
| 6:45A | 6:57A | 7:12A | 7:17A | 7:23A | 7:35A | 7:50A |
| 7:15A | 7:27A | 7:50A | -- | 7:57A | 8:05A | 8:20A |
| 7:50A | 8:02A | 8:22A | -- | 8:28A | 8:40A | 8:55A |
| 8:20A | 8:32A | 8:50A | -- | 8:57A | 9:05A | 9:20A |
| 8:55A | 9:07A | 9:30A | -- | 9:37A | 9:45A | 10:00A |
| 10:00A | 10:12A | 10:35A | -- | 10:42A | 10:50A | 11:05A |
| 11:05A | 11:18A | 11:40A | -- | 11:47A | 11:55A | 12:10P |
| 12:10P | 12:22P | 12:45P | -- | 12:52P | 1:00P | 1:15P |
| 1:15P | 1:28P | 1:50P | -- | 1:57P | 2:05P | 2:20P |
| 2:20P | 2:32P | 2:55-3:05P | -- | 3:12P | 3:20P | 3:35P |
| 3:00P | 3:12P | 3:35P | -- | 3:42P | 3:50P | 4:05P |
| 3:35P | 3:47P | 4:10P | -- | 4:17P | 4:25P | 4:40P |
| 4:05P | 4:17P | 4:40P | -- | 4:47P | 4:55P | 5:10P |
| 4:40P | 4:52P | 5:07P | 5:12P | 5:22P | 5:30P | 5:45P |
| 5:10P | 5:22P | 5:37P | 5:42P | 5:52P | 6:00P | 6:15P |
| 5:45P | 5:57P | 6:20P | -- | 6:27P | 6:35P | 6:45P |
| 6:15P | 6:27P | 6:45P | -- | 6:52P | 7:00P | 7:10P |
Acrobat (PDF) Version (247 K) ![]()
