#4 University Place
| Leave 11th & "O" | 33rd & Holdrege | 54th & Huntington | 66th & Judson | 33rd & Holdrege | Arrive 11th & "O" |
|---|---|---|---|---|---|
| 5:50A | 6:02A | 6:11A | 6:15A | 6:30A | 6:45A |
| 6:20A | 6:32A | 6:41A | 6:45A | 7:00A | 7:15A |
| 6:45A | 7:00A | 7:11A | 7:15A | 7:30A | 7:45A |
| 7:15A | 7:30A | 7:41A | 7:45A | 8:00A | 8:15A |
| 7:45A | 8:00A | 8:11A | 8:15A | 8:30A | 8:45A |
| 8:15A | 8:30A | 8:41A | 8:45A | 9:00A | 9:15A |
| 8:45A | 9:00A | 9:10A | 9:15A | 9:30A | 9:45A |
| 9:45A | 10:00A | 10:05A | 10:10-10:20A | 10:35A | 10:50A |
| 10:50A | 11:05A | 11:10A | 11:15A | 11:30A | 11:45A |
| 11:45A | 12:00P | 12:10P | 12:15P | 12:30P | 12:45P |
| 12:45P | 1:00P | 1:10P | 1:15P | 1:30P | 1:45P |
| 1:45P | 2:00P | 2:10P | 2:15P | 2:30P | 2:45P |
| 2:45P | 3:00P | 3:10P | 3:15P | 3:35P | 3:50P |
| 3:20P | 3:35P | 3:40P | 3:45P | 4:05P | 4:20P |
| 3:50P | 4:05P | 4:10P | 4:15P | 4:35P | 4:50P |
| 4:20P | 4:35P | 4:40P | 4:45P | 5:05P | 5:20P |
| 4:50P | 5:05P | 5:10P | 5:15P | 5:35P | 5:50P |
| 5:20P | 5:35P | 5:40P | 5:45P | 6:05P | 6:20P |
| 5:50P | 6:05P | 6:10P | 6:15P | 6:30P | 6:40P |
| 6:20P | 6:35P | 6:40P | 6:45P | 7:00P | 7:05P |
Acrobat (PDF) Version (222 K) ![]()
