Skip to Content
InterLinc Home Page
lincoln.ne.gov
City of Lincoln
Bus Schedules and Route Maps

#49/50 - University Place • College View Weekday Service


Switch to vertical layout

#49 - University Place

Leave Gold's 'N' Street - 6:15A 6:45A 7:15A 7:45A 8:15A 8:45A 9:45A 10:45A 11:45A 12:45P 1:45P 2:45P 3:15P 3:45P 4:15P 4:45P 5:15P 5:45P 6:15P
33rd & Holdrege - 6:25A 6:55A 7:25A 7:55A 8:25A 8:55A 9:55A 10:55A 11:55A 12:55P 1:55P 2:55P 3:25P 3:55P 4:25P 4:55P 5:25P 5:55P 6:25P
66th & Judson 6:15A 6:45A 7:15A 7:45A 8:15A 8:45A 9:15A 10:15A 11:15A 12:15P 1:15P 2:15P 3:15P 3:45P 4:15P 4:45P 5:15P 5:45P 6:15P 6:45P
33rd & Holdrege 6:30A 7:00A 7:30A 8:00A 8:30A 9:00A 9:30A 10:30A 11:30A 12:30P 1:30P 2:30P 3:30P 4:00P 4:30P 5:00P 5:30P 6:00P 6:30P -
Arrive Gold's 11th Street 6:45A 7:15A 7:45A 8:15A 8:45A 9:15A 9:45A 10:45A 11:45A 12:45P 1:45P 2:45P 3:45P 4:15P 4:45P 5:15P 5:45P 6:15P 6:45P -

#50 - College View

Open Detour for #50 - College View

Leave Gold's 11th Street - 6:15A 6:45A 7:15A 7:45A 8:15A 8:45A 9:45A 10:45A 11:45A 12:45P 1:45P 2:45P 3:15P 3:45P 4:15P 4:45P 5:15P 5:45P 6:15P
27th & South - 6:30A 7:00A 7:30A 8:00A 8:30A 9:00A 10:00A 11:00A 12:00P 1:00P 2:00P 3:00P 3:30P 4:00P 4:30P 5:00P 5:30P 6:00P 6:30P
48th & Briarpark 6:15A 6:45A 7:15A 7:45A 8:15A 8:45A 9:15A 10:15A 11:15A 12:15P 1:15P 2:15P 3:15P 3:45P 4:15P 4:45P 5:15P 5:45P 6:15P 6:45P
27th & South 6:30A 7:00A 7:30A 8:00A 8:30A 9:00A 9:30A 10:30A 11:30A 12:30P 1:30P 2:30P 3:30P 4:00P 4:30P 5:00P 5:30P 6:00P 6:30P -
Arrive Gold's 'N' Street 6:45A 7:15A 7:45A 8:15A 8:45A 9:15A 9:45A 10:45A 11:45A 12:45P 1:45P 2:45P 3:45P 4:15P 4:45P 5:15P 5:45P 6:15P 6:45P -

All Route Transfer Locations

Southbound Stop to College View

Load on east side of Gold's or State Office Bldg. at 'M' St. side

Northbound Stop to University Place

Load at Gold's 'N' St. side

Validate

Bus Schedules and Route Maps