#5 Bryan/Trendwood
| Leave 11th & "O" | 27th & "A" St. | Bryan Hospital | 70th & "A" St. | Cottonwood & Hickory | 84th & Janssen | Bryan Hospital | 27th & "A" St. | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|---|
| 5:45A | 5:55A | 6:00A | 6:05A | -- | 6:10A | 6:23A | 6:30A | 6:45A |
| 6:15A | 6:25A | 6:30A | 6:35A | -- | 6:45A | 6:55A | 7:00A | 7:20A |
| 6:45A | 6:55A | 7:00A | 7:05A | 7:07A | 7:15A | 7:25A | 7:30A | 7:50A |
| 7:20A | 7:30A | 7:35A | 7:40A | -- | 7:50A | 8:00A | 8:05A | 8:20A |
| 7:50A | 8:00A | 8:05A | 8:10A | -- | 8:20A | 8:33A | 8:40A | A8:55 |
| 8:20A | 8:30A | 8:35A | 8:40A | -- | 8:50A | 9:00A | 9:05A | 9:20A |
| 8:55A | 9:05A | 9:10A | 9:15A | -- | 9:25-9:35A | 9:48 | 9:55 | 10:10 |
| 10:10A | 10:20A | 10:25A | 10:30A | -- | 10:40A | 10:53A | 11:00A | 11:15A |
| 11:15A | 11:25A | 11:30A | 11:35A | -- | 11:45A | 11:58A | 12:05P | 12:20P |
| 12:20P | 12:30P | 12:35P | 12:40P | -- | 12:50P | 1:03P | 1:10P | 1:25P |
| 1:25P | 1:35P | 1:40P | 1:45P | -- | 1:55P | 2:08P | 2:15P | 2:30P |
| 2:30P | 2:40P | 2:45P | 2:50P | -- | 3:00P | 3:13P | 3:20P | 3:35P |
| 2:55P | 3:05P | 3:10P | 3:15P | -- | 3:25P | 3:38P | 3:43P | 4:00P |
| 3:35P | 3:45P | 3:50P | 3:55P | -- | 4:05P | 4:18P | 4:25P | 4:40P |
| 4:00P | 4:10P | 4:15P | 4:20P | -- | 4:30P | 4:43P | 4:50P | 5:10P |
| 4:40P | 4:50P | 4:55P | 5:00P | -- | 5:10P | 5:23P | 5:30P | 5:45P |
| 5:10P | 5:20P | 5:25P | 5:30P | 5:35P | 5:40P | 5:50P | 5:58P | 6:15P |
| 5:45P | 5:55P | 6:00P | 6:05P | -- | 6:15P | 6:25P | 6:30P | 6:40P |
| 6:15P | 6:23P | 6:28P | 6:33P | -- | 6:43P | 6:50P | 6:55P | 7:05P |
Acrobat (PDF) Version (43 K) ![]()
