#54 - Veteran's Hospital Weekday Service
Open Detour for #54 - Veteran's Hospital & #44 - 'O' Street/SCC
| Leave Gold's 11th Street | - | 6:35A | 7:15A | 7:45A | 8:25A | 9:35A | 10:45A | 11:55A | 1:05P | 2:15P | 3:25P | 4:00P | 4:35P | 5:10P | 5:45P | 6:15P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48th & Randolph | - | 6:45A | 7:25A | 7:55A | 8:35A | 9:45A | 10:55A | 12:05P | 1:15P | 2:25P | 3:35P | 4:10P | 4:45P | 5:20P | 5:55P | 6:25P |
| Westfield Mall | - | 6:50A | 7:30A | 8:00A | 8:40A | 9:50A | 11:00A | 12:10P | 1:20P | 2:30P | 3:40P | 4:15P | 4:50P | 5:25P | 6:00P | 6:30P |
| Vets Hospital | - | 6:55A | 7:35A | 8:05A | 8:45A | 9:55A | 11:05A | 12:15P | 1:25P | 2:35P | 3:45P | 4:20P | 4:55P | 5:30P | - | - |
| 84th & Brent | 6:40A | 7:10A | 7:50A | 8:20A | 9:00A | 10:10A | 11:20A | 12:30P | 1:40P | 2:50P | 4:00P | 4:35P | 5:10P | 5:45P | 6:20P | 6:45P |
| Eastridge & Randolph | 6:45A | 7:15A | 7:55A | 8:25A | 9:05A | 10:15A | 11:25A | 12:35P | 1:45P | 2:55P | 4:05P | 4:40P | 5:15P | 5:50P | 6:25P | - |
| 48th & Randolph | 6:55A | 7:25A | 8:05A | 8:35A | 9:15A | 10:25A | 11:35A | 12:45P | 1:55P | 3:05P | 4:15P | 4:50P | 5:25P | 5:55P | 6:30P | - |
| Arrive Gold's 11th Street | 7:15A | 7:45A | 8:25A | 8:55A | 9:35A | 10:45A | 11:55A | 1:05P | 2:15P | 3:25P | 4:35P | 5:10P | 5:45P | 6:15P | 6:45P | - |
All Route Transfer Locations
- A. Golds - 11th St. site
- B. Gold's - 'N' St. side
- C. State Office Bldg. - 14th St. side
- D. State Office Bldg. - 'M' St. side