#6 Arapahoe
| Leave 11th & "O" | 17th & Van Dorn | Leave Shopko | Tipperary & Canterbury | 17th & Van Dorn | Arrive 11th & "O" |
|---|---|---|---|---|---|
| 5:35A | 5:40A | 5:50A | 5:55A | 6:05A | 6:20A |
| 5:50A | 5:55A | 6:05A | 6:10A | 6:25A | 6:45A |
| 6:20A | 6:28A | 6:40A | 6:45A | 7:00A | 7:15A |
| 6:45A | 6:53A | 7:05A | 7:13A | 7:28A | 7:50A |
| 7:15A | 7:23A | 7:40A | 7:45A | 8:00A | 8:20A |
| 7:50A | 8:00A | 8:08A | 8:15A | 8:30A | 8:50A |
| 8:20A | 8:30A | 8:38A | 8:45A | 8:57A | 9:15A |
| 9:15A | 9:23A | 9:38A | 9:45A | 9:57A | 10:15A |
| 10:15A | 10:23A | 10:38A | 10:45A | 10:57A | 11:15A |
| 11:15A | 11:23A | 11:38A | 11:45A | 11:57A | 12:15P |
| 12:15P | 12:27P | 12:42P | 12:50P | 1:03P | 1:20P |
| 1:20P | 1:30P | 1:40P | 1:45P | 1:57P | 2:15P |
| 2:15P | 2:23P | 2:35-2:45P | 2:50P | 3:02P | 3:20P |
| 2:50P | 3:06P | 3:10P | 3:15P | 3:32P | 3:50P |
| 3:20P | 3:30P | 3:35P | 3:42P | 3:57P | 4:15P |
| 3:50P | 4:00P | 4:05P | 4:15P | 4:32P | 4:50P |
| 4:15P | 4:32P | 4:40P | 4:50P | 5:02P | 5:20P |
| 4:50P | 5:00P | 5:05P | 5:15P | 5:32P | 5:50P |
| 5:20P | 5:32P | 5:40P | 5:50P | 6:02P | 6:20P |
| 5:50P | 6:00P | 6:10P | 6:17P | 6:32P | 6:45P |
| 6:20P | 6:30P | 6:35P | 6:42P | 6:52P | 7:05P |
Acrobat (PDF) Version (259 K) ![]()
