#9 'O' Street Shuttle
| Leave 11th & "O" | 48th & "R" | Westfield | Teton & Rockhurst | SCC | Teton & Rockhurst | Westfield | 48th & "R" | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|---|
| 6:35A | 6:50A | 6:55A | -- | 7:05A | 7:10A | 7:20A | 7:25A | 7:45A |
| 7:45A | 8:00A | 8:05A | -- | 8:15A | 8:20A | 8:30A | 8:35A | 8:55A |
| 8:55A | 9:10A | 9:15A | -- | 9:25A | 9:30A | 9:40A | 9:45A | 10:05A |
| 10:05A | 10:20A | 10:25A | -- | 10:35A | 10:40A | 10:50A | 10:55A | 11:15A |
| 11:15A | 11:30A | 11:35A | -- | 11:45A | 11:50A | 12:00P | 12:05P | 12:25P |
| 12:25P | 12:40P | 12:45P | 12:50P | 1:00P | -- | 1:10P | 1:15P | 1:35P |
| 1:35P | 1:50P | 1:55P | 2:00P | 2:10-2:20P | -- | 2:30P | 2:35P | 2:50P |
| 2:50P | 3:10P | 3:15P | 3:20P | 3:30P | -- | 3:40P | 3:45P | 4:05P |
| 4:05P | 4:20P | 4:25P | 4:30P | 4:40P | -- | 4:50P | 4:55P | 5:15P |
| 5:15P | 5:30P | 5:35P | 5:40P | 5:53P | -- | 5:58P | 6:03P | 6:20P |
| 6:20P | 6:35P | 6:40P | 6:45P | -- | -- | 6:50P | 6:55P | 7:10P |
Acrobat (PDF) Version (204 K) ![]()
