| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1.48.214 | 2.52.402 | 3.60.071 | 4.30.318 | 5.57.674 | ||
| 6.59.262 | 7.63.843 | 8.69.530 | 9.63.485 | 10.66.445 | 11.67.781 | 12.69.889 |
| 13.71.213 | 14.68.654 | 15.80.647 | 16.80.973 | 17.80.079 | 18.74.364 | 19.70.918 |
| 20.69.464 | 21.52.138 | 22.51.950 | 23.62.523 | 24.71.548 | 25.73.386 | 26.78.611 |
| 27.58.761 | 28.61.608 | 29.73.198 | 30.76.697 | 31.55.664 |
City of Lincoln
2003 Daily Water Usage
2003 Daily Water Usage
