| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1.50.037 | 2.32.354 | 3.38.190 | 4.41.264 | 5.34.527 | 6.30.687 | 7.23.078 |
| 8.29.743 | 9.35.145 | 10.34.057 | 11.35.719 | 12.32.171 | 13.31.010 | 14.31.487 |
| 15.36.882 | 16.40.049 | 17.42.924 | 18.40.951 | 19.40.331 | 20.42.842 | 21.46.133 |
| 22.42.205 | 23.37.789 | 24.39.073 | 25.37.470 | 26.40.259 | 27.45.641 | 28.53.222 |
| 29.44.247 | 30.40.605 |
City of Lincoln
2003 Daily Water Usage
2003 Daily Water Usage
