| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1.45.151 | 2.53.819 | 3.60.901 | 4.58.843 | 5.63.067 | 6.65.843 | |
| 7.65.539 | 8.64.799 | 9.40.860 | 10.36.156 | 11.35.051 | 12.35.530 | 13.34.175 |
| 14.34.948 | 15.36.507 | 16.43.493 | 17.45.511 | 18.38.593 | 19.38.795 | 20.38.502 |
| 21.40.793 | 22.41.625 | 23.45.769 | 24.47.741 | 25.49.193 | 26.47.251 | 27.45.171 |
| 28.46.898 | 29.41.121 | 30.41.297 |
City of Lincoln
2003 Daily Water Usage
2003 Daily Water Usage
