| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 64.767 | 2. 63.991 | 3. 63.623 | 4. 60.941 | 5. 60.508 | 6. 60.283 | 7. 60.225 |
| 8. 45.457 | 9. 48.793 | 10. 46.462 | 11. 41.712 | 12. 42.023 | 13. 46.081 | 14. 51.555 |
| 15. 50.722 | 16. 53.779 | 17. 59.465 | 18. 60.216 | 19. 57.805 | 20. 59.823 | 21. 64.536 |
| 22. 65.415 | 23. 57.569 | 24. 44.518 | 25. 39.210 | 26. 40.493 | 27. 44.668 | 28. 44.936 |
| 29. 49.916 | 30. 54.209 | 31. 56.062 |
City of Lincoln
2004 Daily Water Usage
2004 Daily Water Usage
