| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 31.799 | ||||||
| 2. 34.018 | 3. 35.269 | 4. 41.754 | 5. 48.415 | 6. 52.433 | 7. 52.845 | 8. 56.488 |
| 9. 41.880 | 10. 32.539 | 11. 35.818 | 12. 33.954 | 13. 29.122 | 14. 29.597 | 15. 29.654 |
| 16. 32.359 | 17. 30.265 | 18. 29.126 | 19. 31.496 | 20. 30.100 | 21. 31.663 | 22. 32.615 |
| 23. 28.877 | 24. 28.138 | 25. 29.360 | 26. 29.718 | 27. 33.187 | 28. 35.408 | 29. 32.452 |
| 30. 27.510 | 31. 29.700 |
City of Lincoln
2004 Daily Water Usage
2004 Daily Water Usage
