| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 59.567 | 2. 59.386 | 3. 63.288 | 4. 61.278 | 5. 46.141 | ||
| 6. 41.449 | 7. 47.212 | 8. 51.257 | 9. 53.301 | 10. 56.491 | 11. 61.087 | 12. 62.499 |
| 13. 56.149 | 14. 57.429 | 15. 44.107 | 16. 45.532 | 17. 45.930 | 18. 53.136 | 19. 59.320 |
| 20. 53.091 | 21. 40.287 | 22. 36.370 | 23. 36.244 | 24. 35.691 | 25. 38.020 | 26. 41.075 |
| 27. 40.844 | 28. 43.780 | 29. 44.737 | 30. 43.732 |
City of Lincoln
2004 Daily Water Usage
2004 Daily Water Usage
