| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 32.863 | 2. 34.719 | 3. 31.707 | 4. 30.850 | |||
| 5. 32.656 | 6. 38.984 | 7. 42.273 | 8. 48.285 | 9. 42.078 | 10. 30.598 | 11. 28.740 |
| 12. 29.811 | 13. 31.520 | 14. 33.855 | 15. 42.504 | 16. 44.497 | 17. 49.733 | 18. 54.405 |
| 19. 56.092 | 20. 59.404 | 21. 63.872 | 22. 64.573 | 23. 67.281 | 24 71.079 | 25. 55.616 |
| 26. 66.785 | 27. 69.093 | 28. 67.655 | 29. 57.224 | 30. 56.506 |
City of Lincoln
2005 Daily Water Usage
2005 Daily Water Usage
