| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 28.426 | 2. 30.624 | 3. 32.179 | 4. 33.137 | 5. 34.633 | 6. 35.769 | 7. 35.727 |
| 8. 38.072 | 9. 46.612 | 10. 49.284 | 11. 39.181 | 12. 30.550 | 13. 27.913 | 14. 27.582 |
| 15. 31.978 | 16. 34.389 | 17. 35.671 | 18. 43.265 | 19. 50.769 | 20. 52.118 | 21. 50.728 |
| 22. 54.999 | 23. 56.569 | 24. 54.817 | 25. 47.728 | 26. 45.055 | 27. 48.699 | 28. 51.295 |
| 29. 42.232 | 30. 42.803 | 31. 40.015 |
City of Lincoln
2005 Daily Water Usage
2005 Daily Water Usage
