| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 45.360 | 2. 49.708 | 3. 50.808 | ||||
| 4. 50.943 | 5. 45.428 | 6. 45.598 | 7. 49.407 | 8. 55.382 | 9. 58.915 | 10. 59.651 |
| 11. 60.698 | 12. 52.972 | 13. 54.298 | 14. 59.102 | 15. 55.390 | 16. 56.416 | 17. 53.000 |
| 18. 56.017 | 19. 54.483 | 20. 58.063 | 21. 60.945 | 22. 43.143 | 23. 52.662 | 24. 53.438 |
| 25. 55.738 | 26. 53.097 | 27. 56.373 | 28. 45.783 | 29. 45.784 | 30. 53.624 |
City of Lincoln
2005 Daily Water Usage
2005 Daily Water Usage
