| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 68.511 | 2. 68.631 | 3. 70.089 | 4. 69.407 | 5. 61.445 | ||
| 6. 50.116 | 7. 40.457 | 8. 36.526 | 9. 42.329 | 10. 41.331 | 11. 43.551 | 12. 47.993 |
| 13. 43.552 | 14. 39.34 | 15. 46.931 | 16. 48.013 | 17. 40.008 | 18. 38.858 | 19. 35.895 |
| 20. 39.328 | 21. 40.485 | 22. 47.415 | 23. 53.275 | 24. 56.096 | 25. 55.233 | 26. 47.768 |
| 27. 45.591 | 28. 33.802 | 29. 38.225 | 30. 45.093 | 31. 46.876 |
City of Lincoln
2006 Daily Water Usage
2006 Daily Water Usage
