| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 53.273 | 2. 55.018 | 3. 54.595 | ||||
| 4. 42.191 | 5. 41.672 | 6. 55.272 | 7. 61.445 | 8. 57.779 | 9. 63.22 | 10. 59.821 |
| 11. 46.204 | 12. 48.97 | 13. 59.241 | 14. 63.948 | 15. 61.482 | 16. 58.122 | 17. 42.882 |
| 18. 41.57 | 19. 49.378 | 20. 57.32 | 21. 59.182 | 22. 53.44 | 23. 57.56 | 24 55.079 |
| 25. 51.148 | 26. 55.395 | 27. 62.385 | 28. 67.008 | 29. 72.517 | 30. 74.917 |
City of Lincoln
2006 Daily Water Usage
2006 Daily Water Usage
