| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1.28.326 | 2. 30.321 | 3. 27.31 | 4. 28.315 | 5. 29.446 | 6. 27.242 | |
| 7. 28.293 | 8. 30.02 | 9. 27.861 | 10. 29.872 | 11. 30.498 | 12. 32.317 | 13. 34.376 |
| 14. 32.345 | 15. 33.741 | 16. 33.392 | 17. 43.885 | 18. 46.529 | 19. 51.169 | 20. 52.477 |
| 21. 52.216 | 22. 51.328 | 23. 53.225 | 24. 40.325 | 25. 46.52 | 26. 49.010 | 27. 38.417 |
| 28. 40.691 | 29. 46.707 | 30. 41.957 | 31. 52.657 |
City of Lincoln
2006 Daily Water Usage
2006 Daily Water Usage
