August 2007 Water Use
Gallons, in millions
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 49.655 | 2.49.196 | 3. 55.596 | 4. 57.2 | |||
| 5. 63.465 | 6. 53.412 | 7. 50.66 | 8. 40.657 | 9. 41.183 | 10. 42.436 | 11. 50.439 |
| 12. 48.781 | 13. 53.645 | 14. 60.011 | 15. 59.377 | 16. 46.167 | 17. 44.804 | 18. 47.468 |
| 19. 53.217 | 20. 49.909 | 21. 42.321 | 22. 47.049 | 23. 35.696 | 24. 34.764 | 25. 35.807 |
| 26. 40.494 | 27. 45.252 | 28. 47.33 | 29. 35.503 | 30. 38.924 | 31. 42.084 |
