| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 63.566 | 2. 63.212 | 3. 68.408 | 4. 72.693 | 5. 73.409 | 6. 73.681 | 7. 75.217 |
| 8. 77.861 | 9. 60.609 | 10. 69.761 | 11. 71.905 | 12. 65.114 | 13. 67.634 | 14. 73.465 |
| 15. 76.85 | 16. 75.379 | 17. 79.08 | 18. 84.914 | 19. 52.283 | 20. 57.845 | 21. 62.724 |
| 22. 66.645 | 23. 64.437 | 24. 72.423 | 25. 75.503 | 26. 70.176 | 27. 63.369 | 28. 60.449 |
| 29. 44.647 | 30. 46.652 | 31. 54.089 |
City of Lincoln
2007 Daily Water Usage
2007 Daily Water Usage
