| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 27.532 | 2. 27.48 | |||||
| 3. 29.988 | 4. 31.114 | 5. 29.461 | 6. 30.098 | 7. 35.476 | 8. 36.385 | 9. 39.873 |
| 10. 42.693 | 11. 44.035 | 12. 42.982 | 13. 34.13 | 14. 33.297 | 15. 36.552 | 16. 41.579 |
| 17. 41.264 | 18. 39.018 | 19. 44.309 | 20. 51.897 | 21. 57.644 | 22. 52.961 | 23. 42.917 |
| 24. 51.29 | 25. 56.828 | 26. 58.897 | 27. 59.267 | 28. 59.854 | 29. 61.782 | 30. 62.079 |
City of Lincoln
2007 Daily Water Usage
2007 Daily Water Usage
