| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 27.728 | 2. 25.358 | 3. 24.922 | ||||
| 4. 26.604 | 5.30.129 | 6. 28.713 | 7. 25.39 | 8. 26.414 | 9. 26.046 | 10. 24.661 |
| 11. 25.184 | 12. 26.161 | 13. 27.035 | 14. 28.079 | 15. 29.934 | 16. 32.52 | 17. 33.101 |
| 18. 36.555 | 19. 36.176 | 20. 38.413 | 21. | 22. | 23. | 24. |
| 25. | 26. | 27. | 28. | 29. | 30. | 31. |
City of Lincoln
2008 Daily Water Usage
2008 Daily Water Usage
