| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 33.065 | 2. 35.557 | 3. 32.069 | 4. 29.928 | 5. 27.585 | ||
| 6. 25.788 | 7. 29.906 | 8. 27.662 | 9. 29.141 | 10. 29.847 | 11. 31.391 | 12. 35.127 |
| 13. 37.916 | 14. 35.392 | 15. 27.615 | 16. 29.327 | 17. 32.607 | 18. 33.417 | 19. 37.508 |
| 20. 40.869 | 21. 38.773 | 22. 34.125 | 23. 34.911 | 24. 30.48 | 25. 30.911 | 26. 28.881 |
| 27. 26.557 | 28. 29.915 | 29. 30.635 | 30. 28.191 | 31. 28.508 |
City of Lincoln
2007 Daily Water Usage
2007 Daily Water Usage
