| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 62.141 | 2. 63.797 | |||||
| 3. 69.057 | 4. 65.192 | 5. 60.906 | 6. 58.678 | 7. 61.42 | 8. 61.862 | 9. 48.748 |
| 10. 55.129 | 11. 44.219 | 12. 41.665 | 13. 46.559 | 14. 44.879 | 15. 52.357 | 16. 54.4 |
| 17. 54.982 | 18. 55.608 | 19. 57.458 | 20. 55.171 | 21. 53.098 | 22. 55.941 | 23. 60.596 |
| 24. 52.153 | 25. 57.691 | 26. 54.583 | 27. 48.342 | 28. 49.904 | 29. 56.071 | 30. 57.818 |
| 31. 55.857 |
City of Lincoln
2008 Daily Water Usage
2008 Daily Water Usage
