| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 36.699 | 2. 38.57 | 3. 44.963 | 4. 44.933 | 5. 36.289 | ||
| 6. 39.754 | 7. 40.729 | 8. 33.722 | 9. 37.169 | 10. 42.792 | 11. 47.624 | 12. 40.027 |
| 13. 45.359 | 14. 51.343 | 15. 56.436 | 16. 38.031 | 17. 37.137 | 18. 32.373 | 19. 36.905 |
| 20. 40.95 | 21. 43.818 | 22. 45.787 | 23. 46.106 | 24. 43.963 | 25. 47.569 | 26. 48.169 |
| 27. 51.232 | 28. 51.905 | 29. 54.212 | 30. 58.577 | 31. 61.029 |
City of Lincoln
2008 Daily Water Usage
2008 Daily Water Usage
