| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 27.728 | 2. 25.358 | 3. 24.922 | ||||
| 4. 26.604 | 5.30.129 | 6. 28.713 | 7. 25.39 | 8. 26.414 | 9. 26.046 | 10. 24.661 |
| 11. 25.184 | 12. 26.161 | 13. 27.035 | 14. 28.079 | 15. 29.934 | 16. 32.52 | 17. 33.101 |
| 18. 36.555 | 19. 36.176 | 20. 38.413 | 21. 35.898 | 22. 31.076 | 23. 26.368 | 24. 27.467 |
| 25. 28.418 | 26. 28.617 | 27. 26.31 | 28. 27.549 | 29. 26.79 | 30. 27.974 | 31.28.276 |
City of Lincoln
2008 Daily Water Usage
2008 Daily Water Usage
