| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 60.099 | 2. 44.584 | 3. 37.239 | 4. 42.74 | 5. 42.165 | 6. 38.561 | |
| 7. 33.408 | 8. 32.997 | 9. 33.431 | 10. 35.686 | 11. 33.072 | 12. 32.948 | 13. 30.467 |
| 14. 30.62 | 15. 29.891 | 16. 34.413 | 17. 36.622 | 18. 37.289 | 19. 36.997 | 20. 40.338 |
| 21. 38.452 | 22. 6.348 | 23. 37.131 | 24. 36.853 | 25. 41.325 | 26. 38.436 | 27. 40.279 |
| 28. 39.997 | 29. 32.444 | 30. 37.996 |
City of Lincoln
2008 Daily Water Usage
2008 Daily Water Usage
